MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
Earthquake Date Range

View Earthquakes Between Date Range
Earthquake data from the Pacific Northwest Seismic Network (PNSN).

Start Date (UTC): End Date (UTC): [ Update Map, Display and Table below ]



MORE INFO PNSN INFO GMT Date/Time Local Date/Time How Long Ago Distance/Direction from Summit Nearest Park Location Magnitude Depth (km) Depth (mi)
More Info 61307757 2017-09-15, 03:08:05 GMT Thursday, September 14, 2017, 20:08:05 PDT 8 years 305 days 13 hours 10 minutes 50 seconds ago 21.439 (13.321) to the W 2.466 km (1.532 mi) SSW of Mowich River 1.90 6.4 4.0
More Info 61307812 2017-09-15, 08:17:06 GMT Friday, September 15, 2017, 01:17:06 PDT 8 years 305 days 8 hours 1 minute 49 seconds ago 1.079 (0.671) to the S 0.630 km (0.392 mi) N of Kautz Ice Cliff 0.00 1.6 1.0
More Info 61307817 2017-09-15, 08:18:26 GMT Friday, September 15, 2017, 01:18:26 PDT 8 years 305 days 8 hours 29 seconds ago 1.219 (0.758) to the S 0.487 km (0.303 mi) N of Wilson Headwall 0.70 1.0 0.6
More Info 61307922 2017-09-15, 10:53:49 GMT Friday, September 15, 2017, 03:53:49 PDT 8 years 305 days 5 hours 25 minutes 6 seconds ago 21.975 (13.655) to the W 2.818 km (1.751 mi) SSE of The Divide 0.80 6.1 3.8
More Info 61307927 2017-09-15, 11:05:28 GMT Friday, September 15, 2017, 04:05:28 PDT 8 years 305 days 5 hours 13 minutes 27 seconds ago 21.491 (13.354) to the W 3.089 km (1.919 mi) SSW of Mowich River 2.00 5.9 3.7
More Info 61307932 2017-09-15, 11:06:51 GMT Friday, September 15, 2017, 04:06:51 PDT 8 years 305 days 5 hours 12 minutes 4 seconds ago 21.720 (13.496) to the W 2.727 km (1.695 mi) SE of The Divide 1.90 5.2 3.2
More Info 61308012 2017-09-15, 15:56:51 GMT Friday, September 15, 2017, 08:56:51 PDT 8 years 305 days 22 minutes 4 seconds ago 0.825 (0.513) to the S 0.735 km (0.457 mi) S of East Crater 0.40 1.2 0.7
More Info 61329306 2017-09-15, 21:41:31 GMT Friday, September 15, 2017, 14:41:31 PDT 8 years 304 days 18 hours 37 minutes 24 seconds ago 1.235 (0.768) to the SSE 0.525 km (0.326 mi) N of Nisqually Icefall -0.60 1.7 1.1
More Info 61329591 2017-09-16, 08:28:10 GMT Saturday, September 16, 2017, 01:28:10 PDT 8 years 304 days 7 hours 50 minutes 45 seconds ago 21.502 (13.360) to the W 2.310 km (1.435 mi) SSW of Mowich River 0.70 6.3 3.9
More Info 61329766 2017-09-16, 13:41:04 GMT Saturday, September 16, 2017, 06:41:04 PDT 8 years 304 days 2 hours 37 minutes 51 seconds ago 21.811 (13.553) to the W 2.208 km (1.372 mi) SE of The Divide 1.90 6.7 4.2
More Info 61329806 2017-09-16, 16:14:49 GMT Saturday, September 16, 2017, 09:14:49 PDT 8 years 304 days 4 minutes 6 seconds ago 14.828 (9.214) to the WNW 1.843 km (1.145 mi) NE of Swift Creek 0.50 10.5 6.5
More Info 61329986 2017-09-16, 23:20:06 GMT Saturday, September 16, 2017, 16:20:06 PDT 8 years 303 days 16 hours 58 minutes 49 seconds ago 0.674 (0.419) to the NE 0.684 km (0.425 mi) NNE of East Crater 1.20 1.4 0.9
More Info 61330061 2017-09-16, 23:24:16 GMT Saturday, September 16, 2017, 16:24:16 PDT 8 years 303 days 16 hours 54 minutes 39 seconds ago 0.467 (0.290) to the NNE 0.467 km (0.290 mi) NNE of Mount Rainier Summit 0.60 1.3 0.8
More Info 60136708 2017-09-16, 23:24:45 GMT Saturday, September 16, 2017, 16:24:45 PDT 8 years 303 days 16 hours 54 minutes 10 seconds ago 2.978 (1.851) to the N 0.723 km (0.449 mi) NE of Liberty Ridge -0.80 -2.1 -1.3
More Info 61330176 2017-09-17, 01:01:15 GMT Saturday, September 16, 2017, 18:01:15 PDT 8 years 303 days 15 hours 17 minutes 40 seconds ago 0.393 (0.244) to the NE 0.406 km (0.252 mi) NNE of East Crater 0.90 1.7 1.1
More Info 61330311 2017-09-17, 10:36:57 GMT Sunday, September 17, 2017, 03:36:57 PDT 8 years 303 days 5 hours 41 minutes 58 seconds ago 21.597 (13.420) to the W 2.574 km (1.599 mi) SSW of Mowich River 1.90 6.8 4.2
More Info 61330391 2017-09-17, 15:51:03 GMT Sunday, September 17, 2017, 08:51:03 PDT 8 years 303 days 27 minutes 52 seconds ago 21.522 (13.373) to the W 2.438 km (1.515 mi) SSW of Mowich River 1.10 6.0 3.7
More Info 61330406 2017-09-17, 16:05:10 GMT Sunday, September 17, 2017, 09:05:10 PDT 8 years 303 days 13 minutes 45 seconds ago 0.962 (0.598) to the S 0.744 km (0.462 mi) N of Kautz Ice Cliff 0.60 1.3 0.8
More Info 61330576 2017-09-18, 00:50:27 GMT Sunday, September 17, 2017, 17:50:27 PDT 8 years 302 days 15 hours 28 minutes 28 seconds ago 14.810 (9.203) to the W 1.136 km (0.706 mi) ENE of Big Creek 0.80 11.4 7.1
More Info 61331566 2017-09-20, 07:07:11 GMT Wednesday, September 20, 2017, 00:07:11 PDT 8 years 300 days 9 hours 11 minutes 44 seconds ago 1.389 (0.863) to the NNW 0.308 km (0.191 mi) W of Russell Cliff 0.20 -2.5 -1.6
More Info 61331691 2017-09-20, 12:45:40 GMT Wednesday, September 20, 2017, 05:45:40 PDT 8 years 300 days 3 hours 33 minutes 15 seconds ago 16.272 (10.111) to the WSW 1.722 km (1.070 mi) SSW of Glacier View 0.70 6.4 4.0
More Info 61309087 2017-09-20, 22:33:26 GMT Wednesday, September 20, 2017, 15:33:26 PDT 8 years 299 days 17 hours 45 minutes 29 seconds ago 16.268 (10.109) to the WSW 0.786 km (0.489 mi) SSW of Mount Beljica 0.90 3.6 2.2
More Info 61309197 2017-09-21, 06:54:40 GMT Wednesday, September 20, 2017, 23:54:40 PDT 8 years 299 days 9 hours 24 minutes 15 seconds ago 3.106 (1.930) to the SSE 0.306 km (0.190 mi) SSW of Wilson Cleaver 0.20 -2.2 -1.4
More Info 61309382 2017-09-22, 03:52:54 GMT Thursday, September 21, 2017, 20:52:54 PDT 8 years 298 days 12 hours 26 minutes 1 seconds ago 0.676 (0.420) to the SE 0.522 km (0.324 mi) SE of East Crater 0.90 1.3 0.8
More Info 61309432 2017-09-22, 11:37:42 GMT Friday, September 22, 2017, 04:37:42 PDT 8 years 298 days 4 hours 41 minutes 13 seconds ago 0.761 (0.473) to the SE 0.606 km (0.377 mi) SE of East Crater 0.50 1.3 0.8
More Info 60136908 2017-09-24, 09:19:12 GMT Sunday, September 24, 2017, 02:19:12 PDT 8 years 296 days 6 hours 59 minutes 43 seconds ago 2.602 (1.617) to the N 0.640 km (0.397 mi) NNW of Willis Wall 0.20 -1.4 -0.9
More Info 61333201 2017-09-24, 13:52:35 GMT Sunday, September 24, 2017, 06:52:35 PDT 8 years 296 days 2 hours 26 minutes 20 seconds ago 1.769 (1.099) to the S 0.073 km (0.045 mi) SE of Wilson Headwall 1.00 0.8 0.5
More Info 61333206 2017-09-24, 13:55:26 GMT Sunday, September 24, 2017, 06:55:26 PDT 8 years 296 days 2 hours 23 minutes 29 seconds ago 1.789 (1.111) to the S 0.129 km (0.080 mi) WSW of Nisqually Icefall 0.30 2.9 1.8
More Info 61333231 2017-09-24, 15:17:21 GMT Sunday, September 24, 2017, 08:17:21 PDT 8 years 296 days 1 hour 1 minute 34 seconds ago 2.589 (1.609) to the SSE 0.287 km (0.178 mi) N of Wilson Cleaver 0.20 -1.1 -0.7
More Info 60137008 2017-09-24, 15:17:32 GMT Sunday, September 24, 2017, 08:17:32 PDT 8 years 296 days 1 hour 1 minute 23 seconds ago 0.861 (0.535) to the SW 0.099 km (0.061 mi) NNE of Point Success -0.80 2.3 1.4
More Info 61333226 2017-09-24, 15:19:41 GMT Sunday, September 24, 2017, 08:19:41 PDT 8 years 296 days 59 minutes 14 seconds ago 1.239 (0.770) to the S 0.467 km (0.290 mi) N of Kautz Ice Cliff 0.30 1.0 0.6
More Info 61333236 2017-09-24, 15:22:44 GMT Sunday, September 24, 2017, 08:22:44 PDT 8 years 296 days 56 minutes 11 seconds ago 1.465 (0.910) to the SSE 0.300 km (0.186 mi) NNE of Wilson Headwall 0.20 0.7 0.4
More Info 61333241 2017-09-24, 15:27:39 GMT Sunday, September 24, 2017, 08:27:39 PDT 8 years 296 days 51 minutes 16 seconds ago 1.930 (1.199) to the SSE 0.174 km (0.108 mi) SSE of Nisqually Icefall 1.00 -0.1 -0.1
More Info 61333246 2017-09-24, 15:33:24 GMT Sunday, September 24, 2017, 08:33:24 PDT 8 years 296 days 45 minutes 31 seconds ago 1.214 (0.754) to the S 0.497 km (0.309 mi) NNW of Wilson Headwall 0.30 1.4 0.9
More Info 61333251 2017-09-24, 15:43:55 GMT Sunday, September 24, 2017, 08:43:55 PDT 8 years 296 days 35 minutes ago 1.370 (0.851) to the S 0.368 km (0.229 mi) NNE of Wilson Headwall 1.00 0.5 0.3
More Info 61333256 2017-09-24, 15:50:54 GMT Sunday, September 24, 2017, 08:50:54 PDT 8 years 296 days 28 minutes 1 seconds ago 1.462 (0.909) to the S 0.244 km (0.151 mi) N of Wilson Headwall 0.50 1.5 0.9
More Info 61333261 2017-09-24, 15:53:20 GMT Sunday, September 24, 2017, 08:53:20 PDT 8 years 296 days 25 minutes 35 seconds ago 1.658 (1.030) to the SSE 0.098 km (0.061 mi) N of Nisqually Icefall 0.10 1.0 0.6

Earthquake data from the Pacific Northwest Seismic Network (PNSN).