MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
Peak Flows at USGS Stations near Mount Rainier

Peak Flows at USGS Stations near Mount Rainier

Right now this page only displays the following stations/situations:
12082500 - Nisqually River near National, WA (Peaks > 2,600 cfs and/or annual peak) (WY's 1942-present)
12094000 - Carbon River near Fairfax, WA (Peaks > 1,800 cfs and/or annual peak) (WY's 1930-1978, 1991-present)
Note: A peak flow time of 12:01 indicates the high for that day, and not the exact time it occurred during that day.
Flood Recurrence Intervals are calculated from the best-fit exponential equation of the Weighted 20% Annual Exceedance Probability. Scroll to the bottom of the page for the source data/link.
The "Link Events" column attempts to show flood peaks on the Nisqually and Carbon within 24 hrs of each other (i.e., the same storm)

Show only annual flood peak

436 peak flows listed below (232 for Nisqually; 204 for Carbon)...

Gage Water Year Date/Time Flow, CFS Recurrence Interval Rank 24, 48, and 72 hr Precip (in) Precip Recorded At Snow Depth Is WY Peak? Link Events
Carbon River 1930 1930-02-05 00:01 1,770 0.69 201 of 204 0.12 | 0.30 | 0.47 Longmire -- true  
Carbon River 1931 1931-03-31 00:01 2,950 1.08 119 of 204 4.25 | 6.05 | 6.05 Longmire -- true  
Carbon River 1932 1932-02-26 00:01 5,500 2.86 39 of 204 1.75 | 3.20 | 3.69 Longmire -- true  
Carbon River 1933 1932-11-13 00:01 7,100 5.28 25 of 204 2.68 | 5.24 | 5.24 Longmire -- true  
Carbon River 1934 1933-10-09 00:01 11,000 23.51 6 of 204 -- | -- | -- No Precip Data -- true  
Carbon River 1935 1934-10-25 00:01 6,500 4.20 30 of 204 2.05 | 3.28 | 5.18 Longmire -- true  
Carbon River 1936 1936-10-07 00:01 2,550 0.92 145 of 204 -- | -- | -- No Precip Data -- true  
Carbon River 1937 1937-04-14 00:01 1,810 0.70 199 of 204 1.81 | 3.21 | 3.64 Longmire -- true  
Carbon River 1938 1938-04-18 00:01 5,560 2.93 37 of 204 0.06 | 3.66 | 4.47 Longmire -- true  
Carbon River 1939 1938-12-07 00:01 2,640 0.96 135 of 204 2.30 | 2.62 | 3.28 Longmire -- true  
Carbon River 1940 1940-05-01 00:01 1,810 0.70 199 of 204 0.35 | 1.06 | 1.48 Longmire -- true  
Carbon River 1941 1940-11-29 00:01 4,040 1.63 77 of 204 0.96 | 2.83 | 4.17 Longmire -- true  
Carbon River 1942 1941-12-19 00:01 2,580 0.93 142 of 204 3.05 | 3.98 | 4.52 Longmire -- true  
Carbon River 1943 1942-11-23 00:01 4,760 2.15 57 of 204 2.75 | 3.35 | 3.75 Longmire -- true  
Nisqually River 1943 1942-11-23 00:01 7,500 2.70 49 of 232 2.75 | 3.35 | 3.75 Longmire -- true
Carbon River 1944 1943-12-03 00:01 5,020 2.38 47 of 204 3.25 | 3.84 | 4.16 Longmire -- true  
Nisqually River 1944 1943-12-03 00:01 4,830 1.35 107 of 232 3.25 | 3.84 | 4.16 Longmire -- true
Carbon River 1945 1945-01-07 00:01 4,370 1.86 67 of 204 2.54 | 4.58 | 5.24 Longmire -- true  
Nisqually River 1945 1945-01-07 00:01 5,280 1.52 93 of 232 2.54 | 4.58 | 5.24 Longmire -- true
Nisqually River 1946 1945-12-28 00:01 5,000 1.42 102 of 232 3.02 | 3.89 | 4.36 Longmire -- true  
Carbon River 1946 1945-12-28 00:01 4,500 1.95 63 of 204 3.02 | 3.89 | 4.36 Longmire -- true
Nisqually River 1947 1946-12-11 00:01 8,100 3.15 39 of 232 6.11 | 7.54 | 8.68 Longmire -- true  
Carbon River 1947 1946-12-11 00:01 5,960 3.41 35 of 204 6.11 | 7.54 | 8.68 Longmire -- true
Carbon River 1948 1947-11-07 00:01 4,330 1.83 69 of 204 3.20 | 3.91 | 4.69 Longmire -- true  
Nisqually River 1948 1947-11-08 00:01 5,560 1.64 82 of 232 1.30 | 4.50 | 5.21 Longmire -- true
Carbon River 1949 1948-11-23 00:01 2,440 0.89 156 of 204 1.33 | 1.58 | 1.64 Carbon 63 true  
Nisqually River 1949 1949-05-13 00:01 3,010 0.85 191 of 232 0.00 | 0.00 | 0.00 Longmire -- true  
Carbon River 1950 1949-11-27 00:01 3,750 1.46 83 of 204 0.35 | 0.35 | 0.35 Carbon -- true  
Nisqually River 1950 1949-11-27 00:01 7,310 2.57 54 of 232 2.70 | 3.72 | 4.62 Longmire -- true
Carbon River 1951 1951-02-09 00:01 4,770 2.16 56 of 204 1.92 | 2.77 | 3.60 Carbon 149 true  
Nisqually River 1951 1951-02-11 00:01 6,050 1.86 70 of 232 2.05 | 3.00 | 6.05 Paradise 157 true  
Carbon River 1952 1951-10-03 00:01 2,610 0.95 139 of 204 0.99 | 2.09 | 3.06 Carbon 0 true  
Nisqually River 1952 1952-02-04 00:01 2,700 0.78 222 of 232 1.87 | 2.79 | 2.84 Longmire -- true  
Nisqually River 1953 1953-01-31 00:01 4,760 1.33 111 of 232 1.76 | 2.81 | 3.39 Longmire -- true  
Carbon River 1953 1953-01-31 00:01 4,580 2.01 61 of 204 1.68 | 2.14 | 4.07 Carbon -- true
Nisqually River 1954 1953-12-09 00:01 6,640 2.16 64 of 232 4.06 | 4.06 | 4.32 Longmire -- true  
Carbon River 1954 1953-12-09 00:01 6,860 4.82 28 of 204 4.06 | 4.06 | 4.32 Longmire -- true
Carbon River 1955 1955-02-08 00:01 2,490 0.90 154 of 204 1.51 | 3.04 | 3.58 Paradise 141 true  
Nisqually River 1955 1955-06-10 00:01 3,740 1.02 148 of 232 0.00 | 0.00 | 0.00 Paradise 152 true  
Carbon River 1956 1955-12-11 00:01 6,320 3.92 34 of 204 3.98 | 5.12 | 5.67 Paradise 101 true  
Nisqually River 1956 1955-12-12 00:01 7,470 2.68 50 of 232 1.12 | 5.10 | 6.24 Paradise 99 true
Carbon River 1957 1956-12-10 00:01 5,280 2.63 45 of 204 3.25 | 7.52 | 8.93 Paradise 52 true  
Nisqually River 1957 1957-02-26 00:01 3,680 1.01 152 of 232 1.38 | 3.19 | 5.01 Paradise 153 true  
Carbon River 1958 1957-12-06 00:01 1,610 0.64 202 of 204 2.63 | 2.66 | 2.66 Paradise 56 true  
Nisqually River 1958 1958-04-20 00:01 2,790 0.80 215 of 232 1.47 | 3.54 | 3.86 Paradise 188 true  
Nisqually River 1959 1958-11-12 00:01 5,450 1.59 88 of 232 6.21 | 8.95 | 9.44 Paradise 60 true  
Carbon River 1959 1958-11-12 00:01 4,310 1.81 70 of 204 6.21 | 8.95 | 9.44 Paradise 60 true
Carbon River 1960 1959-11-23 00:01 9,970 15.85 10 of 204 4.88 | 9.55 | 11.72 Paradise 20 true  
Nisqually River 1960 1959-11-23 00:01 10,900 6.49 19 of 232 4.88 | 9.55 | 11.72 Paradise 20 true
Carbon River 1961 1960-11-16 00:01 3,360 1.26 98 of 204 2.43 | 4.03 | 5.38 Paradise 25 true  
Nisqually River 1961 1961-02-21 00:01 4,350 1.20 124 of 232 3.85 | 4.79 | 7.25 Paradise 174 true  
Nisqually River 1962 1962-01-07 00:01 4,350 1.20 124 of 232 2.89 | 4.84 | 5.82 Paradise 99 true  
Carbon River 1962 1962-04-06 00:01 3,430 1.29 93 of 204 3.45 | 3.48 | 3.89 Paradise 147 true  
Nisqually River 1963 1962-11-20 00:01 10,400 5.71 22 of 232 3.45 | 8.57 | 8.70 Paradise 12 true  
Carbon River 1963 1962-11-20 00:01 6,460 4.13 33 of 204 1.94 | 4.57 | 4.57 Carbon 12 true
Nisqually River 1964 1964-01-25 00:01 3,560 0.98 155 of 232 2.70 | 4.70 | 4.86 Paradise 196 true  
Carbon River 1964 1964-01-25 00:01 2,550 0.92 145 of 204 2.70 | 4.70 | 4.86 Paradise 196 true
Nisqually River 1965 1965-01-29 00:01 11,000 6.66 18 of 232 4.50 | 7.35 | 9.77 Paradise 156 true  
Carbon River 1965 1965-01-29 00:01 6,800 4.71 29 of 204 4.50 | 7.35 | 9.77 Paradise 156 true
Nisqually River 1966 1966-05-06 00:01 3,080 0.86 186 of 232 0.98 | 0.98 | 0.98 Longmire -- true  
Carbon River 1966 1966-05-06 00:01 1,580 0.64 203 of 204 0.98 | 0.98 | 0.98 Carbon -- true
Carbon River 1967 1966-10-23 00:01 1,950 0.73 184 of 204 0.18 | 1.26 | 1.94 Carbon 15 true  
Nisqually River 1967 1966-12-13 00:01 5,870 1.77 79 of 232 0.95 | 2.40 | 2.57 Paradise 64 true  
Nisqually River 1968 1967-12-25 00:01 8,070 3.13 40 of 232 3.98 | 5.75 | 6.97 Paradise 48 true  
Carbon River 1968 1967-12-25 00:01 7,480 6.11 17 of 204 3.98 | 5.75 | 6.97 Paradise 48 true
Nisqually River 1969 1969-01-04 00:01 6,620 2.15 65 of 232 1.60 | 2.95 | 3.19 Paradise 150 true  
Carbon River 1969 1969-01-05 00:01 5,390 2.74 41 of 204 2.80 | 4.40 | 5.75 Paradise 154 true
Carbon River 1970 1970-01-18 00:01 2,490 0.90 154 of 204 1.15 | 2.47 | 3.07 Paradise 115 true  
Nisqually River 1970 1970-01-23 00:01 4,350 1.20 124 of 232 0.90 | 0.98 | 1.89 Paradise 100 true  
Carbon River 1971 1970-11-24 00:01 4,850 2.23 53 of 204 0.96 | 2.06 | 2.06 Carbon 42 true  
Nisqually River 1971 1971-01-19 00:01 4,460 1.23 120 of 232 2.42 | 3.34 | 4.36 Paradise 162 true  
Nisqually River 1972 1972-01-20 00:01 7,460 2.67 51 of 232 3.51 | 6.23 | 7.57 Paradise 235 true  
Carbon River 1972 1972-02-28 00:01 3,220 1.19 105 of 204 1.80 | 3.10 | 3.10 Carbon 258 true  
Nisqually River 1973 1972-12-21 00:01 7,700 2.84 45 of 232 1.99 | 3.26 | 4.88 Paradise 43 true  
Carbon River 1973 1972-12-21 00:01 5,000 2.36 49 of 204 1.99 | 3.26 | 4.88 Paradise 43 true
Nisqually River 1974 1974-01-15 00:01 15,000 18.71 6 of 232 2.50 | 4.72 | 6.75 Paradise 132 true  
Carbon River 1974 1974-01-15 00:01 7,180 5.44 24 of 204 2.50 | 4.72 | 6.75 Paradise 132 true
Nisqually River 1975 1975-01-18 00:01 7,660 2.81 46 of 232 2.50 | 4.12 | 4.24 Paradise 168 true  
Carbon River 1975 1975-01-18 00:01 7,320 5.74 20 of 204 2.50 | 4.12 | 4.24 Paradise 168 true
Carbon River 1976 1975-12-01 18:00 7,460 6.06 18 of 204 4.55 | 6.16 | 6.19 Paradise 78 true  
Nisqually River 1976 1975-12-01 21:00 9,420 4.43 24 of 232 4.55 | 6.16 | 6.19 Paradise 78 false
Nisqually River 1976 1975-12-04 04:30 13,200 11.75 11 of 232 0.99 | 4.04 | 9.44 Paradise 69 true  
Nisqually River 1976 1975-12-08 04:30 3,280 0.91 176 of 232 2.35 | 4.25 | 4.25 Paradise 79 false  
Carbon River 1976 1975-12-08 12:00 1,880 0.71 190 of 204 2.35 | 4.25 | 4.25 Paradise 79 false
Nisqually River 1976 1975-12-26 15:30 3,600 0.99 154 of 232 2.82 | 2.82 | 4.94 Paradise 91 false  
Carbon River 1976 1975-12-26 16:00 2,010 0.75 181 of 204 2.82 | 2.82 | 4.94 Paradise 91 false
Nisqually River 1976 1976-01-15 19:00 7,940 3.02 43 of 232 4.27 | 6.77 | 6.97 Paradise 180 false  
Carbon River 1976 1976-01-15 21:00 4,850 2.23 53 of 204 4.27 | 6.77 | 6.97 Paradise 180 false
Carbon River 1977 1977-01-18 17:00 2,150 0.79 168 of 204 1.62 | 3.73 | 3.98 Paradise 26 true  
Nisqually River 1977 1977-09-04 16:45 1,910 0.64 232 of 232 2.79 | 3.04 | 3.04 Paradise 0 true  
Nisqually River 1978 1977-11-02 00:15 3,060 0.86 187 of 232 0.70 | 2.65 | 3.42 Paradise 24 false  
Nisqually River 1978 1977-11-25 22:00 5,900 1.79 77 of 232 2.60 | 3.29 | 3.81 Paradise 50 false  
Carbon River 1978 1977-11-26 02:00 3,550 1.36 87 of 204 1.02 | 3.62 | 4.31 Paradise 46 false
Nisqually River 1978 1977-11-29 06:45 3,320 0.92 171 of 232 3.95 | 6.22 | 6.69 Paradise 52 false  
Carbon River 1978 1977-11-29 09:00 2,900 1.06 123 of 204 3.95 | 6.22 | 6.69 Paradise 52 false
Carbon River 1978 1977-12-01 21:00 10,000 16.03 9 of 204 1.68 | 1.68 | 5.63 Paradise 56 true  
Nisqually River 1978 1977-12-02 11:30 17,100 32.17 3 of 232 7.76 | 9.44 | 9.44 Paradise 53 true
Carbon River 1978 1977-12-06 20:00 1,830 0.70 195 of 204 1.99 | 2.42 | 3.87 Paradise 70 false  
Carbon River 1978 1977-12-11 04:00 1,840 0.70 194 of 204 2.65 | 3.45 | 3.55 Paradise 84 false  
Nisqually River 1978 1977-12-13 17:30 6,880 2.30 60 of 232 1.84 | 2.95 | 5.60 Paradise 90 false  
Carbon River 1978 1977-12-13 21:00 3,100 1.14 113 of 204 1.84 | 2.95 | 5.60 Paradise 90 false
Nisqually River 1979 1979-03-07 07:15 2,790 0.80 215 of 232 0.31 | 1.89 | 3.69 Paradise 148 true  
Nisqually River 1980 1979-12-04 08:15 3,890 1.06 142 of 232 2.06 | 2.52 | 6.00 Paradise 37 false  
Nisqually River 1980 1979-12-15 17:00 4,160 1.14 131 of 232 4.47 | 5.92 | 7.15 Paradise 63 false  
Nisqually River 1980 1979-12-17 23:00 7,050 2.40 56 of 232 1.12 | 1.71 | 6.18 Paradise 58 true  
Nisqually River 1980 1980-02-27 17:00 3,410 0.94 165 of 232 2.80 | 4.74 | 4.75 Paradise 121 false  
Nisqually River 1981 1980-11-08 10:15 3,940 1.08 138 of 232 2.85 | 5.40 | 6.05 Paradise 11 false  
Nisqually River 1981 1980-11-21 19:30 3,250 0.90 180 of 232 1.58 | 1.58 | 1.80 Paradise 23 false  
Nisqually River 1981 1980-12-14 23:45 2,760 0.79 217 of 232 0.35 | 0.35 | 0.87 Paradise 52 false  
Nisqually River 1981 1980-12-22 09:00 4,660 1.30 115 of 232 1.75 | 3.05 | 3.53 Paradise 39 false  
Nisqually River 1981 1980-12-26 06:45 11,600 7.78 13 of 232 3.10 | 5.70 | 6.29 Paradise 39 true  
Nisqually River 1981 1981-02-17 00:45 4,790 1.34 109 of 232 1.75 | 5.07 | 6.12 Paradise 75 false  
Nisqually River 1981 1981-02-19 10:30 5,550 1.63 83 of 232 1.89 | 3.26 | 5.01 Paradise 75 false  
Nisqually River 1981 1981-04-14 02:00 2,970 0.84 197 of 232 0.00 | 0.46 | 1.53 Paradise 142 false  
Nisqually River 1982 1981-12-05 15:30 3,330 0.92 170 of 232 1.97 | 2.18 | 2.34 Paradise 60 false  
Nisqually River 1982 1982-01-24 03:15 7,150 2.47 55 of 232 3.56 | 8.01 | 8.36 Longmire 158 false  
Nisqually River 1982 1982-02-16 10:30 5,910 1.79 75 of 232 1.55 | 1.68 | 3.92 Longmire 188 false  
Nisqually River 1982 1982-02-20 15:45 8,280 3.30 34 of 232 1.89 | 4.06 | 4.40 Paradise 195 true  
Nisqually River 1983 1982-12-03 23:00 8,000 3.07 42 of 232 2.27 | 4.22 | 4.32 Longmire 65 true  
Nisqually River 1983 1983-01-05 14:00 4,290 1.18 127 of 232 3.33 | 4.81 | 6.30 Paradise 112 false  
Nisqually River 1983 1983-01-08 05:15 5,000 1.42 102 of 232 2.28 | 5.44 | 6.48 Paradise 128 false  
Nisqually River 1983 1983-07-13 14:15 3,110 0.87 184 of 232 1.88 | 2.51 | 2.51 Paradise 26 false  
Nisqually River 1984 1983-11-03 22:45 2,610 0.76 229 of 232 2.46 | 3.56 | 3.56 Paradise 0 false  
Nisqually River 1984 1983-11-17 05:30 2,970 0.84 197 of 232 1.54 | 2.96 | 5.11 Paradise 53 false  
Nisqually River 1984 1984-01-03 23:30 7,650 2.80 47 of 232 3.12 | 4.29 | 4.34 Paradise 94 false  
Nisqually River 1984 1984-01-25 05:15 8,020 3.09 41 of 232 2.98 | 8.61 | 9.53 Paradise 115 true  
Nisqually River 1985 1985-06-07 13:45 5,380 1.56 89 of 232 2.70 | 3.00 | 3.10 Paradise 96 true  
Nisqually River 1986 1985-10-25 05:15 4,610 1.28 117 of 232 0.73 | 1.31 | 2.11 Paradise 7 false  
Nisqually River 1986 1986-01-19 03:00 4,200 1.15 129 of 232 2.17 | 3.84 | 5.14 Paradise 83 false  
Nisqually River 1986 1986-02-23 22:00 8,180 3.22 37 of 232 2.59 | 4.09 | 4.27 Paradise 136 true  
Nisqually River 1987 1986-11-24 07:45 9,830 4.92 23 of 232 5.49 | 7.89 | 10.43 Paradise 53 true  
Nisqually River 1987 1987-02-01 08:45 5,080 1.44 98 of 232 1.70 | 2.35 | 2.68 Paradise 128 false  
Nisqually River 1987 1987-03-03 23:30 5,040 1.43 100 of 232 2.03 | 2.62 | 3.30 Longmire -- false  
Nisqually River 1988 1987-12-09 22:45 9,200 4.19 25 of 232 1.45 | 1.58 | 2.83 Paradise 65 true  
Nisqually River 1988 1988-04-06 18:00 3,030 0.85 189 of 232 1.49 | 1.80 | 2.76 Paradise 184 false  
Nisqually River 1988 1988-05-13 03:30 2,850 0.81 208 of 232 0.90 | 0.90 | 0.90 Paradise 140 false  
Nisqually River 1989 1988-10-16 14:00 3,980 1.09 136 of 232 3.55 | 5.93 | 7.29 Paradise 0 true  
Nisqually River 1989 1988-11-05 23:00 3,910 1.07 139 of 232 1.10 | 3.92 | 6.13 Paradise 12 false  
Nisqually River 1990 1989-11-09 13:00 5,930 1.80 73 of 232 3.52 | 3.62 | 6.32 Paradise 8 false  
Nisqually River 1990 1989-11-12 05:00 3,030 0.85 189 of 232 1.31 | 1.63 | 2.16 Paradise 8 false  
Nisqually River 1990 1989-12-04 16:30 8,780 3.76 27 of 232 3.00 | 4.36 | 4.36 Paradise 18 false  
Nisqually River 1990 1990-01-09 15:45 14,500 16.44 7 of 232 3.14 | 5.28 | 7.09 Paradise 58 true  
Nisqually River 1991 1990-11-09 21:15 3,900 1.07 140 of 232 1.60 | 1.75 | 2.85 Paradise 13 false  
Carbon River 1991 1990-11-24 00:01 13,000 50.59 2 of 204 5.72 | 6.54 | 10.43 Paradise 37 true  
Nisqually River 1991 1990-11-24 20:30 11,000 6.66 18 of 232 5.72 | 6.54 | 10.43 Paradise 37 true
Nisqually River 1991 1991-02-02 00:15 5,540 1.63 84 of 232 0.97 | 1.25 | 1.84 Paradise 120 false  
Nisqually River 1991 1991-02-05 08:00 2,680 0.78 223 of 232 0.30 | 1.37 | 2.52 Paradise 120 false  
Nisqually River 1991 1991-02-14 02:00 2,620 0.77 227 of 232 1.53 | 3.35 | 4.70 Paradise 122 false  
Nisqually River 1991 1991-04-05 08:30 6,900 2.31 59 of 232 3.63 | 5.91 | 6.54 Paradise 200 false  
Carbon River 1992 1991-11-05 09:15 2,830 1.03 124 of 204 3.55 | 4.78 | 4.78 Paradise 12 false  
Nisqually River 1992 1991-11-05 11:45 2,850 0.81 208 of 232 3.55 | 4.78 | 4.78 Paradise 12 false
Carbon River 1992 1991-11-25 06:00 3,520 1.34 88 of 204 3.02 | 3.79 | 3.79 Paradise 48 true  
Nisqually River 1992 1991-11-25 07:45 3,000 0.84 193 of 232 3.02 | 3.79 | 3.79 Paradise 48 false
Carbon River 1992 1991-12-05 22:15 2,300 0.84 160 of 204 0.98 | 1.61 | 2.56 Paradise 58 false  
Nisqually River 1992 1991-12-06 00:30 2,730 0.79 219 of 232 1.56 | 2.54 | 3.17 Paradise 61 false
Nisqually River 1992 1992-01-28 10:00 3,410 0.94 165 of 232 2.50 | 3.00 | 3.29 Paradise 132 true  
Carbon River 1992 1992-01-28 12:00 1,800 0.69 200 of 204 2.50 | 3.00 | 3.29 Paradise 132 false
Carbon River 1993 1993-01-25 14:00 3,280 1.22 103 of 204 3.80 | 5.29 | 5.76 Paradise 127 true  
Nisqually River 1993 1993-03-23 06:30 3,440 0.95 161 of 232 2.60 | 2.88 | 3.13 Paradise 120 true  
Carbon River 1994 1994-03-03 00:01 1,100 0.53 204 of 204 1.26 | 1.42 | 1.69 Paradise 145 true  
Nisqually River 1994 1994-03-03 16:15 2,090 0.67 231 of 232 1.26 | 1.42 | 1.69 Paradise 145 true
Nisqually River 1995 1994-10-27 11:45 2,710 0.78 220 of 232 3.18 | 4.35 | 4.35 Paradise 13 false  
Carbon River 1995 1994-10-27 12:00 2,240 0.82 164 of 204 3.18 | 4.35 | 4.35 Paradise 13 false
Carbon River 1995 1994-10-31 16:45 4,900 2.27 51 of 204 2.85 | 3.25 | 3.95 Paradise 31 true  
Nisqually River 1995 1994-10-31 18:00 3,780 1.03 146 of 232 2.85 | 3.25 | 3.95 Paradise 31 false
Carbon River 1995 1994-11-30 15:00 3,610 1.39 85 of 204 4.16 | 5.66 | 6.90 Paradise 124 false  
Nisqually River 1995 1994-11-30 19:45 5,180 1.48 96 of 232 4.16 | 5.66 | 6.90 Paradise 124 false
Nisqually River 1995 1994-12-20 11:30 6,790 2.25 61 of 232 3.70 | 7.30 | 7.63 Paradise 129 false  
Carbon River 1995 1994-12-20 19:30 2,150 0.79 168 of 204 3.70 | 7.30 | 7.63 Paradise 129 false
Carbon River 1995 1994-12-27 03:45 3,440 1.30 91 of 204 1.85 | 4.50 | 4.56 Paradise 142 false  
Nisqually River 1995 1994-12-27 09:00 5,990 1.83 71 of 232 1.85 | 4.50 | 4.56 Paradise 142 false
Carbon River 1995 1995-01-31 20:15 3,100 1.14 113 of 204 2.10 | 3.66 | 6.13 Paradise 147 false  
Nisqually River 1995 1995-01-31 21:00 7,340 2.59 53 of 232 2.10 | 3.66 | 6.13 Paradise 147 true
Carbon River 1995 1995-02-19 20:15 4,420 1.89 66 of 204 3.75 | 4.39 | 6.52 Paradise 156 false  
Nisqually River 1995 1995-02-19 21:30 5,920 1.79 74 of 232 3.75 | 4.39 | 6.52 Paradise 156 false
Carbon River 1996 1995-10-03 21:15 1,810 0.70 199 of 204 1.69 | 2.43 | 2.62 Longmire 0 false  
Carbon River 1996 1995-10-10 07:00 3,190 1.18 106 of 204 2.02 | 2.05 | 2.18 Paradise 0 false  
Nisqually River 1996 1995-11-08 17:15 7,500 2.70 49 of 232 2.95 | 5.67 | 6.32 Paradise 5 false  
Carbon River 1996 1995-11-08 17:30 5,650 3.03 36 of 204 2.95 | 5.67 | 6.32 Paradise 5 false
Carbon River 1996 1995-11-11 07:30 5,370 2.72 42 of 204 4.00 | 4.30 | 5.86 Paradise 12 false  
Nisqually River 1996 1995-11-11 08:45 6,940 2.34 58 of 232 4.00 | 4.30 | 5.86 Paradise 12 false
Carbon River 1996 1995-11-13 16:00 3,680 1.42 84 of 204 1.57 | 2.03 | 4.52 Longmire -- false  
Nisqually River 1996 1995-11-13 16:15 4,890 1.38 104 of 232 1.57 | 2.03 | 4.52 Longmire -- false
Carbon River 1996 1995-11-23 23:15 1,870 0.71 191 of 204 1.60 | 2.20 | 2.20 Paradise 0 false  
Carbon River 1996 1995-11-25 09:45 2,530 0.92 148 of 204 1.45 | 3.40 | 5.00 Paradise 10 false  
Carbon River 1996 1995-11-28 06:00 10,100 16.66 8 of 204 6.53 | 7.38 | 8.63 Paradise 26 false  
Nisqually River 1996 1995-11-28 07:45 16,000 24.22 5 of 232 6.53 | 7.38 | 8.63 Paradise 26 false
Nisqually River 1996 1995-12-11 06:30 3,010 0.85 191 of 232 2.54 | 3.94 | 4.45 Paradise 40 false  
Nisqually River 1996 1995-12-13 02:00 3,860 1.05 144 of 232 1.60 | 2.39 | 4.93 Paradise 48 false  
Nisqually River 1996 1995-12-14 15:15 3,000 0.84 193 of 232 1.26 | 2.86 | 3.65 Paradise 64 false  
Carbon River 1996 1995-12-31 09:15 2,680 0.97 134 of 204 2.09 | 3.27 | 4.89 Paradise 60 false  
Carbon River 1996 1996-01-03 09:30 1,860 0.71 192 of 204 1.05 | 1.55 | 1.58 Longmire -- false  
Carbon River 1996 1996-01-07 08:45 4,160 1.71 75 of 204 1.37 | 1.97 | 2.17 Longmire -- false  
Nisqually River 1996 1996-01-07 19:15 4,170 1.14 130 of 232 1.37 | 1.97 | 2.17 Longmire -- false
Nisqually River 1996 1996-02-07 06:30 8,360 3.37 31 of 232 3.72 | 6.65 | 6.90 Paradise 124 false  
Carbon River 1996 1996-02-07 06:30 7,270 5.63 23 of 204 3.72 | 6.65 | 6.90 Paradise 124 false
Nisqually River 1996 1996-02-08 14:00 21,200 92.73 2 of 232 3.20 | 6.92 | 9.85 Paradise 114 true  
Carbon River 1996 1996-02-08 20:15 12,000 34.49 3 of 204 3.20 | 6.92 | 9.85 Paradise 114 true
Nisqually River 1996 1996-04-23 22:45 2,990 0.84 194 of 232 2.48 | 2.64 | 2.64 Paradise 135 false  
Carbon River 1997 1996-10-24 07:15 1,920 0.73 186 of 204 2.12 | 2.23 | 3.64 Paradise 25 false  
Carbon River 1997 1996-10-28 19:30 1,900 0.72 187 of 204 0.00 | 0.00 | 0.00 Paradise 20 false  
Carbon River 1997 1996-11-28 00:00 4,540 1.98 62 of 204 2.30 | 3.32 | 3.32 Longmire -- true  
Nisqually River 1997 1996-11-28 00:30 4,310 1.18 125 of 232 2.30 | 3.32 | 3.32 Longmire -- false
Carbon River 1997 1996-12-30 02:30 3,750 1.46 83 of 204 2.42 | 3.49 | 3.71 Longmire 161 false  
Nisqually River 1997 1996-12-30 10:15 3,960 1.08 137 of 232 2.42 | 3.49 | 3.71 Longmire 161 false
Nisqually River 1997 1997-01-01 03:45 8,210 3.24 35 of 232 2.48 | 3.44 | 5.86 Longmire 144 true  
Carbon River 1997 1997-01-01 04:15 4,440 1.91 65 of 204 2.48 | 3.44 | 5.86 Longmire 144 false
Carbon River 1997 1997-01-17 20:00 1,950 0.73 184 of 204 2.97 | 2.97 | 2.97 Paradise 159 false  
Carbon River 1997 1997-01-30 13:00 1,890 0.72 189 of 204 2.15 | 2.37 | 3.55 Paradise 164 false  
Carbon River 1997 1997-02-14 22:45 2,500 0.91 152 of 204 1.18 | 2.56 | 3.88 Paradise 193 false  
Nisqually River 1997 1997-03-20 00:00 7,890 2.98 44 of 232 0.99 | 4.95 | 5.26 Longmire 235 false  
Carbon River 1997 1997-03-20 01:30 3,280 1.22 103 of 204 0.99 | 4.95 | 5.26 Longmire 235 false
Carbon River 1997 1997-03-31 23:15 2,070 0.77 177 of 204 0.63 | 0.63 | 0.71 Paradise 238 false  
Nisqually River 1997 1997-04-20 09:45 2,940 0.83 199 of 232 1.61 | 2.05 | 2.05 Paradise 230 false  
Nisqually River 1998 1997-10-05 01:15 2,770 0.80 216 of 232 1.40 | 2.85 | 3.90 Paradise 0 false  
Carbon River 1998 1997-10-05 01:45 3,350 1.26 99 of 204 1.40 | 2.85 | 3.90 Paradise 0 false
Nisqually River 1998 1997-10-30 14:00 8,330 3.34 32 of 232 3.10 | 5.40 | 5.40 Paradise 1 true  
Carbon River 1998 1997-10-30 20:00 5,340 2.69 43 of 204 3.10 | 5.40 | 5.40 Paradise 1 true
Carbon River 1999 1998-11-13 20:00 3,420 1.29 94 of 204 2.13 | 2.35 | 2.39 Paradise 10 false  
Nisqually River 1999 1998-11-21 04:00 3,410 0.94 165 of 232 2.67 | 4.72 | 4.72 Paradise 36 false  
Carbon River 1999 1998-11-21 05:45 2,980 1.09 118 of 204 2.67 | 4.72 | 4.72 Paradise 36 false
Nisqually River 1999 1998-11-26 04:30 5,890 1.78 78 of 232 0.50 | 3.48 | 5.51 Paradise 60 false  
Carbon River 1999 1998-11-26 10:30 2,520 0.91 150 of 204 0.50 | 3.48 | 5.51 Paradise 60 false
