MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
Earthquakes in last 30 days

Earthquakes in the last 30 days at Mount Rainier
Earthquake data from the Pacific Northwest Seismic Network (PNSN).

[ Largest Earthquakes at Mount Rainier since 2000 ]



MORE INFO PNSN INFO GMT Date/Time Local Date/Time How Long Ago Distance/Direction from Summit Nearest Park Location Magnitude Depth (km) Depth (mi)
More Info 62246711 2026-04-22, 23:52:53 GMT Wednesday, April 22, 2026, 16:52:53 PDT 1 day 17 hours 28 minutes 27 seconds ago 0.160 (0.099) to the WNW 0.079 km (0.049 mi) NNW of West Crater 0.82 1.07 0.7
More Info 62245256 2026-04-21, 22:15:38 GMT Tuesday, April 21, 2026, 15:15:38 PDT 2 days 19 hours 5 minutes 42 seconds ago 2.768 (1.720) to the N 0.795 km (0.494 mi) N of Willis Wall 0.14 0.48 0.3
More Info 62245036 2026-04-21, 08:22:17 GMT Tuesday, April 21, 2026, 01:22:17 PDT 3 days 8 hours 59 minutes 4 seconds ago 12.664 (7.869) to the W 0.795 km (0.494 mi) NNW of Saint Andrews Creek 0.82 10.03 6.2
More Info 62244906 2026-04-20, 18:14:04 GMT Monday, April 20, 2026, 11:14:04 PDT 3 days 23 hours 7 minutes 16 seconds ago 17.009 (10.569) to the WSW 2.750 km (1.709 mi) SSW of Glacier View 0.45 8.79 5.5
More Info 62244811 2026-04-20, 12:17:54 GMT Monday, April 20, 2026, 05:17:54 PDT 4 days 5 hours 3 minutes 26 seconds ago 16.309 (10.134) to the WSW 2.206 km (1.371 mi) SSW of Glacier View 0.2 8.36 5.2
More Info 62244806 2026-04-20, 11:35:57 GMT Monday, April 20, 2026, 04:35:57 PDT 4 days 5 hours 45 minutes 24 seconds ago 17.345 (10.778) to the WSW 2.307 km (1.433 mi) W of Beljica Meadows Lake 0.59 9.15 5.7
More Info 62244796 2026-04-20, 10:17:26 GMT Monday, April 20, 2026, 03:17:26 PDT 4 days 7 hours 3 minutes 54 seconds ago 17.212 (10.695) to the WSW 2.101 km (1.306 mi) W of Beljica Meadows Lake 0.36 8.58 5.3
More Info 62244776 2026-04-20, 06:10:45 GMT Sunday, April 19, 2026, 23:10:45 PDT 4 days 11 hours 10 minutes 35 seconds ago 18.150 (11.278) to the SW 0.321 km (0.199 mi) NE of Teeley Creek 0.21 5.66 3.5
More Info 62244716 2026-04-19, 20:00:28 GMT Sunday, April 19, 2026, 13:00:28 PDT 4 days 21 hours 20 minutes 52 seconds ago 15.951 (9.912) to the W 0.472 km (0.293 mi) ENE of Deer Creek 0.22 8.37 5.2
More Info 62244176 2026-04-17, 15:11:00 GMT Friday, April 17, 2026, 08:11:00 PDT 7 days 2 hours 10 minutes 21 seconds ago 13.596 (8.448) to the W 1.072 km (0.666 mi) ENE of North Puyallup River 0.17 4.9 3.0
More Info 62243166 2026-04-15, 21:15:40 GMT Wednesday, April 15, 2026, 14:15:40 PDT 8 days 20 hours 5 minutes 41 seconds ago 14.200 (8.824) to the SSE 0.929 km (0.577 mi) ESE of Stevens Peak 0.28 3.55 2.2
More Info 62242961 2026-04-15, 18:47:42 GMT Wednesday, April 15, 2026, 11:47:42 PDT 8 days 22 hours 33 minutes 38 seconds ago 16.023 (9.956) to the SW 0.686 km (0.427 mi) S of Christine, Lake -0.33 5.39 3.3
More Info 62233737 2026-04-14, 03:53:45 GMT Monday, April 13, 2026, 20:53:45 PDT 10 days 13 hours 27 minutes 35 seconds ago 14.188 (8.816) to the SSE 0.795 km (0.494 mi) SE of Stevens Peak 0.16 3.95 2.5
More Info 62233657 2026-04-13, 22:44:41 GMT Monday, April 13, 2026, 15:44:41 PDT 10 days 18 hours 36 minutes 40 seconds ago 19.301 (11.993) to the SW 2.271 km (1.411 mi) NNW of High Rock Campground 0.45 12.05 7.5
More Info 62233627 2026-04-13, 21:36:45 GMT Monday, April 13, 2026, 14:36:45 PDT 10 days 19 hours 44 minutes 35 seconds ago 0.746 (0.463) to the SW 0.205 km (0.128 mi) NNE of Point Success 0.24 0.27 0.2
More Info 62233272 2026-04-12, 14:06:02 GMT Sunday, April 12, 2026, 07:06:02 PDT 12 days 3 hours 15 minutes 19 seconds ago 16.085 (9.995) to the SW 1.343 km (0.835 mi) NNE of Nisqually Entrance Ranger Station 0.33 7.12 4.4
More Info 62232947 2026-04-11, 01:26:47 GMT Friday, April 10, 2026, 18:26:47 PDT 13 days 15 hours 54 minutes 34 seconds ago 2.513 (1.562) to the NE 0.513 km (0.319 mi) NNE of Crater Peak -0.02 -1.22 -0.8
More Info 62232937 2026-04-11, 00:40:53 GMT Friday, April 10, 2026, 17:40:53 PDT 13 days 16 hours 40 minutes 28 seconds ago 16.251 (10.098) to the WNW 2.695 km (1.674 mi) NNE of Deer Creek 0.35 13.82 8.6
More Info 62232792 2026-04-10, 14:10:00 GMT Friday, April 10, 2026, 07:10:00 PDT 14 days 3 hours 11 minutes 20 seconds ago 14.896 (9.256) to the WNW 1.398 km (0.869 mi) NE of Swift Creek 0.03 13.6 8.5
More Info 62232627 2026-04-09, 19:39:08 GMT Thursday, April 09, 2026, 12:39:08 PDT 14 days 21 hours 42 minutes 13 seconds ago 15.563 (9.670) to the W 0.229 km (0.142 mi) S of Swift Creek 0.21 4.25 2.6
More Info 62232517 2026-04-09, 10:37:46 GMT Thursday, April 09, 2026, 03:37:46 PDT 15 days 6 hours 43 minutes 34 seconds ago 15.788 (9.810) to the SSW 1.865 km (1.159 mi) S of Tumtum Peak 0.12 2.11 1.3
More Info 62232472 2026-04-09, 00:42:06 GMT Wednesday, April 08, 2026, 17:42:06 PDT 15 days 16 hours 39 minutes 14 seconds ago 16.470 (10.234) to the WNW 1.973 km (1.226 mi) N of Deer Creek 0.87 13.09 8.1
More Info 62232312 2026-04-08, 03:58:38 GMT Tuesday, April 07, 2026, 20:58:38 PDT 16 days 13 hours 22 minutes 42 seconds ago 12.309 (7.648) to the S 1.213 km (0.754 mi) SSW of Chutla Peak 0.8 37.56 23.3
More Info 62231547 2026-04-07, 00:24:51 GMT Monday, April 06, 2026, 17:24:51 PDT 17 days 16 hours 56 minutes 30 seconds ago 17.749 (11.029) to the NW 1.042 km (0.647 mi) NW of Grindstone 0.05 12.12 7.5
More Info 62231387 2026-04-06, 13:37:04 GMT Monday, April 06, 2026, 06:37:04 PDT 18 days 3 hours 44 minutes 16 seconds ago 0.925 (0.575) to the WSW 0.458 km (0.284 mi) NW of Point Success -0.02 -2.22 -1.4
More Info 62231377 2026-04-06, 10:38:51 GMT Monday, April 06, 2026, 03:38:51 PDT 18 days 6 hours 42 minutes 29 seconds ago 21.877 (13.594) to the NW 0.356 km (0.222 mi) WSW of Burnt Mountain 0.5 4.46 2.8
More Info 62231262 2026-04-05, 00:16:22 GMT Saturday, April 04, 2026, 17:16:22 PDT 19 days 17 hours 4 minutes 59 seconds ago 4.255 (2.644) to the NNE 0.806 km (0.501 mi) NW of Winthrop Glacier 0.3 2.98 1.9
More Info 62231157 2026-04-04, 10:43:33 GMT Saturday, April 04, 2026, 03:43:33 PDT 20 days 6 hours 37 minutes 47 seconds ago 1.501 (0.933) to the SSW 0.318 km (0.198 mi) NW of Kautz Ice Cliff 0.03 1.01 0.6
More Info 62231152 2026-04-04, 10:41:08 GMT Saturday, April 04, 2026, 03:41:08 PDT 20 days 6 hours 40 minutes 13 seconds ago 0.985 (0.612) to the SSW 0.422 km (0.262 mi) ESE of Point Success -0.04 1.4 0.9
More Info 62230987 2026-04-03, 12:37:31 GMT Friday, April 03, 2026, 05:37:31 PDT 21 days 4 hours 43 minutes 50 seconds ago 12.163 (7.558) to the W 0.258 km (0.160 mi) ENE of Saint Andrews Creek 0.51 10.54 6.5
More Info 62230952 2026-04-03, 05:05:45 GMT Thursday, April 02, 2026, 22:05:45 PDT 21 days 12 hours 15 minutes 36 seconds ago 17.155 (10.660) to the WNW 1.126 km (0.700 mi) SW of Grindstone 0.91 14.73 9.2
More Info 62230342 2026-04-02, 02:30:58 GMT Wednesday, April 01, 2026, 19:30:58 PDT 22 days 14 hours 50 minutes 23 seconds ago 17.616 (10.946) to the WNW 0.880 km (0.547 mi) WNW of Grindstone 0.41 12.73 7.9
More Info 62230307 2026-04-01, 21:34:49 GMT Wednesday, April 01, 2026, 14:34:49 PDT 22 days 19 hours 46 minutes 32 seconds ago 12.904 (8.018) to the W 0.921 km (0.572 mi) NW of Saint Andrews Creek 0.59 5.52 3.4
More Info 62230232 2026-04-01, 16:10:55 GMT Wednesday, April 01, 2026, 09:10:55 PDT 23 days 1 hour 10 minutes 26 seconds ago 0.129 (0.080) to the SSE 0.095 km (0.059 mi) WSW of East Crater 0.96 1.5 0.9
More Info 62230187 2026-04-01, 04:14:57 GMT Tuesday, March 31, 2026, 21:14:57 PDT 23 days 13 hours 6 minutes 24 seconds ago 0.303 (0.188) to the SW 0.196 km (0.122 mi) SSW of West Crater 0.23 1.65 1.0
More Info 62229847 2026-03-29, 18:45:40 GMT Sunday, March 29, 2026, 11:45:40 PDT 25 days 22 hours 35 minutes 40 seconds ago 0.369 (0.229) to the W 0.243 km (0.151 mi) W of West Crater 0.15 2.13 1.3
More Info 62229812 2026-03-29, 15:05:00 GMT Sunday, March 29, 2026, 08:05:00 PDT 26 days 2 hours 16 minutes 20 seconds ago 0.349 (0.217) to the WSW 0.221 km (0.137 mi) WSW of West Crater 0.43 1.8 1.1
More Info 62229802 2026-03-29, 12:26:39 GMT Sunday, March 29, 2026, 05:26:39 PDT 26 days 4 hours 54 minutes 41 seconds ago 17.430 (10.830) to the WSW 2.384 km (1.482 mi) WSW of Glacier View 0.71 5.96 3.7
More Info 62229782 2026-03-29, 08:37:29 GMT Sunday, March 29, 2026, 01:37:29 PDT 26 days 8 hours 43 minutes 52 seconds ago 0.384 (0.238) to the WSW 0.253 km (0.157 mi) WSW of West Crater 0.49 1.41 0.9
More Info 62229777 2026-03-29, 08:29:13 GMT Sunday, March 29, 2026, 01:29:13 PDT 26 days 8 hours 52 minutes 8 seconds ago 0.337 (0.209) to the WSW 0.210 km (0.131 mi) WSW of West Crater 0.39 1.88 1.2
More Info 62229717 2026-03-28, 20:08:30 GMT Saturday, March 28, 2026, 13:08:30 PDT 26 days 21 hours 12 minutes 50 seconds ago 0.489 (0.304) to the WSW 0.369 km (0.229 mi) SW of West Crater 0.53 2.83 1.8
More Info 61505043 2026-03-24, 04:55:55 GMT Monday, March 23, 2026, 21:55:55 PDT 31 days 12 hours 25 minutes 26 seconds ago 0.772 (0.480) to the SW 0.307 km (0.191 mi) N of Point Success 0.32 1.66 1.0
More Info 61505038 2026-03-24, 04:54:33 GMT Monday, March 23, 2026, 21:54:33 PDT 31 days 12 hours 26 minutes 47 seconds ago 0.470 (0.292) to the WSW 0.346 km (0.215 mi) SW of West Crater 0.95 1.42 0.9

Earthquake data from the Pacific Northwest Seismic Network (PNSN).