MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
Earthquakes in last 30 days

Earthquakes in the last 30 days at Mount Rainier
Earthquake data from the Pacific Northwest Seismic Network (PNSN).

[ Largest Earthquakes at Mount Rainier since 2000 ]



MORE INFO PNSN INFO GMT Date/Time Local Date/Time How Long Ago Distance/Direction from Summit Nearest Park Location Magnitude Depth (km) Depth (mi)
More Info 62249192 2026-05-21, 03:00:25 GMT Wednesday, May 20, 2026, 20:00:25 PDT 1 day 1 hour 52 minutes 9 seconds ago 0.543 (0.337) to the SSW 0.457 km (0.284 mi) SSW of West Crater 0.43 0.64 0.4
More Info 62248792 2026-05-20, 06:12:05 GMT Tuesday, May 19, 2026, 23:12:05 PDT 1 day 22 hours 40 minutes 30 seconds ago 13.284 (8.254) to the W 1.293 km (0.804 mi) ENE of North Puyallup River 0.39 11.19 7.0
More Info 62248772 2026-05-20, 02:32:04 GMT Tuesday, May 19, 2026, 19:32:04 PDT 2 days 2 hours 20 minutes 30 seconds ago 19.344 (12.020) to the SW 0.894 km (0.556 mi) SW of Teeley Creek 0.3 7.69 4.8
More Info 62248542 2026-05-19, 18:40:46 GMT Tuesday, May 19, 2026, 11:40:46 PDT 2 days 10 hours 11 minutes 49 seconds ago 22.036 (13.693) to the NNW 1.260 km (0.783 mi) NNW of Old Baldy Mountain 0.45 15.66 9.7
More Info 62248192 2026-05-18, 18:32:12 GMT Monday, May 18, 2026, 11:32:12 PDT 3 days 10 hours 20 minutes 22 seconds ago 0.524 (0.326) to the NNW 0.481 km (0.299 mi) NNW of Columbia Crest 0.17 0.95 0.6
More Info 62248107 2026-05-18, 12:43:25 GMT Monday, May 18, 2026, 05:43:25 PDT 3 days 16 hours 9 minutes 10 seconds ago 0.088 (0.054) to the S 0.088 km (0.054 mi) S of Mount Rainier Summit 0.3 2.3 1.4
More Info 62247597 2026-05-17, 11:55:36 GMT Sunday, May 17, 2026, 04:55:36 PDT 4 days 16 hours 56 minutes 58 seconds ago 17.849 (11.091) to the SW 0.255 km (0.158 mi) SE of Tenas Creek 0.34 -0.98 -0.6
More Info 62245847 2026-05-14, 21:03:13 GMT Thursday, May 14, 2026, 14:03:13 PDT 7 days 7 hours 49 minutes 22 seconds ago 3.377 (2.098) to the ENE 0.444 km (0.276 mi) NNW of Emmons Glacier 0.5 1.54 1.0
More Info 62245522 2026-05-14, 04:28:20 GMT Wednesday, May 13, 2026, 21:28:20 PDT 8 days 24 minutes 15 seconds ago 12.368 (7.685) to the SW 2.059 km (1.279 mi) N of Tumtum Peak 0.98 9.66 6.0
More Info 62245497 2026-05-14, 02:42:21 GMT Wednesday, May 13, 2026, 19:42:21 PDT 8 days 2 hours 10 minutes 14 seconds ago 15.299 (9.507) to the WNW 2.185 km (1.358 mi) NNE of Swift Creek 0.2 10.11 6.3
More Info 62244792 2026-05-13, 18:03:56 GMT Wednesday, May 13, 2026, 11:03:56 PDT 8 days 10 hours 48 minutes 38 seconds ago 14.509 (9.015) to the NW 0.076 km (0.047 mi) W of Mowich Lake Entrance 0.36 12.88 8.0
More Info 61505148 2026-05-13, 09:06:54 GMT Wednesday, May 13, 2026, 02:06:54 PDT 8 days 19 hours 45 minutes 41 seconds ago 16.238 (10.090) to the WNW 1.108 km (0.688 mi) NNE of Deer Creek -0.27 6.47 4.0
More Info 62244527 2026-05-13, 09:06:41 GMT Wednesday, May 13, 2026, 02:06:41 PDT 8 days 19 hours 45 minutes 54 seconds ago 17.000 (10.563) to the W 0.928 km (0.577 mi) NW of Deer Creek 0.18 6.58 4.1
More Info 62244257 2026-05-12, 06:19:05 GMT Monday, May 11, 2026, 23:19:05 PDT 9 days 22 hours 33 minutes 30 seconds ago 0.130 (0.081) to the SW 0.089 km (0.055 mi) SE of West Crater 0.61 1.5 0.9
More Info 62244212 2026-05-12, 01:44:55 GMT Monday, May 11, 2026, 18:44:55 PDT 10 days 3 hours 7 minutes 40 seconds ago 15.131 (9.402) to the WSW 0.422 km (0.262 mi) N of Beljica Meadows 0.73 3.15 2.0
More Info 62243697 2026-05-10, 13:02:00 GMT Sunday, May 10, 2026, 06:02:00 PDT 11 days 15 hours 50 minutes 35 seconds ago 0.513 (0.319) to the W 0.383 km (0.238 mi) W of West Crater 1.2 0.5 0.3
More Info 62243542 2026-05-09, 19:24:44 GMT Saturday, May 09, 2026, 12:24:44 PDT 12 days 9 hours 27 minutes 50 seconds ago 17.918 (11.134) to the W 3.166 km (1.968 mi) SSW of Big Creek 0.2 9.72 6.0
More Info 62243532 2026-05-09, 19:02:55 GMT Saturday, May 09, 2026, 12:02:55 PDT 12 days 9 hours 49 minutes 40 seconds ago 17.767 (11.040) to the W 2.933 km (1.823 mi) SSW of Big Creek 0.74 9.46 5.9
More Info 62243487 2026-05-09, 09:16:15 GMT Saturday, May 09, 2026, 02:16:15 PDT 12 days 19 hours 36 minutes 19 seconds ago 18.409 (11.439) to the WNW 1.641 km (1.020 mi) NW of Grindstone 0.33 12.12 7.5
More Info 62243362 2026-05-08, 23:41:48 GMT Friday, May 08, 2026, 16:41:48 PDT 13 days 5 hours 10 minutes 47 seconds ago 13.337 (8.287) to the SW 1.637 km (1.017 mi) NNW of Tumtum Peak 0.54 10.24 6.4
More Info 62243172 2026-05-08, 19:34:11 GMT Friday, May 08, 2026, 12:34:11 PDT 13 days 9 hours 18 minutes 24 seconds ago 12.726 (7.908) to the SSW 0.672 km (0.417 mi) WNW of Longmire Campground 0.42 0.79 0.5
More Info 62243097 2026-05-08, 14:46:42 GMT Friday, May 08, 2026, 07:46:42 PDT 13 days 14 hours 5 minutes 53 seconds ago 12.721 (7.904) to the SW 1.201 km (0.747 mi) SE of Dry Creek 0.68 9.54 5.9
More Info 62242867 2026-05-07, 19:39:18 GMT Thursday, May 07, 2026, 12:39:18 PDT 14 days 9 hours 13 minutes 17 seconds ago 14.953 (9.292) to the WNW 2.891 km (1.797 mi) SSW of Meadow Creek 0.2 8.05 5.0
More Info 62242337 2026-05-06, 08:38:55 GMT Wednesday, May 06, 2026, 01:38:55 PDT 15 days 20 hours 13 minutes 40 seconds ago 20.838 (12.948) to the NW 0.857 km (0.533 mi) SSW of Poch Creek 0.28 10.13 6.3
More Info 62242172 2026-05-05, 19:11:52 GMT Tuesday, May 05, 2026, 12:11:52 PDT 16 days 9 hours 40 minutes 42 seconds ago 12.935 (8.037) to the W 0.524 km (0.325 mi) WSW of Saint Andrews Creek 0.18 9.93 6.2
More Info 62242072 2026-05-05, 09:33:50 GMT Tuesday, May 05, 2026, 02:33:50 PDT 16 days 19 hours 18 minutes 44 seconds ago 13.445 (8.355) to the SW 0.146 km (0.091 mi) ENE of Mount Wow 0.58 9.24 5.7
More Info 62241812 2026-05-04, 13:57:03 GMT Monday, May 04, 2026, 06:57:03 PDT 17 days 14 hours 55 minutes 32 seconds ago 14.680 (9.122) to the WNW 2.007 km (1.247 mi) N of North Puyallup River 0.42 4.47 2.8
More Info 62241577 2026-05-03, 04:24:50 GMT Saturday, May 02, 2026, 21:24:50 PDT 19 days 27 minutes 45 seconds ago 13.871 (8.619) to the W 0.665 km (0.413 mi) E of North Puyallup River 0.15 4.2 2.6
More Info 62241372 2026-05-02, 08:23:44 GMT Saturday, May 02, 2026, 01:23:44 PDT 19 days 20 hours 28 minutes 50 seconds ago 4.044 (2.513) to the NNW 1.349 km (0.838 mi) SSE of Russell Glacier 0.17 1.03 0.6
More Info 62241337 2026-05-02, 01:23:02 GMT Friday, May 01, 2026, 18:23:02 PDT 20 days 3 hours 29 minutes 33 seconds ago 18.498 (11.494) to the SW 0.804 km (0.500 mi) SSW of Tenas Creek -0.29 5.31 3.3
More Info 62241327 2026-05-01, 23:57:31 GMT Friday, May 01, 2026, 16:57:31 PDT 20 days 4 hours 55 minutes 4 seconds ago 18.850 (11.713) to the SW 1.173 km (0.729 mi) SSE of Teeley Creek 0.64 1.37 0.9
More Info 62241262 2026-05-01, 17:54:21 GMT Friday, May 01, 2026, 10:54:21 PDT 20 days 10 hours 58 minutes 14 seconds ago 15.080 (9.370) to the W 0.806 km (0.501 mi) SW of Helen, Lake 0.26 9.35 5.8
More Info 62240782 2026-04-29, 10:51:40 GMT Wednesday, April 29, 2026, 03:51:40 PDT 22 days 18 hours 54 seconds ago 0.406 (0.252) to the WSW 0.285 km (0.177 mi) SW of West Crater 0.14 1.61 1.0
More Info 62240737 2026-04-29, 04:58:22 GMT Tuesday, April 28, 2026, 21:58:22 PDT 22 days 23 hours 54 minutes 13 seconds ago 14.066 (8.740) to the SSE 0.910 km (0.565 mi) ESE of Stevens Peak 0.2 4.5 2.8
More Info 62240662 2026-04-28, 20:18:27 GMT Tuesday, April 28, 2026, 13:18:27 PDT 23 days 8 hours 34 minutes 8 seconds ago 14.191 (8.818) to the SSE 0.893 km (0.555 mi) ESE of Stevens Peak 0.19 4.35 2.7
More Info 62240562 2026-04-28, 16:46:06 GMT Tuesday, April 28, 2026, 09:46:06 PDT 23 days 12 hours 6 minutes 29 seconds ago 14.806 (9.200) to the WNW 1.595 km (0.991 mi) N of North Puyallup River -0.27 4.86 3.0
More Info 62240457 2026-04-28, 01:47:38 GMT Monday, April 27, 2026, 18:47:38 PDT 24 days 3 hours 4 minutes 57 seconds ago 12.754 (7.925) to the WNW 2.175 km (1.352 mi) SW of Golden Lakes -0.18 10.68 6.6
More Info 62240182 2026-04-27, 10:41:49 GMT Monday, April 27, 2026, 03:41:49 PDT 24 days 18 hours 10 minutes 45 seconds ago 17.640 (10.961) to the SW 0.863 km (0.536 mi) NNW of Goat Creek 0.39 4.5 2.8
More Info 62239942 2026-04-26, 08:23:26 GMT Sunday, April 26, 2026, 01:23:26 PDT 25 days 20 hours 29 minutes 8 seconds ago 13.824 (8.590) to the SSW 1.207 km (0.750 mi) SSW of Pyramid Creek 0.35 7.31 4.5
More Info 62239932 2026-04-26, 05:44:06 GMT Saturday, April 25, 2026, 22:44:06 PDT 25 days 23 hours 8 minutes 28 seconds ago 1.289 (0.801) to the S 0.430 km (0.267 mi) N of Kautz Ice Cliff 0.06 0.67 0.4
More Info 62239912 2026-04-26, 03:04:56 GMT Saturday, April 25, 2026, 20:04:56 PDT 26 days 1 hour 47 minutes 38 seconds ago 3.966 (2.464) to the E 0.536 km (0.333 mi) NE of Little Tahoma Peak 0.51 -2.18 -1.4
More Info 61505118 2026-04-26, 02:24:05 GMT Saturday, April 25, 2026, 19:24:05 PDT 26 days 2 hours 28 minutes 29 seconds ago 1.488 (0.925) to the ESE 0.266 km (0.165 mi) SW of Disappointment Cleaver 0.28 -2.24 -1.4
More Info 62239892 2026-04-26, 01:52:47 GMT Saturday, April 25, 2026, 18:52:47 PDT 26 days 2 hours 59 minutes 48 seconds ago 6.114 (3.799) to the ESE 1.054 km (0.655 mi) SSW of Whitman Crest 0.56 12.61 7.8
More Info 62239887 2026-04-26, 00:37:26 GMT Saturday, April 25, 2026, 17:37:26 PDT 26 days 4 hours 15 minutes 8 seconds ago 2.874 (1.786) to the E 0.754 km (0.468 mi) W of Little Tahoma Peak 0.11 2.26 1.4
More Info 62239767 2026-04-25, 07:56:10 GMT Saturday, April 25, 2026, 00:56:10 PDT 26 days 20 hours 56 minutes 24 seconds ago 0.887 (0.551) to the WSW 0.514 km (0.320 mi) NNW of Point Success 0.38 -1.07 -0.7
More Info 62239692 2026-04-24, 22:43:45 GMT Friday, April 24, 2026, 15:43:45 PDT 27 days 6 hours 8 minutes 49 seconds ago 19.443 (12.081) to the SW 2.319 km (1.441 mi) N of Big Creek Trail 1 11.93 7.4
More Info 62239502 2026-04-24, 12:24:21 GMT Friday, April 24, 2026, 05:24:21 PDT 27 days 16 hours 28 minutes 13 seconds ago 19.211 (11.937) to the SW 0.841 km (0.523 mi) SSW of Teeley Creek 0.44 -0.15 -0.1
More Info 62246711 2026-04-22, 23:52:53 GMT Wednesday, April 22, 2026, 16:52:53 PDT 29 days 4 hours 59 minutes 41 seconds ago 0.160 (0.099) to the WNW 0.079 km (0.049 mi) NNW of West Crater 0.82 1.07 0.7

Earthquake data from the Pacific Northwest Seismic Network (PNSN).