MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
Earthquakes in last 30 days

Earthquakes in the last 30 days at Mount Rainier
Earthquake data from the Pacific Northwest Seismic Network (PNSN).

[ Largest Earthquakes at Mount Rainier since 2000 ]



MORE INFO PNSN INFO GMT Date/Time Local Date/Time How Long Ago Distance/Direction from Summit Nearest Park Location Magnitude Depth (km) Depth (mi)
More Info 62182716 2025-09-05, 22:47:32 GMT Friday, September 05, 2025, 15:47:32 PDT 7 hours 36 minutes 4 seconds ago 1.427 (0.887) to the NNW 0.375 km (0.233 mi) E of Liberty Cap 0.4 -1.2 -0.7
More Info 62182521 2025-09-05, 17:16:27 GMT Friday, September 05, 2025, 10:16:27 PDT 13 hours 7 minutes 8 seconds ago 13.597 (8.449) to the W 1.311 km (0.815 mi) NE of North Puyallup River -0.3 5.3 3.3
More Info 62182276 2025-09-05, 05:55:43 GMT Thursday, September 04, 2025, 22:55:43 PDT 1 day 27 minutes 53 seconds ago 16.985 (10.554) to the NW 0.135 km (0.084 mi) NNE of Poch Peak 0.0 10.8 6.7
More Info 62182266 2025-09-05, 05:27:30 GMT Thursday, September 04, 2025, 22:27:30 PDT 1 day 56 minutes 6 seconds ago 17.230 (10.706) to the NW 0.455 km (0.283 mi) WSW of Poch Peak 0.1 11.4 7.1
More Info 62182246 2025-09-05, 04:05:53 GMT Thursday, September 04, 2025, 21:05:53 PDT 1 day 2 hours 17 minutes 42 seconds ago 19.036 (11.829) to the WNW 2.267 km (1.409 mi) WNW of Grindstone 0.2 12.4 7.7
More Info 62181871 2025-09-04, 16:14:01 GMT Thursday, September 04, 2025, 09:14:01 PDT 1 day 14 hours 9 minutes 34 seconds ago 1.884 (1.171) to the NNE 0.236 km (0.146 mi) SSE of Avalanche Camp 0.7 -2.7 -1.7
More Info 62181351 2025-09-03, 18:46:10 GMT Wednesday, September 03, 2025, 11:46:10 PDT 2 days 11 hours 37 minutes 25 seconds ago 1.294 (0.804) to the NNE 0.269 km (0.167 mi) E of Russell Cliff 0.2 -2.4 -1.5
More Info 62181076 2025-09-03, 09:11:18 GMT Wednesday, September 03, 2025, 02:11:18 PDT 2 days 21 hours 12 minutes 18 seconds ago 0.933 (0.580) to the N 0.364 km (0.226 mi) S of Russell Cliff 0.6 4.3 2.7
More Info 62181071 2025-09-03, 08:45:15 GMT Wednesday, September 03, 2025, 01:45:15 PDT 2 days 21 hours 38 minutes 20 seconds ago 0.454 (0.282) to the WSW 0.326 km (0.202 mi) WSW of West Crater 0.5 -2.7 -1.7
More Info 62181021 2025-09-03, 05:15:29 GMT Tuesday, September 02, 2025, 22:15:29 PDT 3 days 1 hour 8 minutes 6 seconds ago 17.091 (10.620) to the SW 0.737 km (0.458 mi) NE of Tenas Creek 0.3 3.6 2.2
More Info 62172202 2025-09-02, 11:59:02 GMT Tuesday, September 02, 2025, 04:59:02 PDT 3 days 18 hours 24 minutes 34 seconds ago 15.318 (9.518) to the W 0.471 km (0.292 mi) SSE of Swift Creek 0.2 9.6 6.0
More Info 62171517 2025-09-01, 01:22:10 GMT Sunday, August 31, 2025, 18:22:10 PDT 5 days 5 hours 1 minute 26 seconds ago 18.570 (11.539) to the SW 0.426 km (0.265 mi) ESE of Copper Creek 0.5 9.8 6.1
More Info 62170927 2025-08-31, 04:16:51 GMT Saturday, August 30, 2025, 21:16:51 PDT 6 days 2 hours 6 minutes 45 seconds ago 18.386 (11.425) to the NW 1.662 km (1.033 mi) NW of Grindstone 0.1 12.8 8.0
More Info 62178026 2025-08-29, 08:07:58 GMT Friday, August 29, 2025, 01:07:58 PDT 7 days 22 hours 15 minutes 38 seconds ago 14.552 (9.042) to the W 0.043 km (0.027 mi) WSW of South Puyallup River 0.2 9.0 5.6
More Info 62178006 2025-08-29, 04:32:50 GMT Thursday, August 28, 2025, 21:32:50 PDT 8 days 1 hour 50 minutes 46 seconds ago 0.477 (0.296) to the SW 0.357 km (0.222 mi) SW of West Crater 0.3 1.1 0.7
More Info 62177406 2025-08-28, 07:43:24 GMT Thursday, August 28, 2025, 00:43:24 PDT 8 days 22 hours 40 minutes 12 seconds ago 5.914 (3.675) to the NNE 1.554 km (0.966 mi) NNW of Saint Elmo Pass 0.4 0.7 0.4
More Info 62177381 2025-08-28, 04:55:37 GMT Wednesday, August 27, 2025, 21:55:37 PDT 9 days 1 hour 27 minutes 59 seconds ago 2.423 (1.506) to the NE 0.451 km (0.280 mi) SW of Camp Schurman 0.1 -2.7 -1.7
More Info 62177376 2025-08-28, 04:20:17 GMT Wednesday, August 27, 2025, 21:20:17 PDT 9 days 2 hours 3 minutes 18 seconds ago 1.280 (0.796) to the NNE 0.517 km (0.321 mi) ESE of Russell Cliff 0.6 0.9 0.6
More Info 62177106 2025-08-27, 16:35:08 GMT Wednesday, August 27, 2025, 09:35:08 PDT 9 days 13 hours 48 minutes 28 seconds ago 1.865 (1.159) to the NW 0.375 km (0.233 mi) N of Liberty Cap 0.3 -1.8 -1.1
More Info 62176286 2025-08-25, 19:13:18 GMT Monday, August 25, 2025, 12:13:18 PDT 11 days 11 hours 10 minutes 18 seconds ago 18.629 (11.575) to the SW 2.099 km (1.304 mi) SSW of Berry Creek 0.7 0.2 0.1
More Info 62176191 2025-08-25, 14:24:00 GMT Monday, August 25, 2025, 07:24:00 PDT 11 days 15 hours 59 minutes 36 seconds ago 0.499 (0.310) to the NE 0.487 km (0.302 mi) NNE of East Crater 0.3 -2.4 -1.5
More Info 62176076 2025-08-25, 07:35:49 GMT Monday, August 25, 2025, 00:35:49 PDT 11 days 22 hours 47 minutes 47 seconds ago 17.616 (10.946) to the SW 0.737 km (0.458 mi) WNW of Nisqually Entrance Ranger Station 0.6 8.4 5.2
More Info 62176051 2025-08-25, 05:19:30 GMT Sunday, August 24, 2025, 22:19:30 PDT 12 days 1 hour 4 minutes 5 seconds ago 11.355 (7.056) to the WNW 1.769 km (1.099 mi) SSW of Golden Lakes 0.5 9.5 5.9
More Info 62175301 2025-08-23, 06:33:55 GMT Friday, August 22, 2025, 23:33:55 PDT 13 days 23 hours 49 minutes 41 seconds ago 17.088 (10.618) to the WSW 1.978 km (1.229 mi) W of Beljica Meadows Lake 0.2 8.4 5.2
More Info 62175266 2025-08-23, 03:27:16 GMT Friday, August 22, 2025, 20:27:16 PDT 14 days 2 hours 56 minutes 19 seconds ago 10.106 (6.280) to the WSW 1.081 km (0.672 mi) WSW of Auron Lake 0.4 4.4 2.7
More Info 62175226 2025-08-22, 23:43:32 GMT Friday, August 22, 2025, 16:43:32 PDT 14 days 6 hours 40 minutes 4 seconds ago 0.819 (0.509) to the NNE 0.605 km (0.376 mi) SSE of Russell Cliff 0.4 0.1 0.1
More Info 62174891 2025-08-22, 02:32:06 GMT Thursday, August 21, 2025, 19:32:06 PDT 15 days 3 hours 51 minutes 30 seconds ago 18.886 (11.735) to the SW 1.678 km (1.043 mi) SE of Teeley Creek 0.3 -0.1 -0.1
More Info 62174171 2025-08-20, 21:20:20 GMT Wednesday, August 20, 2025, 14:20:20 PDT 16 days 9 hours 3 minutes 16 seconds ago 4.007 (2.490) to the ENE 0.737 km (0.458 mi) SSE of Mount Ruth 0.3 -0.4 -0.2
More Info 62173656 2025-08-19, 23:01:11 GMT Tuesday, August 19, 2025, 16:01:11 PDT 17 days 7 hours 22 minutes 25 seconds ago 1.378 (0.856) to the NE 0.954 km (0.593 mi) SSE of Avalanche Camp 0.7 -2.7 -1.7
More Info 62173491 2025-08-19, 17:37:36 GMT Tuesday, August 19, 2025, 10:37:36 PDT 17 days 12 hours 46 minutes ago 14.229 (8.841) to the WSW 0.484 km (0.301 mi) NNE of Saddle Lake 0.3 7.7 4.8
More Info 62173486 2025-08-19, 17:30:28 GMT Tuesday, August 19, 2025, 10:30:28 PDT 17 days 12 hours 53 minutes 7 seconds ago 15.462 (9.608) to the WNW 0.210 km (0.131 mi) WNW of Meadow Creek 0.3 14.1 8.8
More Info 62164857 2025-08-18, 20:10:26 GMT Monday, August 18, 2025, 13:10:26 PDT 18 days 10 hours 13 minutes 9 seconds ago 1.105 (0.687) to the SW 0.156 km (0.097 mi) SW of Point Success 0.7 -2.2 -1.4
More Info 62172576 2025-08-17, 07:43:52 GMT Sunday, August 17, 2025, 00:43:52 PDT 19 days 22 hours 39 minutes 43 seconds ago 2.285 (1.420) to the NE 0.673 km (0.418 mi) WSW of Camp Schurman 0.9 -2.0 -1.2
More Info 62163702 2025-08-15, 20:32:58 GMT Friday, August 15, 2025, 13:32:58 PDT 21 days 9 hours 50 minutes 37 seconds ago 1.914 (1.189) to the N 0.300 km (0.186 mi) WSW of Willis Wall 0.5 0.1 0.1
More Info 62163622 2025-08-15, 18:57:26 GMT Friday, August 15, 2025, 11:57:26 PDT 21 days 11 hours 26 minutes 10 seconds ago 0.687 (0.427) to the SW 0.263 km (0.163 mi) NE of Point Success 0.3 -2.6 -1.6
More Info 62161892 2025-08-13, 04:33:22 GMT Tuesday, August 12, 2025, 21:33:22 PDT 24 days 1 hour 50 minutes 14 seconds ago 0.343 (0.213) to the ESE 0.202 km (0.126 mi) E of East Crater 0.6 0.4 0.2
More Info 62161827 2025-08-13, 00:21:29 GMT Tuesday, August 12, 2025, 17:21:29 PDT 24 days 6 hours 2 minutes 6 seconds ago 5.397 (3.354) to the SSW 0.875 km (0.544 mi) NNE of Van Trump Park 0.2 0.9 0.6
More Info 62169766 2025-08-12, 12:15:38 GMT Tuesday, August 12, 2025, 05:15:38 PDT 24 days 18 hours 7 minutes 57 seconds ago 0.830 (0.515) to the NNE 0.686 km (0.426 mi) SE of Russell Cliff 0.5 -1.7 -1.1
More Info 62169751 2025-08-12, 11:22:03 GMT Tuesday, August 12, 2025, 04:22:03 PDT 24 days 19 hours 1 minute 33 seconds ago 0.317 (0.197) to the NE 0.323 km (0.201 mi) NNE of East Crater 0.4 -2.2 -1.4
More Info 62169666 2025-08-12, 02:04:46 GMT Monday, August 11, 2025, 19:04:46 PDT 25 days 4 hours 18 minutes 50 seconds ago 0.761 (0.473) to the NW 0.708 km (0.440 mi) NNW of West Crater 0.4 1.6 1.0
More Info 62169651 2025-08-12, 00:25:26 GMT Monday, August 11, 2025, 17:25:26 PDT 25 days 5 hours 58 minutes 10 seconds ago 12.757 (7.927) to the W 1.827 km (1.135 mi) NNW of Klapatche Point 0.7 10.7 6.6
More Info 62169641 2025-08-11, 23:48:48 GMT Monday, August 11, 2025, 16:48:48 PDT 25 days 6 hours 34 minutes 48 seconds ago 0.587 (0.365) to the SSW 0.517 km (0.321 mi) SSW of West Crater 0.7 -0.5 -0.3
More Info 62168696 2025-08-10, 00:26:08 GMT Saturday, August 09, 2025, 17:26:08 PDT 27 days 5 hours 57 minutes 28 seconds ago 18.668 (11.600) to the WNW 1.924 km (1.196 mi) WNW of Grindstone 1.8 11.9 7.4
More Info 62168386 2025-08-09, 07:36:33 GMT Saturday, August 09, 2025, 00:36:33 PDT 27 days 22 hours 47 minutes 3 seconds ago 0.543 (0.338) to the SE 0.389 km (0.241 mi) SE of East Crater 0.3 0.5 0.3
More Info 62168366 2025-08-09, 06:40:34 GMT Friday, August 08, 2025, 23:40:34 PDT 27 days 23 hours 43 minutes 1 seconds ago 6.345 (3.942) to the ESE 1.502 km (0.933 mi) S of Whitman Crest 0.5 3.4 2.1
More Info 62168356 2025-08-09, 06:00:33 GMT Friday, August 08, 2025, 23:00:33 PDT 28 days 23 minutes 2 seconds ago 18.707 (11.624) to the NW 1.794 km (1.115 mi) WNW of Poch Peak 0.1 7.1 4.4
More Info 62168151 2025-08-08, 20:24:15 GMT Friday, August 08, 2025, 13:24:15 PDT 28 days 9 hours 59 minutes 21 seconds ago 1.520 (0.944) to the NW 0.288 km (0.179 mi) ENE of Liberty Cap 0.1 -0.2 -0.1
More Info 62168126 2025-08-08, 20:00:21 GMT Friday, August 08, 2025, 13:00:21 PDT 28 days 10 hours 23 minutes 14 seconds ago 16.897 (10.499) to the SW 1.086 km (0.675 mi) NNW of Nisqually Entrance Ranger Station 1.0 0.5 0.3
More Info 62167796 2025-08-08, 02:14:19 GMT Thursday, August 07, 2025, 19:14:19 PDT 29 days 4 hours 9 minutes 17 seconds ago 0.586 (0.364) to the W 0.458 km (0.284 mi) W of West Crater -0.4 1.0 0.6
More Info 62167256 2025-08-07, 18:21:27 GMT Thursday, August 07, 2025, 11:21:27 PDT 29 days 12 hours 2 minutes 8 seconds ago 0.878 (0.546) to the NE 0.872 km (0.542 mi) NNE of East Crater 0.4 0.9 0.6
More Info 62167141 2025-08-07, 12:47:18 GMT Thursday, August 07, 2025, 05:47:18 PDT 29 days 17 hours 36 minutes 17 seconds ago 21.987 (13.662) to the NW 1.531 km (0.951 mi) NNE of Poch Creek 0.6 15.0 9.3

Earthquake data from the Pacific Northwest Seismic Network (PNSN).