MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
Earthquakes in last 30 days

Earthquakes in the last 30 days at Mount Rainier
Earthquake data from the Pacific Northwest Seismic Network (PNSN).

[ Largest Earthquakes at Mount Rainier since 2000 ]



MORE INFO PNSN INFO GMT Date/Time Local Date/Time How Long Ago Distance/Direction from Summit Nearest Park Location Magnitude Depth (km) Depth (mi)
More Info 62233676 2026-03-12, 10:49:27 GMT Thursday, March 12, 2026, 03:49:27 PDT 1 day 5 hours 16 minutes 37 seconds ago 14.841 (9.222) to the WNW 2.540 km (1.578 mi) SSW of Meadow Creek 0.78 13.08 8.1
More Info 62233586 2026-03-12, 09:37:36 GMT Thursday, March 12, 2026, 02:37:36 PDT 1 day 6 hours 28 minutes 28 seconds ago 18.109 (11.253) to the WNW 1.498 km (0.931 mi) W of Grindstone 1.37 12.8 8.0
More Info 62233581 2026-03-12, 09:33:32 GMT Thursday, March 12, 2026, 02:33:32 PDT 1 day 6 hours 32 minutes 32 seconds ago 15.407 (9.573) to the WNW 2.495 km (1.550 mi) SSW of Meadow Creek 2.28 12.46 7.7
More Info 62233371 2026-03-12, 06:24:20 GMT Wednesday, March 11, 2026, 23:24:20 PDT 1 day 9 hours 41 minutes 45 seconds ago 17.992 (11.180) to the WNW 1.303 km (0.810 mi) W of Grindstone 0.96 13.45 8.4
More Info 62232741 2026-03-11, 00:16:12 GMT Tuesday, March 10, 2026, 17:16:12 PDT 2 days 15 hours 49 minutes 52 seconds ago 0.247 (0.153) to the WNW 0.173 km (0.108 mi) NNW of West Crater 0.62 1.01 0.6
More Info 62232346 2026-03-10, 10:42:35 GMT Tuesday, March 10, 2026, 03:42:35 PDT 3 days 5 hours 23 minutes 30 seconds ago 0.094 (0.058) to the SW 0.072 km (0.045 mi) ESE of West Crater 0.67 1.22 0.8
More Info 62232341 2026-03-10, 09:44:11 GMT Tuesday, March 10, 2026, 02:44:11 PDT 3 days 6 hours 21 minutes 53 seconds ago 0.291 (0.181) to the SW 0.180 km (0.112 mi) SW of West Crater 0.28 2.04 1.3
More Info 62232336 2026-03-10, 09:35:05 GMT Tuesday, March 10, 2026, 02:35:05 PDT 3 days 6 hours 31 minutes ago 0.437 (0.272) to the WSW 0.316 km (0.196 mi) SW of West Crater 0.43 1.45 0.9
More Info 62232331 2026-03-10, 06:57:50 GMT Monday, March 09, 2026, 23:57:50 PDT 3 days 9 hours 8 minutes 14 seconds ago 0.269 (0.167) to the W 0.140 km (0.087 mi) W of West Crater 0.51 1.63 1.0
More Info 62232321 2026-03-10, 05:34:40 GMT Monday, March 09, 2026, 22:34:40 PDT 3 days 10 hours 31 minutes 24 seconds ago 0.348 (0.216) to the SW 0.257 km (0.160 mi) SSW of West Crater 0.29 2.31 1.4
More Info 62232311 2026-03-10, 03:23:21 GMT Monday, March 09, 2026, 20:23:21 PDT 3 days 12 hours 42 minutes 44 seconds ago 15.107 (9.387) to the WSW 0.629 km (0.391 mi) NE of Christine, Lake 0.29 5.19 3.2
More Info 62232166 2026-03-09, 22:50:04 GMT Monday, March 09, 2026, 15:50:04 PDT 3 days 17 hours 16 minutes ago 0.258 (0.160) to the SW 0.171 km (0.106 mi) SSW of West Crater 0.24 1.94 1.2
More Info 62232131 2026-03-09, 22:35:31 GMT Monday, March 09, 2026, 15:35:31 PDT 3 days 17 hours 30 minutes 34 seconds ago 0.105 (0.065) to the ESE 0.068 km (0.042 mi) NNW of East Crater 0.65 2.83 1.8
More Info 62232056 2026-03-09, 21:59:18 GMT Monday, March 09, 2026, 14:59:18 PDT 3 days 18 hours 6 minutes 47 seconds ago 0.328 (0.204) to the SW 0.228 km (0.142 mi) SSW of West Crater 0.42 1.34 0.8
More Info 62232016 2026-03-09, 21:32:01 GMT Monday, March 09, 2026, 14:32:01 PDT 3 days 18 hours 34 minutes 4 seconds ago 0.472 (0.293) to the WSW 0.346 km (0.215 mi) WSW of West Crater 0.11 1.27 0.8
More Info 62231951 2026-03-09, 20:32:13 GMT Monday, March 09, 2026, 13:32:13 PDT 3 days 19 hours 33 minutes 51 seconds ago 0.357 (0.222) to the WSW 0.231 km (0.143 mi) SW of West Crater 0.76 0.87 0.5
More Info 62231241 2026-03-08, 04:45:56 GMT Saturday, March 07, 2026, 20:45:56 PST 5 days 11 hours 20 minutes 9 seconds ago 14.979 (9.308) to the NNW 0.990 km (0.615 mi) S of Green Lake 0.86 3.49 2.2
More Info 62231026 2026-03-07, 10:52:37 GMT Saturday, March 07, 2026, 02:52:37 PST 6 days 5 hours 13 minutes 27 seconds ago 23.981 (14.901) to the WSW 0.948 km (0.589 mi) SW of Ashford 0.78 11.6 7.2
More Info 62229551 2026-03-02, 13:38:29 GMT Monday, March 02, 2026, 05:38:29 PST 11 days 2 hours 27 minutes 36 seconds ago 16.291 (10.123) to the W 0.717 km (0.445 mi) S of Deer Creek 0.37 7.16 4.4
More Info 62229396 2026-03-01, 14:14:56 GMT Sunday, March 01, 2026, 06:14:56 PST 12 days 1 hour 51 minutes 8 seconds ago 0.269 (0.167) to the W 0.140 km (0.087 mi) W of West Crater 0.3 1.94 1.2
More Info 62229281 2026-02-28, 16:40:57 GMT Saturday, February 28, 2026, 08:40:57 PST 12 days 23 hours 25 minutes 8 seconds ago 14.026 (8.715) to the W 0.213 km (0.133 mi) NNW of Puyallup Point 0.13 5 3.1
More Info 62229271 2026-02-28, 12:11:36 GMT Saturday, February 28, 2026, 04:11:36 PST 13 days 3 hours 54 minutes 28 seconds ago 0.141 (0.088) to the W 0.023 km (0.014 mi) NW of West Crater 1.06 0.94 0.6
More Info 62228801 2026-02-26, 13:47:23 GMT Thursday, February 26, 2026, 05:47:23 PST 15 days 2 hours 18 minutes 42 seconds ago 1.604 (0.996) to the SE 0.182 km (0.113 mi) NNE of Nisqually Cleaver -0.6 -2.02 -1.3
More Info 62228796 2026-02-26, 11:11:33 GMT Thursday, February 26, 2026, 03:11:33 PST 15 days 4 hours 54 minutes 31 seconds ago 18.104 (11.249) to the NW 1.284 km (0.798 mi) WNW of Poch Peak 0.11 11.92 7.4
More Info 62228766 2026-02-26, 00:39:38 GMT Wednesday, February 25, 2026, 16:39:38 PST 15 days 15 hours 26 minutes 26 seconds ago 16.142 (10.030) to the WSW 2.128 km (1.322 mi) SSW of Glacier View 0.25 7.06 4.4
More Info 62228721 2026-02-25, 23:30:30 GMT Wednesday, February 25, 2026, 15:30:30 PST 15 days 16 hours 35 minutes 34 seconds ago 11.531 (7.165) to the WSW 0.447 km (0.277 mi) NE of Marine Memorial Airplane Crash Monument -0.56 6.64 4.1
More Info 62219897 2026-02-25, 09:40:19 GMT Wednesday, February 25, 2026, 01:40:19 PST 16 days 6 hours 25 minutes 45 seconds ago 15.639 (9.718) to the W 0.362 km (0.225 mi) NE of Big Creek 0.5 5.46 3.4
More Info 62228271 2026-02-24, 04:58:28 GMT Monday, February 23, 2026, 20:58:28 PST 17 days 11 hours 7 minutes 36 seconds ago 13.363 (8.303) to the WNW 2.159 km (1.342 mi) W of Golden Lakes 0.25 10.34 6.4
More Info 62228181 2026-02-23, 05:49:48 GMT Sunday, February 22, 2026, 21:49:48 PST 18 days 10 hours 16 minutes 16 seconds ago 12.375 (7.689) to the W 0.277 km (0.172 mi) WSW of Klapatche Point 0.56 11.03 6.9
More Info 62227856 2026-02-19, 22:14:47 GMT Thursday, February 19, 2026, 14:14:47 PST 21 days 17 hours 51 minutes 17 seconds ago 12.841 (7.979) to the W 0.758 km (0.471 mi) NW of Saint Andrews Creek 0.55 10.63 6.6
More Info 61504998 2026-02-19, 18:31:11 GMT Thursday, February 19, 2026, 10:31:11 PST 21 days 21 hours 34 minutes 53 seconds ago 0.103 (0.064) to the ENE 0.121 km (0.075 mi) NNW of East Crater 0.31 1.24 0.8
More Info 62227816 2026-02-19, 18:30:36 GMT Thursday, February 19, 2026, 10:30:36 PST 21 days 21 hours 35 minutes 28 seconds ago 0.254 (0.158) to the S 0.190 km (0.118 mi) SSW of East Crater 0.46 1.97 1.2
More Info 62219097 2026-02-18, 14:39:55 GMT Wednesday, February 18, 2026, 06:39:55 PST 23 days 1 hour 26 minutes 10 seconds ago 12.648 (7.859) to the WSW 0.576 km (0.358 mi) ENE of Kenworthy Lake 0.79 10.55 6.6
More Info 62219067 2026-02-18, 07:59:27 GMT Tuesday, February 17, 2026, 23:59:27 PST 23 days 8 hours 6 minutes 37 seconds ago 5.821 (3.617) to the E 0.319 km (0.198 mi) SSE of Fryingpan Glacier 0.43 1.06 0.7
More Info 62219042 2026-02-18, 03:31:38 GMT Tuesday, February 17, 2026, 19:31:38 PST 23 days 12 hours 34 minutes 27 seconds ago 13.315 (8.273) to the WSW 0.412 km (0.256 mi) WNW of Lake George 0.22 8.58 5.3
More Info 62218977 2026-02-17, 18:40:05 GMT Tuesday, February 17, 2026, 10:40:05 PST 23 days 21 hours 26 minutes ago 17.622 (10.950) to the NW 0.917 km (0.570 mi) N of Poch Peak 0.06 10.28 6.4
More Info 62218687 2026-02-14, 07:36:56 GMT Friday, February 13, 2026, 23:36:56 PST 27 days 8 hours 29 minutes 8 seconds ago 15.163 (9.422) to the WSW 0.199 km (0.124 mi) NE of Beljica Meadows -0.02 4.85 3.0

Earthquake data from the Pacific Northwest Seismic Network (PNSN).