Notice: Portions of the data on this site come from U.S. Government sources. Due to a potential lapse in federal appropriations, updates may be delayed or unavailable, and some data may be inaccurate until normal operations resume.
MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
Earthquakes in last 30 days

Earthquakes in the last 30 days at Mount Rainier
Earthquake data from the Pacific Northwest Seismic Network (PNSN).

[ Largest Earthquakes at Mount Rainier since 2000 ]



MORE INFO PNSN INFO GMT Date/Time Local Date/Time How Long Ago Distance/Direction from Summit Nearest Park Location Magnitude Depth (km) Depth (mi)
More Info 62197397 2025-10-22, 11:29:04 GMT Wednesday, October 22, 2025, 04:29:04 PDT 20 hours 33 minutes 21 seconds ago 4.447 (2.763) to the E 0.949 km (0.590 mi) NW of Whitman Glacier 0.3 0.3 0.2
More Info 62194992 2025-10-17, 16:41:03 GMT Friday, October 17, 2025, 09:41:03 PDT 5 days 15 hours 21 minutes 23 seconds ago 24.011 (14.920) to the NW 1.116 km (0.694 mi) SSE of Upper Fairfax 0.2 10.2 6.3
More Info 62194897 2025-10-17, 09:22:56 GMT Friday, October 17, 2025, 02:22:56 PDT 5 days 22 hours 39 minutes 30 seconds ago 2.819 (1.752) to the SW 0.315 km (0.196 mi) NNE of Success Cleaver 0.3 -1.1 -0.7
More Info 61504823 2025-10-16, 13:10:50 GMT Thursday, October 16, 2025, 06:10:50 PDT 6 days 18 hours 51 minutes 35 seconds ago 0.320 (0.199) to the W 0.191 km (0.119 mi) W of West Crater -0.4 -1.8 -1.1
More Info 62194547 2025-10-16, 13:10:24 GMT Thursday, October 16, 2025, 06:10:24 PDT 6 days 18 hours 52 minutes 2 seconds ago 0.356 (0.221) to the WSW 0.226 km (0.141 mi) WSW of West Crater 0.2 -2.2 -1.4
More Info 62194152 2025-10-15, 16:04:23 GMT Wednesday, October 15, 2025, 09:04:23 PDT 7 days 15 hours 58 minutes 3 seconds ago 0.493 (0.306) to the SW 0.381 km (0.237 mi) SW of West Crater 0.2 -2.5 -1.6
More Info 62194127 2025-10-15, 15:16:45 GMT Wednesday, October 15, 2025, 08:16:45 PDT 7 days 16 hours 45 minutes 40 seconds ago 23.788 (14.781) to the NW 1.213 km (0.754 mi) ESE of Upper Fairfax 0.0 10.2 6.3
More Info 62194067 2025-10-15, 10:28:47 GMT Wednesday, October 15, 2025, 03:28:47 PDT 7 days 21 hours 33 minutes 39 seconds ago 14.068 (8.742) to the WNW 2.368 km (1.471 mi) S of Meadow Creek 0.1 12.2 7.6
More Info 62194057 2025-10-15, 07:13:23 GMT Wednesday, October 15, 2025, 00:13:23 PDT 8 days 49 minutes 2 seconds ago 19.911 (12.372) to the SW 0.648 km (0.403 mi) NNE of Big Creek Campground 0.1 1.7 1.1
More Info 62193782 2025-10-14, 14:28:06 GMT Tuesday, October 14, 2025, 07:28:06 PDT 8 days 17 hours 34 minutes 19 seconds ago 14.531 (9.029) to the WNW 0.742 km (0.461 mi) ESE of Meadow Creek 0.3 12.6 7.8
More Info 62201676 2025-10-13, 10:31:28 GMT Monday, October 13, 2025, 03:31:28 PDT 9 days 21 hours 30 minutes 57 seconds ago 1.294 (0.804) to the NE 1.239 km (0.770 mi) SSE of Avalanche Camp 1.3 -2.3 -1.4
More Info 62200941 2025-10-11, 22:32:14 GMT Saturday, October 11, 2025, 15:32:14 PDT 11 days 9 hours 30 minutes 11 seconds ago 4.062 (2.524) to the NNE 0.449 km (0.279 mi) ESE of Winthrop Glacier 0.6 0.2 0.1
More Info 62200711 2025-10-11, 19:04:43 GMT Saturday, October 11, 2025, 12:04:43 PDT 11 days 12 hours 57 minutes 43 seconds ago 0.152 (0.095) to the W 0.057 km (0.036 mi) NNW of West Crater 1.0 1.0 0.6
More Info 62191707 2025-10-10, 16:28:01 GMT Friday, October 10, 2025, 09:28:01 PDT 12 days 15 hours 34 minutes 25 seconds ago 18.910 (11.750) to the NW 2.282 km (1.418 mi) NW of Grindstone 0.4 11.9 7.4
More Info 62191697 2025-10-10, 16:26:41 GMT Friday, October 10, 2025, 09:26:41 PDT 12 days 15 hours 35 minutes 45 seconds ago 19.066 (11.847) to the NW 2.416 km (1.501 mi) NW of Grindstone 1.0 12.8 8.0
More Info 62191472 2025-10-09, 18:48:16 GMT Thursday, October 09, 2025, 11:48:16 PDT 13 days 13 hours 14 minutes 9 seconds ago 17.127 (10.643) to the WNW 2.586 km (1.607 mi) SW of Grindstone 0.2 4.9 3.0
More Info 62190912 2025-10-08, 15:37:36 GMT Wednesday, October 08, 2025, 08:37:36 PDT 14 days 16 hours 24 minutes 50 seconds ago 13.721 (8.526) to the NW 0.159 km (0.099 mi) W of Paul Peak Trail 0.5 12.0 7.5
More Info 62190787 2025-10-08, 04:18:08 GMT Tuesday, October 07, 2025, 21:18:08 PDT 15 days 3 hours 44 minutes 18 seconds ago 18.445 (11.461) to the SSW 2.226 km (1.383 mi) S of Berry Creek 0.7 6.5 4.0
More Info 62190432 2025-10-07, 14:01:45 GMT Tuesday, October 07, 2025, 07:01:45 PDT 15 days 18 hours 41 seconds ago 17.131 (10.645) to the W 1.726 km (1.073 mi) SW of Big Creek -0.2 9.8 6.1
More Info 62190322 2025-10-06, 23:04:17 GMT Monday, October 06, 2025, 16:04:17 PDT 16 days 8 hours 58 minutes 9 seconds ago 16.433 (10.211) to the W 1.004 km (0.624 mi) SSW of Big Creek 0.4 9.3 5.8
More Info 62190057 2025-10-05, 23:07:44 GMT Sunday, October 05, 2025, 16:07:44 PDT 17 days 8 hours 54 minutes 41 seconds ago 1.221 (0.758) to the SW 0.274 km (0.170 mi) SW of Point Success 1.2 -1.3 -0.8
More Info 62189502 2025-10-04, 21:46:07 GMT Saturday, October 04, 2025, 14:46:07 PDT 18 days 10 hours 16 minutes 19 seconds ago 0.509 (0.316) to the W 0.382 km (0.237 mi) W of West Crater 0.1 1.3 0.8
More Info 62189292 2025-10-04, 16:46:51 GMT Saturday, October 04, 2025, 09:46:51 PDT 18 days 15 hours 15 minutes 34 seconds ago 0.412 (0.256) to the W 0.292 km (0.181 mi) WNW of West Crater 0.9 1.2 0.7
More Info 62189287 2025-10-04, 16:46:47 GMT Saturday, October 04, 2025, 09:46:47 PDT 18 days 15 hours 15 minutes 38 seconds ago 0.454 (0.282) to the W 0.338 km (0.210 mi) WNW of West Crater 0.6 1.3 0.8
More Info 62195371 2025-09-28, 16:47:50 GMT Sunday, September 28, 2025, 09:47:50 PDT 24 days 15 hours 14 minutes 36 seconds ago 14.026 (8.715) to the W 1.271 km (0.789 mi) N of Puyallup Point 0.6 11.0 6.8
More Info 62192961 2025-09-23, 08:11:35 GMT Tuesday, September 23, 2025, 01:11:35 PDT 29 days 23 hours 50 minutes 50 seconds ago 17.878 (11.109) to the WNW 1.760 km (1.094 mi) NW of Deer Creek 0.5 10.9 6.8

Earthquake data from the Pacific Northwest Seismic Network (PNSN).