MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
Earthquakes in last 30 days

Earthquakes in the last 30 days at Mount Rainier
Earthquake data from the Pacific Northwest Seismic Network (PNSN).

[ Largest Earthquakes at Mount Rainier since 2000 ]



MORE INFO PNSN INFO GMT Date/Time Local Date/Time How Long Ago Distance/Direction from Summit Nearest Park Location Magnitude Depth (km) Depth (mi)
More Info 62214811 2025-11-23, 22:26:44 GMT Sunday, November 23, 2025, 14:26:44 PST 1 day 7 hours 54 minutes 51 seconds ago 17.813 (11.068) to the WSW 3.050 km (1.895 mi) SW of Glacier View 0.6 8.2 5.1
More Info 62214746 2025-11-23, 10:22:30 GMT Sunday, November 23, 2025, 02:22:30 PST 1 day 19 hours 59 minutes 4 seconds ago 0.528 (0.328) to the W 0.398 km (0.247 mi) W of West Crater 1.0 0.8 0.5
More Info 62214651 2025-11-22, 06:46:31 GMT Friday, November 21, 2025, 22:46:31 PST 2 days 23 hours 35 minutes 4 seconds ago 0.529 (0.329) to the WSW 0.398 km (0.247 mi) WSW of West Crater 0.2 0.9 0.6
More Info 62214616 2025-11-21, 23:41:28 GMT Friday, November 21, 2025, 15:41:28 PST 3 days 6 hours 40 minutes 7 seconds ago 0.546 (0.339) to the WSW 0.517 km (0.321 mi) N of Point Success 0.5 0.4 0.2
More Info 62214586 2025-11-21, 22:22:16 GMT Friday, November 21, 2025, 14:22:16 PST 3 days 7 hours 59 minutes 19 seconds ago 0.397 (0.247) to the SW 0.286 km (0.178 mi) SW of West Crater 1.2 1.6 1.0
More Info 62214581 2025-11-21, 21:41:22 GMT Friday, November 21, 2025, 13:41:22 PST 3 days 8 hours 40 minutes 12 seconds ago 0.570 (0.354) to the W 0.442 km (0.275 mi) W of West Crater 0.8 1.1 0.7
More Info 62214566 2025-11-21, 21:02:24 GMT Friday, November 21, 2025, 13:02:24 PST 3 days 9 hours 19 minutes 10 seconds ago 0.897 (0.557) to the WSW 0.577 km (0.358 mi) NNW of Point Success 0.8 -0.1 -0.1
More Info 62214556 2025-11-21, 20:29:48 GMT Friday, November 21, 2025, 12:29:48 PST 3 days 9 hours 51 minutes 46 seconds ago 0.614 (0.382) to the WNW 0.500 km (0.311 mi) WNW of West Crater 0.4 1.3 0.8
More Info 62214541 2025-11-21, 19:44:20 GMT Friday, November 21, 2025, 11:44:20 PST 3 days 10 hours 37 minutes 15 seconds ago 0.467 (0.290) to the WNW 0.360 km (0.223 mi) WNW of West Crater 1.5 -0.3 -0.2
More Info 62214531 2025-11-21, 19:30:42 GMT Friday, November 21, 2025, 11:30:42 PST 3 days 10 hours 50 minutes 52 seconds ago 27.454 (17.059) to the WSW 2.664 km (1.655 mi) N of Columbia Crest Elementary School 0.9 15.6 9.7
More Info 62214521 2025-11-21, 19:03:56 GMT Friday, November 21, 2025, 11:03:56 PST 3 days 11 hours 17 minutes 39 seconds ago 0.454 (0.282) to the W 0.338 km (0.210 mi) WNW of West Crater 0.5 1.4 0.9
More Info 62214516 2025-11-21, 18:54:10 GMT Friday, November 21, 2025, 10:54:10 PST 3 days 11 hours 27 minutes 25 seconds ago 0.597 (0.371) to the WSW 0.542 km (0.337 mi) N of Point Success 2.2 0.9 0.6
More Info 62205567 2025-11-19, 00:22:06 GMT Tuesday, November 18, 2025, 16:22:06 PST 6 days 5 hours 59 minutes 29 seconds ago 12.642 (7.855) to the W 1.981 km (1.231 mi) NNW of Klapatche Point 0.2 7.9 4.9
More Info 62205397 2025-11-18, 02:09:13 GMT Monday, November 17, 2025, 18:09:13 PST 7 days 4 hours 12 minutes 22 seconds ago 13.577 (8.437) to the W 0.987 km (0.613 mi) ENE of North Puyallup River 0.2 8.9 5.5
More Info 62205072 2025-11-16, 22:26:33 GMT Sunday, November 16, 2025, 14:26:33 PST 8 days 7 hours 55 minutes 1 seconds ago 11.345 (7.049) to the WNW 1.630 km (1.013 mi) SSW of Golden Lakes -0.3 6.6 4.1
More Info 62204757 2025-11-15, 12:44:03 GMT Saturday, November 15, 2025, 04:44:03 PST 9 days 17 hours 37 minutes 31 seconds ago 0.152 (0.095) to the SE 0.005 km (0.003 mi) NW of East Crater 0.4 0.8 0.5
More Info 62204597 2025-11-14, 13:59:41 GMT Friday, November 14, 2025, 05:59:41 PST 10 days 16 hours 21 minutes 54 seconds ago 11.224 (6.974) to the W 0.834 km (0.518 mi) NNW of Klapatche Ridge 0.7 10.3 6.4
More Info 62203932 2025-11-10, 23:23:12 GMT Monday, November 10, 2025, 15:23:12 PST 14 days 6 hours 58 minutes 22 seconds ago 5.413 (3.363) to the SSE 0.326 km (0.203 mi) NNW of Pebble Creek 0.6 0.6 0.4
More Info 62202682 2025-11-05, 10:20:19 GMT Wednesday, November 05, 2025, 02:20:19 PST 19 days 20 hours 1 minute 15 seconds ago 7.117 (4.422) to the WSW 0.779 km (0.484 mi) WNW of Tokaloo Spire -0.5 -1.7 -1.1
More Info 62202572 2025-11-04, 22:50:29 GMT Tuesday, November 04, 2025, 14:50:29 PST 20 days 7 hours 31 minutes 5 seconds ago 20.384 (12.666) to the WNW 1.436 km (0.892 mi) SSE of Mowich River 0.6 7.8 4.8
More Info 62202237 2025-11-04, 04:31:28 GMT Monday, November 03, 2025, 20:31:28 PST 21 days 1 hour 50 minutes 6 seconds ago 12.709 (7.897) to the W 1.925 km (1.196 mi) NNW of Klapatche Point 0.4 11.4 7.1
More Info 62201852 2025-11-03, 07:47:58 GMT Sunday, November 02, 2025, 23:47:58 PST 21 days 22 hours 33 minutes 37 seconds ago 0.228 (0.142) to the WSW 0.104 km (0.065 mi) SW of West Crater 1.4 1.2 0.7
More Info 62201707 2025-11-02, 19:49:55 GMT Sunday, November 02, 2025, 11:49:55 PST 22 days 10 hours 31 minutes 40 seconds ago 6.875 (4.272) to the W 0.635 km (0.394 mi) SSE of Colonnade 0.5 2.4 1.5
More Info 62201662 2025-11-02, 11:34:51 GMT Sunday, November 02, 2025, 03:34:51 PST 22 days 18 hours 46 minutes 43 seconds ago 6.051 (3.760) to the W 0.708 km (0.440 mi) NNE of Tokaloo Rock 0.6 -1.1 -0.7
More Info 62201322 2025-10-31, 04:38:06 GMT Thursday, October 30, 2025, 21:38:06 PDT 25 days 1 hour 43 minutes 28 seconds ago 12.730 (7.910) to the W 0.622 km (0.387 mi) WSW of Klapatche Point 0.2 11.1 6.9
More Info 62200817 2025-10-29, 22:01:59 GMT Wednesday, October 29, 2025, 15:01:59 PDT 26 days 8 hours 19 minutes 35 seconds ago 13.542 (8.415) to the SW 1.161 km (0.721 mi) ESE of Lake Allen 0.5 3.9 2.4
More Info 62208921 2025-10-29, 03:23:10 GMT Tuesday, October 28, 2025, 20:23:10 PDT 27 days 2 hours 58 minutes 25 seconds ago 0.880 (0.547) to the SW 0.233 km (0.145 mi) NNW of Point Success 0.3 0.5 0.3

Earthquake data from the Pacific Northwest Seismic Network (PNSN).