Notice: Portions of the data on this site come from U.S. Government sources. Due to a potential lapse in federal appropriations, updates may be delayed or unavailable, and some data may be inaccurate until normal operations resume.
MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
Earthquakes in last 30 days

Earthquakes in the last 30 days at Mount Rainier
Earthquake data from the Pacific Northwest Seismic Network (PNSN).

[ Largest Earthquakes at Mount Rainier since 2000 ]



MORE INFO PNSN INFO GMT Date/Time Local Date/Time How Long Ago Distance/Direction from Summit Nearest Park Location Magnitude Depth (km) Depth (mi)
More Info 62203932 2025-11-10, 23:23:12 GMT Monday, November 10, 2025, 15:23:12 PST 2 days 3 hours 37 minutes 3 seconds ago 5.413 (3.363) to the SSE 0.326 km (0.203 mi) NNW of Pebble Creek 0.6 0.6 0.4
More Info 62202682 2025-11-05, 10:20:19 GMT Wednesday, November 05, 2025, 02:20:19 PST 7 days 16 hours 39 minutes 56 seconds ago 7.117 (4.422) to the WSW 0.779 km (0.484 mi) WNW of Tokaloo Spire -0.5 -1.7 -1.1
More Info 62202572 2025-11-04, 22:50:29 GMT Tuesday, November 04, 2025, 14:50:29 PST 8 days 4 hours 9 minutes 46 seconds ago 20.384 (12.666) to the WNW 1.436 km (0.892 mi) SSE of Mowich River 0.6 7.8 4.8
More Info 62202237 2025-11-04, 04:31:28 GMT Monday, November 03, 2025, 20:31:28 PST 8 days 22 hours 28 minutes 47 seconds ago 12.871 (7.998) to the W 1.720 km (1.069 mi) NNW of Klapatche Point 0.4 11.6 7.2
More Info 62201852 2025-11-03, 07:47:58 GMT Sunday, November 02, 2025, 23:47:58 PST 9 days 19 hours 12 minutes 18 seconds ago 0.208 (0.129) to the WSW 0.089 km (0.055 mi) SW of West Crater 1.4 1.0 0.6
More Info 62201707 2025-11-02, 19:49:55 GMT Sunday, November 02, 2025, 11:49:55 PST 10 days 7 hours 10 minutes 21 seconds ago 6.875 (4.272) to the W 0.635 km (0.394 mi) SSE of Colonnade 0.5 2.4 1.5
More Info 62201662 2025-11-02, 11:34:51 GMT Sunday, November 02, 2025, 03:34:51 PST 10 days 15 hours 25 minutes 24 seconds ago 5.840 (3.629) to the W 0.827 km (0.514 mi) NNE of Tokaloo Rock 0.6 0.9 0.6
More Info 62201322 2025-10-31, 04:38:06 GMT Thursday, October 30, 2025, 21:38:06 PDT 12 days 22 hours 22 minutes 9 seconds ago 12.730 (7.910) to the W 0.622 km (0.387 mi) WSW of Klapatche Point 0.2 11.1 6.9
More Info 62200817 2025-10-29, 22:01:59 GMT Wednesday, October 29, 2025, 15:01:59 PDT 14 days 4 hours 58 minutes 16 seconds ago 13.542 (8.415) to the SW 1.161 km (0.721 mi) ESE of Lake Allen 0.5 3.9 2.4
More Info 62208921 2025-10-29, 03:23:10 GMT Tuesday, October 28, 2025, 20:23:10 PDT 14 days 23 hours 37 minutes 6 seconds ago 0.880 (0.547) to the SW 0.233 km (0.145 mi) NNW of Point Success 0.3 0.5 0.3
More Info 62197492 2025-10-22, 18:03:12 GMT Wednesday, October 22, 2025, 11:03:12 PDT 21 days 8 hours 57 minutes 3 seconds ago 17.012 (10.571) to the WSW 1.994 km (1.239 mi) WSW of Glacier View 0.4 9.0 5.6
More Info 62197397 2025-10-22, 11:29:04 GMT Wednesday, October 22, 2025, 04:29:04 PDT 21 days 15 hours 31 minutes 11 seconds ago 4.447 (2.763) to the E 0.949 km (0.590 mi) NW of Whitman Glacier 0.3 0.3 0.2
More Info 62204261 2025-10-19, 16:54:35 GMT Sunday, October 19, 2025, 09:54:35 PDT 24 days 10 hours 5 minutes 41 seconds ago 6.734 (4.184) to the W 0.906 km (0.563 mi) NW of Tokaloo Rock 0.7 -1.9 -1.2
More Info 62194992 2025-10-17, 16:41:03 GMT Friday, October 17, 2025, 09:41:03 PDT 26 days 10 hours 19 minutes 13 seconds ago 24.011 (14.920) to the NW 1.116 km (0.694 mi) SSE of Upper Fairfax 0.2 10.2 6.3
More Info 62194897 2025-10-17, 09:22:56 GMT Friday, October 17, 2025, 02:22:56 PDT 26 days 17 hours 37 minutes 20 seconds ago 2.819 (1.752) to the SW 0.315 km (0.196 mi) NNE of Success Cleaver 0.3 -1.1 -0.7
More Info 61504823 2025-10-16, 13:10:50 GMT Thursday, October 16, 2025, 06:10:50 PDT 27 days 13 hours 49 minutes 25 seconds ago 0.320 (0.199) to the W 0.191 km (0.119 mi) W of West Crater -0.4 -1.8 -1.1
More Info 62194547 2025-10-16, 13:10:24 GMT Thursday, October 16, 2025, 06:10:24 PDT 27 days 13 hours 49 minutes 52 seconds ago 0.356 (0.221) to the WSW 0.226 km (0.141 mi) WSW of West Crater 0.2 -2.2 -1.4
More Info 62194152 2025-10-15, 16:04:23 GMT Wednesday, October 15, 2025, 09:04:23 PDT 28 days 10 hours 55 minutes 52 seconds ago 0.690 (0.429) to the SW 0.342 km (0.213 mi) N of Point Success 0.4 -2.1 -1.3
More Info 62194127 2025-10-15, 15:16:45 GMT Wednesday, October 15, 2025, 08:16:45 PDT 28 days 11 hours 43 minutes 30 seconds ago 23.600 (14.665) to the NW 1.316 km (0.818 mi) SE of Upper Fairfax 0.3 10.0 6.2
More Info 62194067 2025-10-15, 10:28:47 GMT Wednesday, October 15, 2025, 03:28:47 PDT 28 days 16 hours 31 minutes 29 seconds ago 14.068 (8.742) to the WNW 2.368 km (1.471 mi) S of Meadow Creek 0.1 12.2 7.6
More Info 62194057 2025-10-15, 07:13:23 GMT Wednesday, October 15, 2025, 00:13:23 PDT 28 days 19 hours 46 minutes 52 seconds ago 19.911 (12.372) to the SW 0.648 km (0.403 mi) NNE of Big Creek Campground 0.1 1.7 1.1
More Info 62193782 2025-10-14, 14:28:06 GMT Tuesday, October 14, 2025, 07:28:06 PDT 29 days 12 hours 32 minutes 9 seconds ago 14.531 (9.029) to the WNW 0.742 km (0.461 mi) ESE of Meadow Creek 0.3 12.6 7.8
More Info 62201676 2025-10-13, 10:31:28 GMT Monday, October 13, 2025, 03:31:28 PDT 30 days 16 hours 28 minutes 47 seconds ago 1.294 (0.804) to the NE 1.239 km (0.770 mi) SSE of Avalanche Camp 1.3 -2.3 -1.4

Earthquake data from the Pacific Northwest Seismic Network (PNSN).