MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
Earthquakes in last 30 days

Earthquakes in the last 30 days at Mount Rainier
Earthquake data from the Pacific Northwest Seismic Network (PNSN).

[ Largest Earthquakes at Mount Rainier since 2000 ]



MORE INFO PNSN INFO GMT Date/Time Local Date/Time How Long Ago Distance/Direction from Summit Nearest Park Location Magnitude Depth (km) Depth (mi)
More Info 62189706 2025-09-15, 13:33:40 GMT Monday, September 15, 2025, 06:33:40 PDT 1 day 4 hours 10 minutes 57 seconds ago 3.630 (2.255) to the NNE 0.600 km (0.373 mi) SSE of Winthrop Glacier 0.5 0.1 0.1
More Info 62180462 2025-09-14, 06:29:16 GMT Saturday, September 13, 2025, 23:29:16 PDT 2 days 11 hours 15 minutes 22 seconds ago 12.874 (8.000) to the SW 0.862 km (0.536 mi) SSE of Dry Creek 0.8 17.0 10.6
More Info 62179667 2025-09-12, 10:55:33 GMT Friday, September 12, 2025, 03:55:33 PDT 4 days 6 hours 49 minutes 4 seconds ago 1.106 (0.687) to the W 1.045 km (0.649 mi) S of Liberty Cap 0.5 -2.7 -1.7
More Info 62179567 2025-09-12, 04:27:20 GMT Thursday, September 11, 2025, 21:27:20 PDT 4 days 13 hours 17 minutes 17 seconds ago 15.125 (9.398) to the WNW 2.691 km (1.672 mi) NNE of Swift Creek 0.2 4.4 2.7
More Info 62179507 2025-09-12, 01:54:13 GMT Thursday, September 11, 2025, 18:54:13 PDT 4 days 15 hours 50 minutes 24 seconds ago 0.328 (0.204) to the ENE 0.268 km (0.166 mi) NE of East Crater 1.0 1.4 0.9
More Info 62179192 2025-09-11, 19:59:56 GMT Thursday, September 11, 2025, 12:59:56 PDT 4 days 21 hours 44 minutes 41 seconds ago 20.370 (12.658) to the ESE 1.803 km (1.120 mi) ESE of Cedar Flats 1.4 2.8 1.7
More Info 62178907 2025-09-11, 12:07:51 GMT Thursday, September 11, 2025, 05:07:51 PDT 5 days 5 hours 36 minutes 47 seconds ago 15.952 (9.912) to the W 0.746 km (0.463 mi) S of Big Creek 0.3 5.8 3.6
More Info 62178902 2025-09-11, 11:38:04 GMT Thursday, September 11, 2025, 04:38:04 PDT 5 days 6 hours 6 minutes 33 seconds ago 14.799 (9.196) to the WNW 2.847 km (1.769 mi) SSW of Meadow Creek 0.4 5.1 3.2
More Info 62178852 2025-09-11, 07:25:19 GMT Thursday, September 11, 2025, 00:25:19 PDT 5 days 10 hours 19 minutes 18 seconds ago 19.218 (11.941) to the WSW 3.214 km (1.997 mi) NE of Hewitt Landing Strip 0.6 6.9 4.3
More Info 62178832 2025-09-11, 06:28:26 GMT Wednesday, September 10, 2025, 23:28:26 PDT 5 days 11 hours 16 minutes 11 seconds ago 0.130 (0.081) to the NW 0.078 km (0.048 mi) NW of Columbia Crest 0.2 1.5 0.9
More Info 62178132 2025-09-10, 09:06:46 GMT Wednesday, September 10, 2025, 02:06:46 PDT 6 days 8 hours 37 minutes 51 seconds ago 0.688 (0.428) to the SE 0.532 km (0.330 mi) SE of East Crater 0.6 3.5 2.2
More Info 62177662 2025-09-09, 18:06:20 GMT Tuesday, September 09, 2025, 11:06:20 PDT 6 days 23 hours 38 minutes 18 seconds ago 20.290 (12.608) to the WNW 0.455 km (0.283 mi) WNW of Rushingwater Creek 0.4 6.5 4.0
More Info 62183741 2025-09-07, 02:05:58 GMT Saturday, September 06, 2025, 19:05:58 PDT 9 days 15 hours 38 minutes 40 seconds ago 0.821 (0.510) to the WNW 0.738 km (0.459 mi) NW of West Crater 0.3 0.7 0.4
More Info 62182716 2025-09-05, 22:47:32 GMT Friday, September 05, 2025, 15:47:32 PDT 10 days 18 hours 57 minutes 6 seconds ago 1.427 (0.887) to the NNW 0.375 km (0.233 mi) E of Liberty Cap 0.4 -1.2 -0.7
More Info 62182521 2025-09-05, 17:16:27 GMT Friday, September 05, 2025, 10:16:27 PDT 11 days 28 minutes 10 seconds ago 13.597 (8.449) to the W 1.311 km (0.815 mi) NE of North Puyallup River -0.3 5.3 3.3
More Info 62182276 2025-09-05, 05:55:43 GMT Thursday, September 04, 2025, 22:55:43 PDT 11 days 11 hours 48 minutes 55 seconds ago 16.985 (10.554) to the NW 0.135 km (0.084 mi) NNE of Poch Peak 0.0 10.8 6.7
More Info 62182266 2025-09-05, 05:27:30 GMT Thursday, September 04, 2025, 22:27:30 PDT 11 days 12 hours 17 minutes 8 seconds ago 17.230 (10.706) to the NW 0.455 km (0.283 mi) WSW of Poch Peak 0.1 11.4 7.1
More Info 62182246 2025-09-05, 04:05:53 GMT Thursday, September 04, 2025, 21:05:53 PDT 11 days 13 hours 38 minutes 44 seconds ago 19.036 (11.829) to the WNW 2.267 km (1.409 mi) WNW of Grindstone 0.2 12.4 7.7
More Info 62181871 2025-09-04, 16:14:01 GMT Thursday, September 04, 2025, 09:14:01 PDT 12 days 1 hour 30 minutes 36 seconds ago 1.884 (1.171) to the NNE 0.236 km (0.146 mi) SSE of Avalanche Camp 0.7 -2.7 -1.7
More Info 62181351 2025-09-03, 18:46:10 GMT Wednesday, September 03, 2025, 11:46:10 PDT 12 days 22 hours 58 minutes 27 seconds ago 1.294 (0.804) to the NNE 0.269 km (0.167 mi) E of Russell Cliff 0.2 -2.4 -1.5
More Info 62181076 2025-09-03, 09:11:18 GMT Wednesday, September 03, 2025, 02:11:18 PDT 13 days 8 hours 33 minutes 20 seconds ago 0.933 (0.580) to the N 0.364 km (0.226 mi) S of Russell Cliff 0.6 4.3 2.7
More Info 62181071 2025-09-03, 08:45:15 GMT Wednesday, September 03, 2025, 01:45:15 PDT 13 days 8 hours 59 minutes 22 seconds ago 0.454 (0.282) to the WSW 0.326 km (0.202 mi) WSW of West Crater 0.5 -2.7 -1.7
More Info 62181021 2025-09-03, 05:15:29 GMT Tuesday, September 02, 2025, 22:15:29 PDT 13 days 12 hours 29 minutes 8 seconds ago 17.091 (10.620) to the SW 0.737 km (0.458 mi) NE of Tenas Creek 0.3 3.6 2.2
More Info 62172202 2025-09-02, 11:59:02 GMT Tuesday, September 02, 2025, 04:59:02 PDT 14 days 5 hours 45 minutes 36 seconds ago 15.318 (9.518) to the W 0.471 km (0.292 mi) SSE of Swift Creek 0.2 9.6 6.0
More Info 62171517 2025-09-01, 01:22:10 GMT Sunday, August 31, 2025, 18:22:10 PDT 15 days 16 hours 22 minutes 28 seconds ago 18.570 (11.539) to the SW 0.426 km (0.265 mi) ESE of Copper Creek 0.5 9.8 6.1
More Info 62170927 2025-08-31, 04:16:51 GMT Saturday, August 30, 2025, 21:16:51 PDT 16 days 13 hours 27 minutes 47 seconds ago 18.386 (11.425) to the NW 1.662 km (1.033 mi) NW of Grindstone 0.1 12.8 8.0
More Info 62178026 2025-08-29, 08:07:58 GMT Friday, August 29, 2025, 01:07:58 PDT 18 days 9 hours 36 minutes 40 seconds ago 14.552 (9.042) to the W 0.043 km (0.027 mi) WSW of South Puyallup River 0.2 9.0 5.6
More Info 62178006 2025-08-29, 04:32:50 GMT Thursday, August 28, 2025, 21:32:50 PDT 18 days 13 hours 11 minutes 48 seconds ago 0.477 (0.296) to the SW 0.357 km (0.222 mi) SW of West Crater 0.3 1.1 0.7
More Info 62177406 2025-08-28, 07:43:24 GMT Thursday, August 28, 2025, 00:43:24 PDT 19 days 10 hours 1 minute 14 seconds ago 5.949 (3.697) to the NNE 1.560 km (0.969 mi) NNW of Saint Elmo Pass 0.4 1.0 0.6
More Info 62177381 2025-08-28, 04:55:37 GMT Wednesday, August 27, 2025, 21:55:37 PDT 19 days 12 hours 49 minutes 1 seconds ago 2.525 (1.569) to the NNE 0.716 km (0.445 mi) ENE of Avalanche Camp 0.4 -2.7 -1.7
More Info 62177376 2025-08-28, 04:20:17 GMT Wednesday, August 27, 2025, 21:20:17 PDT 19 days 13 hours 24 minutes 20 seconds ago 1.031 (0.641) to the NNE 0.518 km (0.322 mi) SE of Russell Cliff 0.6 0.6 0.4
More Info 62177106 2025-08-27, 16:35:08 GMT Wednesday, August 27, 2025, 09:35:08 PDT 20 days 1 hour 9 minutes 30 seconds ago 1.865 (1.159) to the NW 0.375 km (0.233 mi) N of Liberty Cap 0.3 -1.8 -1.1
More Info 62176286 2025-08-25, 19:13:18 GMT Monday, August 25, 2025, 12:13:18 PDT 21 days 22 hours 31 minutes 20 seconds ago 17.946 (11.151) to the SW 1.637 km (1.017 mi) S of Berry Creek 0.5 -1.0 -0.6
More Info 62176191 2025-08-25, 14:24:00 GMT Monday, August 25, 2025, 07:24:00 PDT 22 days 3 hours 20 minutes 38 seconds ago 0.499 (0.310) to the NE 0.487 km (0.302 mi) NNE of East Crater 0.4 -2.3 -1.4
More Info 62176076 2025-08-25, 07:35:49 GMT Monday, August 25, 2025, 00:35:49 PDT 22 days 10 hours 8 minutes 49 seconds ago 17.616 (10.946) to the SW 0.737 km (0.458 mi) WNW of Nisqually Entrance Ranger Station 0.6 8.4 5.2
More Info 62176051 2025-08-25, 05:19:30 GMT Sunday, August 24, 2025, 22:19:30 PDT 22 days 12 hours 25 minutes 7 seconds ago 11.440 (7.109) to the W 1.815 km (1.128 mi) SSW of Golden Lakes 0.5 9.8 6.1
More Info 62175301 2025-08-23, 06:33:55 GMT Friday, August 22, 2025, 23:33:55 PDT 24 days 11 hours 10 minutes 43 seconds ago 17.321 (10.763) to the WSW 2.124 km (1.320 mi) W of Beljica Meadows Lake 0.2 8.2 5.1
More Info 62175266 2025-08-23, 03:27:16 GMT Friday, August 22, 2025, 20:27:16 PDT 24 days 14 hours 17 minutes 21 seconds ago 10.230 (6.357) to the WSW 1.347 km (0.837 mi) SE of Klapatche Ridge 0.4 4.6 2.9
More Info 62175226 2025-08-22, 23:43:32 GMT Friday, August 22, 2025, 16:43:32 PDT 24 days 18 hours 1 minute 6 seconds ago 0.819 (0.509) to the NNE 0.651 km (0.405 mi) SSE of Russell Cliff 0.4 -0.1 -0.1
More Info 62174891 2025-08-22, 02:32:06 GMT Thursday, August 21, 2025, 19:32:06 PDT 25 days 15 hours 12 minutes 32 seconds ago 18.764 (11.660) to the SW 1.553 km (0.965 mi) SE of Teeley Creek 0.3 -0.1 -0.1
More Info 62174171 2025-08-20, 21:20:20 GMT Wednesday, August 20, 2025, 14:20:20 PDT 26 days 20 hours 24 minutes 18 seconds ago 4.007 (2.490) to the ENE 0.737 km (0.458 mi) SSE of Mount Ruth 0.3 -0.4 -0.2
More Info 62173656 2025-08-19, 23:01:11 GMT Tuesday, August 19, 2025, 16:01:11 PDT 27 days 18 hours 43 minutes 27 seconds ago 1.378 (0.856) to the NE 0.954 km (0.593 mi) SSE of Avalanche Camp 0.7 -2.7 -1.7
More Info 62173491 2025-08-19, 17:37:36 GMT Tuesday, August 19, 2025, 10:37:36 PDT 28 days 7 minutes 2 seconds ago 14.229 (8.841) to the WSW 0.484 km (0.301 mi) NNE of Saddle Lake 0.3 7.7 4.8
More Info 62173486 2025-08-19, 17:30:28 GMT Tuesday, August 19, 2025, 10:30:28 PDT 28 days 14 minutes 9 seconds ago 15.462 (9.608) to the WNW 0.210 km (0.131 mi) WNW of Meadow Creek 0.3 14.1 8.8
More Info 62164857 2025-08-18, 20:10:26 GMT Monday, August 18, 2025, 13:10:26 PDT 28 days 21 hours 34 minutes 11 seconds ago 1.105 (0.687) to the SW 0.156 km (0.097 mi) SW of Point Success 0.7 -2.2 -1.4
More Info 62172576 2025-08-17, 07:43:52 GMT Sunday, August 17, 2025, 00:43:52 PDT 30 days 10 hours 45 seconds ago 2.285 (1.420) to the NE 0.673 km (0.418 mi) WSW of Camp Schurman 0.9 -2.0 -1.2

Earthquake data from the Pacific Northwest Seismic Network (PNSN).