MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
Earthquakes in last 30 days

Earthquakes in the last 30 days at Mount Rainier
Earthquake data from the Pacific Northwest Seismic Network (PNSN).

[ Largest Earthquakes at Mount Rainier since 2000 ]



MORE INFO PNSN INFO GMT Date/Time Local Date/Time How Long Ago Distance/Direction from Summit Nearest Park Location Magnitude Depth (km) Depth (mi)
More Info 62227856 2026-02-19, 22:14:47 GMT Thursday, February 19, 2026, 14:14:47 PST 10 hours 8 minutes 18 seconds ago 12.623 (7.843) to the W 0.219 km (0.136 mi) W of Saint Andrews Creek 0.51 10.38 6.4
More Info 62219102 2026-02-18, 15:42:08 GMT Wednesday, February 18, 2026, 07:42:08 PST 1 day 16 hours 40 minutes 58 seconds ago 2.720 (1.690) to the SW 0.465 km (0.289 mi) N of Success Glacier 0.7 -1.08 -0.7
More Info 62219097 2026-02-18, 14:39:55 GMT Wednesday, February 18, 2026, 06:39:55 PST 1 day 17 hours 43 minutes 11 seconds ago 12.561 (7.805) to the WSW 0.590 km (0.367 mi) WSW of Round Pass 0.73 10.57 6.6
More Info 62219067 2026-02-18, 07:59:27 GMT Tuesday, February 17, 2026, 23:59:27 PST 2 days 23 minutes 38 seconds ago 5.821 (3.617) to the E 0.319 km (0.198 mi) SSE of Fryingpan Glacier 0.43 1.06 0.7
More Info 62219042 2026-02-18, 03:31:38 GMT Tuesday, February 17, 2026, 19:31:38 PST 2 days 4 hours 51 minutes 28 seconds ago 13.315 (8.273) to the WSW 0.412 km (0.256 mi) WNW of Lake George 0.22 8.58 5.3
More Info 62218977 2026-02-17, 18:40:05 GMT Tuesday, February 17, 2026, 10:40:05 PST 2 days 13 hours 43 minutes 1 seconds ago 17.531 (10.893) to the NW 0.771 km (0.479 mi) N of Poch Peak 0.06 10.2 6.3
More Info 62218687 2026-02-14, 07:36:56 GMT Friday, February 13, 2026, 23:36:56 PST 6 days 46 minutes 9 seconds ago 14.993 (9.316) to the WSW 0.367 km (0.228 mi) ENE of Beljica Meadows 0.12 5.28 3.3
More Info 62218072 2026-02-10, 16:22:55 GMT Tuesday, February 10, 2026, 08:22:55 PST 9 days 16 hours 11 seconds ago 13.618 (8.462) to the WSW 0.707 km (0.439 mi) SSE of Gobblers Knob 0.47 10.45 6.5
More Info 62218052 2026-02-10, 14:57:39 GMT Tuesday, February 10, 2026, 06:57:39 PST 9 days 17 hours 25 minutes 27 seconds ago 12.427 (7.721) to the WSW 0.445 km (0.277 mi) WSW of Round Pass 1.69 10.24 6.4
More Info 62226386 2026-02-09, 08:40:55 GMT Monday, February 09, 2026, 00:40:55 PST 10 days 23 hours 42 minutes 10 seconds ago 12.113 (7.527) to the W 0.389 km (0.242 mi) S of Klapatche Point 0.5 10.52 6.5
More Info 62226041 2026-02-07, 01:04:57 GMT Friday, February 06, 2026, 17:04:57 PST 13 days 7 hours 18 minutes 9 seconds ago 14.505 (9.013) to the W 0.132 km (0.082 mi) N of North Puyallup River 0.84 4.51 2.8
More Info 62225911 2026-02-06, 17:49:03 GMT Friday, February 06, 2026, 09:49:03 PST 13 days 14 hours 34 minutes 2 seconds ago 12.706 (7.895) to the W 0.602 km (0.374 mi) WSW of Klapatche Point 0.33 5.35 3.3
More Info 62225551 2026-02-04, 12:07:42 GMT Wednesday, February 04, 2026, 04:07:42 PST 15 days 20 hours 15 minutes 24 seconds ago 0.262 (0.163) to the WNW 0.158 km (0.098 mi) NW of West Crater 0.18 1.63 1.0
More Info 62216832 2026-02-02, 09:17:54 GMT Monday, February 02, 2026, 01:17:54 PST 17 days 23 hours 5 minutes 11 seconds ago 19.756 (12.276) to the NW 0.838 km (0.520 mi) SE of Tolmie Creek 0.58 4 2.5
More Info 62216827 2026-02-02, 08:52:50 GMT Monday, February 02, 2026, 00:52:50 PST 17 days 23 hours 30 minutes 16 seconds ago 14.726 (9.150) to the W 0.323 km (0.201 mi) SW of South Puyallup River 0.33 11.01 6.8
More Info 62216767 2026-02-01, 17:00:05 GMT Sunday, February 01, 2026, 09:00:05 PST 18 days 15 hours 23 minutes ago 15.100 (9.383) to the W 0.679 km (0.422 mi) WSW of South Puyallup River 0.46 11.34 7.0
More Info 62216737 2026-02-01, 04:11:51 GMT Saturday, January 31, 2026, 20:11:51 PST 19 days 4 hours 11 minutes 14 seconds ago 17.882 (11.112) to the SW 0.319 km (0.198 mi) WNW of Goat Creek 0.61 7.95 4.9
More Info 62216722 2026-01-31, 22:54:47 GMT Saturday, January 31, 2026, 14:54:47 PST 19 days 9 hours 28 minutes 18 seconds ago 4.283 (2.661) to the NW 0.447 km (0.278 mi) E of North Mowich Glacier 0.31 12.41 7.7
More Info 62216702 2026-01-31, 18:56:57 GMT Saturday, January 31, 2026, 10:56:57 PST 19 days 13 hours 26 minutes 9 seconds ago 10.733 (6.669) to the WNW 0.564 km (0.350 mi) WSW of Sunset Park 0.46 5.84 3.6
More Info 62216662 2026-01-31, 03:14:07 GMT Friday, January 30, 2026, 19:14:07 PST 20 days 5 hours 8 minutes 58 seconds ago 12.092 (7.514) to the W 0.262 km (0.163 mi) S of Klapatche Point 0.54 10.48 6.5
More Info 62216657 2026-01-31, 02:58:34 GMT Friday, January 30, 2026, 18:58:34 PST 20 days 5 hours 24 minutes 32 seconds ago 2.192 (1.362) to the NE 0.572 km (0.355 mi) NNW of Crater Peak 0.51 2.24 1.4
More Info 62216397 2026-01-28, 15:14:26 GMT Wednesday, January 28, 2026, 07:14:26 PST 22 days 17 hours 8 minutes 39 seconds ago 23.742 (14.753) to the NW 1.174 km (0.729 mi) SE of Upper Fairfax 0.45 5.82 3.6
More Info 62215932 2026-01-25, 12:36:11 GMT Sunday, January 25, 2026, 04:36:11 PST 25 days 19 hours 46 minutes 54 seconds ago 13.507 (8.393) to the SW 1.382 km (0.859 mi) NNW of Tumtum Peak 0.25 3.81 2.4
More Info 62215927 2026-01-25, 12:23:17 GMT Sunday, January 25, 2026, 04:23:17 PST 25 days 19 hours 59 minutes 49 seconds ago 13.153 (8.173) to the SW 1.697 km (1.055 mi) NNW of Tumtum Peak 1.17 3.48 2.2
More Info 62215897 2026-01-25, 06:02:56 GMT Saturday, January 24, 2026, 22:02:56 PST 26 days 2 hours 20 minutes 10 seconds ago 0.760 (0.472) to the SW 0.190 km (0.118 mi) NE of Point Success 0.62 -0.59 -0.4
More Info 62224136 2026-01-23, 01:01:35 GMT Thursday, January 22, 2026, 17:01:35 PST 28 days 7 hours 21 minutes 30 seconds ago 12.209 (7.587) to the W 1.116 km (0.694 mi) N of Klapatche Point -0.08 6.73 4.2
More Info 62224001 2026-01-22, 14:01:34 GMT Thursday, January 22, 2026, 06:01:34 PST 28 days 18 hours 21 minutes 31 seconds ago 10.473 (6.508) to the WNW 1.593 km (0.990 mi) NNE of Sunset Park 0.67 8.12 5.0
More Info 62223791 2026-01-21, 16:42:16 GMT Wednesday, January 21, 2026, 08:42:16 PST 29 days 15 hours 40 minutes 49 seconds ago 10.805 (6.714) to the SE 0.636 km (0.395 mi) WSW of Stevens Ridge 0.94 5.46 3.4
More Info 62223786 2026-01-21, 16:42:01 GMT Wednesday, January 21, 2026, 08:42:01 PST 29 days 15 hours 41 minutes 5 seconds ago 10.903 (6.775) to the SE 0.744 km (0.462 mi) NNW of Sylvia Falls 0.78 5.1 3.2
More Info 62223696 2026-01-20, 22:45:17 GMT Tuesday, January 20, 2026, 14:45:17 PST 30 days 9 hours 37 minutes 48 seconds ago 21.171 (13.155) to the W 4.267 km (2.652 mi) SSE of The Divide 0.57 4.63 2.9

Earthquake data from the Pacific Northwest Seismic Network (PNSN).