MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
Earthquakes in last 30 days

Earthquakes in the last 30 days at Mount Rainier
Earthquake data from the Pacific Northwest Seismic Network (PNSN).

[ Largest Earthquakes at Mount Rainier since 2000 ]



MORE INFO PNSN INFO GMT Date/Time Local Date/Time How Long Ago Distance/Direction from Summit Nearest Park Location Magnitude Depth (km) Depth (mi)
More Info 61990241 2024-03-18, 13:43:07 GMT Monday, March 18, 2024, 06:43:07 PDT 13 hours 14 minutes 21 seconds ago 18.966 (11.785) to the W 3.431 km (2.132 mi) WSW of Big Creek 0.2 7.5 4.7
More Info 61990231 2024-03-18, 12:58:35 GMT Monday, March 18, 2024, 05:58:35 PDT 13 hours 58 minutes 54 seconds ago 0.698 (0.434) to the N 0.620 km (0.385 mi) S of Russell Cliff -0.4 2.2 1.4
More Info 61990126 2024-03-17, 06:50:39 GMT Saturday, March 16, 2024, 23:50:39 PDT 1 day 20 hours 6 minutes 50 seconds ago 14.140 (8.786) to the WNW 1.855 km (1.152 mi) NNE of North Puyallup River 0.1 8.3 5.2
More Info 61990081 2024-03-17, 02:00:36 GMT Saturday, March 16, 2024, 19:00:36 PDT 2 days 56 minutes 52 seconds ago 12.123 (7.533) to the W 0.761 km (0.473 mi) N of Klapatche Point 0.2 7.0 4.3
More Info 61989911 2024-03-15, 13:13:50 GMT Friday, March 15, 2024, 06:13:50 PDT 3 days 13 hours 43 minutes 39 seconds ago 20.716 (12.872) to the SSW 0.899 km (0.559 mi) NNE of Big Creek Trail 1.3 4.1 2.5
More Info 61989676 2024-03-13, 08:34:21 GMT Wednesday, March 13, 2024, 01:34:21 PDT 5 days 18 hours 23 minutes 7 seconds ago 1.369 (0.851) to the NE 0.821 km (0.510 mi) W of Crater Peak 0.4 -2.5 -1.6
More Info 61989406 2024-03-11, 05:13:24 GMT Sunday, March 10, 2024, 22:13:24 PDT 7 days 21 hours 44 minutes 5 seconds ago 5.541 (3.443) to the ENE 1.237 km (0.768 mi) N of Fryingpan Glacier 1.1 -1.3 -0.8
More Info 61989051 2024-03-09, 00:04:53 GMT Friday, March 08, 2024, 16:04:53 PST 10 days 2 hours 52 minutes 35 seconds ago 15.205 (9.448) to the WNW 3.011 km (1.871 mi) NNE of Swift Creek 0.2 12.2 7.6
More Info 61988706 2024-03-08, 09:42:32 GMT Friday, March 08, 2024, 01:42:32 PST 10 days 17 hours 14 minutes 57 seconds ago 4.102 (2.549) to the NNE 0.378 km (0.235 mi) E of Winthrop Glacier 0.5 -0.7 -0.4
More Info 61988681 2024-03-08, 02:03:47 GMT Thursday, March 07, 2024, 18:03:47 PST 11 days 53 minutes 42 seconds ago 13.974 (8.683) to the W 0.988 km (0.614 mi) SSE of South Puyallup River 1.0 4.7 2.9
More Info 61988221 2024-03-07, 14:04:02 GMT Thursday, March 07, 2024, 06:04:02 PST 11 days 12 hours 53 minutes 27 seconds ago 0.648 (0.403) to the WSW 0.420 km (0.261 mi) N of Point Success -0.2 1.8 1.1
More Info 61987816 2024-03-06, 08:13:54 GMT Wednesday, March 06, 2024, 00:13:54 PST 12 days 18 hours 43 minutes 35 seconds ago 0.721 (0.448) to the W 0.741 km (0.461 mi) N of Point Success -0.3 0.2 0.1
More Info 61987666 2024-03-05, 21:09:22 GMT Tuesday, March 05, 2024, 13:09:22 PST 13 days 5 hours 48 minutes 6 seconds ago 14.888 (9.251) to the W 0.943 km (0.586 mi) NNW of North Puyallup River 0.4 9.8 6.1
More Info 61987396 2024-03-04, 22:53:04 GMT Monday, March 04, 2024, 14:53:04 PST 14 days 4 hours 4 minutes 24 seconds ago 3.504 (2.177) to the NNE 0.549 km (0.341 mi) SW of Winthrop Glacier -0.3 -2.2 -1.4
More Info 61987226 2024-03-04, 12:02:28 GMT Monday, March 04, 2024, 04:02:28 PST 14 days 14 hours 55 minutes 1 seconds ago 3.012 (1.872) to the NE 0.308 km (0.191 mi) SE of Steamboat Prow 0.3 1.0 0.6
More Info 61987221 2024-03-04, 10:59:14 GMT Monday, March 04, 2024, 02:59:14 PST 14 days 15 hours 58 minutes 14 seconds ago 2.334 (1.450) to the NE 0.702 km (0.436 mi) W of Camp Schurman 0.2 -1.6 -1.0
More Info 61987126 2024-03-03, 17:27:56 GMT Sunday, March 03, 2024, 09:27:56 PST 15 days 9 hours 29 minutes 33 seconds ago 3.085 (1.917) to the N 0.379 km (0.235 mi) WNW of Curtis Ridge 0.3 1.5 0.9
More Info 61986676 2024-03-01, 01:57:24 GMT Thursday, February 29, 2024, 17:57:24 PST 18 days 1 hour 4 seconds ago 17.196 (10.685) to the NW 0.732 km (0.455 mi) N of Grindstone 0.7 8.8 5.5
More Info 61986666 2024-03-01, 01:06:37 GMT Thursday, February 29, 2024, 17:06:37 PST 18 days 1 hour 50 minutes 52 seconds ago 1.323 (0.822) to the NNE 0.541 km (0.336 mi) E of Russell Cliff 0.6 2.6 1.6
More Info 61985636 2024-02-28, 03:33:20 GMT Tuesday, February 27, 2024, 19:33:20 PST 19 days 23 hours 24 minutes 9 seconds ago 19.976 (12.413) to the WNW 0.292 km (0.181 mi) SW of Rushingwater Creek 0.5 11.2 7.0
More Info 61985526 2024-02-27, 20:09:48 GMT Tuesday, February 27, 2024, 12:09:48 PST 20 days 6 hours 47 minutes 40 seconds ago 19.639 (12.203) to the WNW 0.224 km (0.139 mi) SE of Rushingwater Creek 0.4 10.8 6.7
More Info 61985481 2024-02-27, 18:29:18 GMT Tuesday, February 27, 2024, 10:29:18 PST 20 days 8 hours 28 minutes 11 seconds ago 21.986 (13.661) to the ESE 1.130 km (0.702 mi) NNE of Boundary Trail 0.9 5.0 3.1
More Info 61984716 2024-02-26, 03:44:56 GMT Sunday, February 25, 2024, 19:44:56 PST 21 days 23 hours 12 minutes 32 seconds ago 21.965 (13.649) to the ESE 1.056 km (0.656 mi) NNE of Boundary Trail 1.0 5.0 3.1
More Info 61984561 2024-02-25, 21:43:34 GMT Sunday, February 25, 2024, 13:43:34 PST 22 days 5 hours 13 minutes 55 seconds ago 22.772 (14.150) to the NW 2.141 km (1.330 mi) SE of Upper Fairfax 0.6 14.7 9.1
More Info 61984446 2024-02-25, 07:50:45 GMT Saturday, February 24, 2024, 23:50:45 PST 22 days 19 hours 6 minutes 44 seconds ago 0.434 (0.270) to the W 0.305 km (0.190 mi) W of West Crater 0.2 1.0 0.6
More Info 61984421 2024-02-25, 02:17:13 GMT Saturday, February 24, 2024, 18:17:13 PST 23 days 40 minutes 15 seconds ago 15.284 (9.497) to the WNW 2.079 km (1.292 mi) NNE of Swift Creek 0.1 10.0 6.2
More Info 61984416 2024-02-25, 01:36:03 GMT Saturday, February 24, 2024, 17:36:03 PST 23 days 1 hour 21 minutes 26 seconds ago 0.842 (0.523) to the SW 0.152 km (0.094 mi) N of Point Success 0.1 -0.1 -0.1
More Info 61984386 2024-02-24, 19:47:34 GMT Saturday, February 24, 2024, 11:47:34 PST 23 days 7 hours 9 minutes 54 seconds ago 21.071 (13.093) to the NW 3.287 km (2.042 mi) SW of Poch Creek 0.6 7.4 4.6
More Info 61984326 2024-02-24, 10:24:03 GMT Saturday, February 24, 2024, 02:24:03 PST 23 days 16 hours 33 minutes 26 seconds ago 20.331 (12.633) to the WNW 3.556 km (2.210 mi) WNW of Grindstone 0.5 14.0 8.7
More Info 61984321 2024-02-24, 10:08:05 GMT Saturday, February 24, 2024, 02:08:05 PST 23 days 16 hours 49 minutes 24 seconds ago 0.489 (0.304) to the NNE 0.536 km (0.333 mi) N of East Crater 0.3 1.8 1.1
More Info 61984271 2024-02-24, 02:05:46 GMT Friday, February 23, 2024, 18:05:46 PST 24 days 51 minutes 42 seconds ago 15.681 (9.744) to the WSW 1.475 km (0.917 mi) NNW of Beljica Meadows Lake 0.1 4.0 2.5
More Info 61983996 2024-02-22, 09:41:57 GMT Thursday, February 22, 2024, 01:41:57 PST 25 days 17 hours 15 minutes 31 seconds ago 18.270 (11.353) to the WNW 1.524 km (0.947 mi) WNW of Grindstone 0.2 16.7 10.4
More Info 61983866 2024-02-21, 16:56:26 GMT Wednesday, February 21, 2024, 08:56:26 PST 26 days 10 hours 1 minute 3 seconds ago 0.702 (0.436) to the W 0.683 km (0.424 mi) N of Point Success -0.7 0.4 0.2
More Info 61983581 2024-02-19, 08:22:26 GMT Monday, February 19, 2024, 00:22:26 PST 28 days 18 hours 35 minutes 3 seconds ago 14.339 (8.910) to the WSW 1.083 km (0.673 mi) SSE of West, Lake -0.3 6.6 4.1

Earthquake data from the Pacific Northwest Seismic Network (PNSN).