MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
Earthquakes in last 30 days

Earthquakes in the last 30 days at Mount Rainier
Earthquake data from the Pacific Northwest Seismic Network (PNSN).

[ Largest Earthquakes at Mount Rainier since 2000 ]



MORE INFO PNSN INFO GMT Date/Time Local Date/Time How Long Ago Distance/Direction from Summit Nearest Park Location Magnitude Depth (km) Depth (mi)
More Info 62205397 2025-11-18, 02:09:13 GMT Monday, November 17, 2025, 18:09:13 PST 17 hours 5 minutes 44 seconds ago 13.577 (8.437) to the W 0.987 km (0.613 mi) ENE of North Puyallup River 0.2 8.9 5.5
More Info 62205072 2025-11-16, 22:26:33 GMT Sunday, November 16, 2025, 14:26:33 PST 1 day 20 hours 48 minutes 23 seconds ago 11.217 (6.970) to the WNW 1.682 km (1.045 mi) S of Golden Lakes -0.2 6.8 4.2
More Info 62204757 2025-11-15, 12:44:03 GMT Saturday, November 15, 2025, 04:44:03 PST 3 days 6 hours 30 minutes 53 seconds ago 0.152 (0.095) to the SE 0.005 km (0.003 mi) NW of East Crater 0.4 0.8 0.5
More Info 62204597 2025-11-14, 13:59:41 GMT Friday, November 14, 2025, 05:59:41 PST 4 days 5 hours 15 minutes 16 seconds ago 11.144 (6.925) to the W 0.673 km (0.418 mi) NNW of Klapatche Ridge 0.7 10.6 6.6
More Info 62203932 2025-11-10, 23:23:12 GMT Monday, November 10, 2025, 15:23:12 PST 7 days 19 hours 51 minutes 44 seconds ago 5.413 (3.363) to the SSE 0.326 km (0.203 mi) NNW of Pebble Creek 0.6 0.6 0.4
More Info 62202682 2025-11-05, 10:20:19 GMT Wednesday, November 05, 2025, 02:20:19 PST 13 days 8 hours 54 minutes 37 seconds ago 7.117 (4.422) to the WSW 0.779 km (0.484 mi) WNW of Tokaloo Spire -0.5 -1.7 -1.1
More Info 62202572 2025-11-04, 22:50:29 GMT Tuesday, November 04, 2025, 14:50:29 PST 13 days 20 hours 24 minutes 27 seconds ago 20.384 (12.666) to the WNW 1.436 km (0.892 mi) SSE of Mowich River 0.6 7.8 4.8
More Info 62202237 2025-11-04, 04:31:28 GMT Monday, November 03, 2025, 20:31:28 PST 14 days 14 hours 43 minutes 28 seconds ago 12.871 (7.998) to the W 1.720 km (1.069 mi) NNW of Klapatche Point 0.4 11.6 7.2
More Info 62201852 2025-11-03, 07:47:58 GMT Sunday, November 02, 2025, 23:47:58 PST 15 days 11 hours 26 minutes 59 seconds ago 0.208 (0.129) to the WSW 0.089 km (0.055 mi) SW of West Crater 1.4 1.0 0.6
More Info 62201707 2025-11-02, 19:49:55 GMT Sunday, November 02, 2025, 11:49:55 PST 15 days 23 hours 25 minutes 2 seconds ago 6.875 (4.272) to the W 0.635 km (0.394 mi) SSE of Colonnade 0.5 2.4 1.5
More Info 62201662 2025-11-02, 11:34:51 GMT Sunday, November 02, 2025, 03:34:51 PST 16 days 7 hours 40 minutes 5 seconds ago 5.840 (3.629) to the W 0.827 km (0.514 mi) NNE of Tokaloo Rock 0.6 0.9 0.6
More Info 62201322 2025-10-31, 04:38:06 GMT Thursday, October 30, 2025, 21:38:06 PDT 18 days 14 hours 36 minutes 50 seconds ago 12.730 (7.910) to the W 0.622 km (0.387 mi) WSW of Klapatche Point 0.2 11.1 6.9
More Info 62200817 2025-10-29, 22:01:59 GMT Wednesday, October 29, 2025, 15:01:59 PDT 19 days 21 hours 12 minutes 57 seconds ago 13.542 (8.415) to the SW 1.161 km (0.721 mi) ESE of Lake Allen 0.5 3.9 2.4
More Info 62208921 2025-10-29, 03:23:10 GMT Tuesday, October 28, 2025, 20:23:10 PDT 20 days 15 hours 51 minutes 47 seconds ago 0.880 (0.547) to the SW 0.233 km (0.145 mi) NNW of Point Success 0.3 0.5 0.3
More Info 62197492 2025-10-22, 18:03:12 GMT Wednesday, October 22, 2025, 11:03:12 PDT 27 days 1 hour 11 minutes 44 seconds ago 17.012 (10.571) to the WSW 1.994 km (1.239 mi) WSW of Glacier View 0.4 9.0 5.6
More Info 62197397 2025-10-22, 11:29:04 GMT Wednesday, October 22, 2025, 04:29:04 PDT 27 days 7 hours 45 minutes 52 seconds ago 4.447 (2.763) to the E 0.949 km (0.590 mi) NW of Whitman Glacier 0.3 0.3 0.2
More Info 62204261 2025-10-19, 16:54:35 GMT Sunday, October 19, 2025, 09:54:35 PDT 30 days 2 hours 20 minutes 22 seconds ago 6.734 (4.184) to the W 0.906 km (0.563 mi) NW of Tokaloo Rock 0.7 -1.9 -1.2

Earthquake data from the Pacific Northwest Seismic Network (PNSN).