Notice: Portions of the data on this site come from U.S. Government sources. Due to a potential lapse in federal appropriations, updates may be delayed or unavailable, and some data may be inaccurate until normal operations resume.
MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
Earthquakes in last 30 days

Earthquakes in the last 30 days at Mount Rainier
Earthquake data from the Pacific Northwest Seismic Network (PNSN).

[ Largest Earthquakes at Mount Rainier since 2000 ]



MORE INFO PNSN INFO GMT Date/Time Local Date/Time How Long Ago Distance/Direction from Summit Nearest Park Location Magnitude Depth (km) Depth (mi)
More Info 62195371 2025-09-28, 16:47:50 GMT Sunday, September 28, 2025, 09:47:50 PDT 4 days 3 hours 55 minutes 47 seconds ago 14.026 (8.715) to the W 1.271 km (0.789 mi) N of Puyallup Point 0.6 11.0 6.8
More Info 62192961 2025-09-23, 08:11:35 GMT Tuesday, September 23, 2025, 01:11:35 PDT 9 days 12 hours 32 minutes 1 seconds ago 17.878 (11.109) to the WNW 1.760 km (1.094 mi) NW of Deer Creek 0.5 10.9 6.8
More Info 62192536 2025-09-22, 02:50:03 GMT Sunday, September 21, 2025, 19:50:03 PDT 10 days 17 hours 53 minutes 34 seconds ago 1.956 (1.215) to the N 0.361 km (0.224 mi) W of Willis Wall 0.6 -2.7 -1.7
More Info 62192366 2025-09-21, 20:55:15 GMT Sunday, September 21, 2025, 13:55:15 PDT 10 days 23 hours 48 minutes 21 seconds ago 17.363 (10.789) to the WNW 3.060 km (1.902 mi) SW of Grindstone 0.5 13.0 8.1
More Info 62192251 2025-09-21, 16:20:53 GMT Sunday, September 21, 2025, 09:20:53 PDT 11 days 4 hours 22 minutes 44 seconds ago 0.076 (0.047) to the W 0.054 km (0.034 mi) SW of Columbia Crest 0.3 1.3 0.8
More Info 62191851 2025-09-20, 03:15:55 GMT Friday, September 19, 2025, 20:15:55 PDT 12 days 17 hours 27 minutes 41 seconds ago 18.382 (11.422) to the SW 1.801 km (1.119 mi) S of Sunshine Point Campground 0.2 2.6 1.6
More Info 62191121 2025-09-18, 11:35:40 GMT Thursday, September 18, 2025, 04:35:40 PDT 14 days 9 hours 7 minutes 57 seconds ago 11.054 (6.869) to the WNW 0.727 km (0.452 mi) NE of Golden Lakes 0.9 9.4 5.8
More Info 62191116 2025-09-18, 08:37:51 GMT Thursday, September 18, 2025, 01:37:51 PDT 14 days 12 hours 5 minutes 45 seconds ago 1.544 (0.959) to the NNW 0.344 km (0.214 mi) ENE of Liberty Cap 0.4 -0.7 -0.4
More Info 62191096 2025-09-18, 05:25:46 GMT Wednesday, September 17, 2025, 22:25:46 PDT 14 days 15 hours 17 minutes 51 seconds ago 11.549 (7.176) to the WNW 0.185 km (0.115 mi) W of Golden Lakes 0.9 9.5 5.9
More Info 62191041 2025-09-18, 00:55:10 GMT Wednesday, September 17, 2025, 17:55:10 PDT 14 days 19 hours 48 minutes 26 seconds ago 2.694 (1.674) to the NE 0.175 km (0.109 mi) SW of Camp Schurman 0.4 -1.0 -0.6
More Info 62189706 2025-09-15, 13:33:40 GMT Monday, September 15, 2025, 06:33:40 PDT 17 days 7 hours 9 minutes 56 seconds ago 3.630 (2.255) to the NNE 0.600 km (0.373 mi) SSE of Winthrop Glacier 0.5 0.1 0.1
More Info 62180462 2025-09-14, 06:29:16 GMT Saturday, September 13, 2025, 23:29:16 PDT 18 days 14 hours 14 minutes 21 seconds ago 12.874 (8.000) to the SW 0.862 km (0.536 mi) SSE of Dry Creek 0.8 17.0 10.6
More Info 62179667 2025-09-12, 10:55:33 GMT Friday, September 12, 2025, 03:55:33 PDT 20 days 9 hours 48 minutes 3 seconds ago 1.106 (0.687) to the W 1.045 km (0.649 mi) S of Liberty Cap 0.5 -2.7 -1.7
More Info 62179567 2025-09-12, 04:27:20 GMT Thursday, September 11, 2025, 21:27:20 PDT 20 days 16 hours 16 minutes 16 seconds ago 15.125 (9.398) to the WNW 2.691 km (1.672 mi) NNE of Swift Creek 0.2 4.4 2.7
More Info 62179507 2025-09-12, 01:54:13 GMT Thursday, September 11, 2025, 18:54:13 PDT 20 days 18 hours 49 minutes 23 seconds ago 0.328 (0.204) to the ENE 0.268 km (0.166 mi) NE of East Crater 1.0 1.4 0.9
More Info 62179192 2025-09-11, 19:59:56 GMT Thursday, September 11, 2025, 12:59:56 PDT 21 days 43 minutes 40 seconds ago 20.370 (12.658) to the ESE 1.803 km (1.120 mi) ESE of Cedar Flats 1.4 2.8 1.7
More Info 62178907 2025-09-11, 12:07:51 GMT Thursday, September 11, 2025, 05:07:51 PDT 21 days 8 hours 35 minutes 46 seconds ago 15.952 (9.912) to the W 0.746 km (0.463 mi) S of Big Creek 0.3 5.8 3.6
More Info 62178902 2025-09-11, 11:38:04 GMT Thursday, September 11, 2025, 04:38:04 PDT 21 days 9 hours 5 minutes 32 seconds ago 14.799 (9.196) to the WNW 2.847 km (1.769 mi) SSW of Meadow Creek 0.4 5.1 3.2
More Info 62178852 2025-09-11, 07:25:19 GMT Thursday, September 11, 2025, 00:25:19 PDT 21 days 13 hours 18 minutes 17 seconds ago 19.218 (11.941) to the WSW 3.214 km (1.997 mi) NE of Hewitt Landing Strip 0.6 6.9 4.3
More Info 62178832 2025-09-11, 06:28:26 GMT Wednesday, September 10, 2025, 23:28:26 PDT 21 days 14 hours 15 minutes 10 seconds ago 0.130 (0.081) to the NW 0.078 km (0.048 mi) NW of Columbia Crest 0.2 1.5 0.9
More Info 62177662 2025-09-09, 18:06:20 GMT Tuesday, September 09, 2025, 11:06:20 PDT 23 days 2 hours 37 minutes 17 seconds ago 20.290 (12.608) to the WNW 0.455 km (0.283 mi) WNW of Rushingwater Creek 0.4 6.5 4.0
More Info 62183741 2025-09-07, 02:05:58 GMT Saturday, September 06, 2025, 19:05:58 PDT 25 days 18 hours 37 minutes 39 seconds ago 0.821 (0.510) to the WNW 0.738 km (0.459 mi) NW of West Crater 0.3 0.7 0.4
More Info 62182716 2025-09-05, 22:47:32 GMT Friday, September 05, 2025, 15:47:32 PDT 26 days 21 hours 56 minutes 5 seconds ago 1.427 (0.887) to the NNW 0.375 km (0.233 mi) E of Liberty Cap 0.4 -1.2 -0.7
More Info 62182521 2025-09-05, 17:16:27 GMT Friday, September 05, 2025, 10:16:27 PDT 27 days 3 hours 27 minutes 9 seconds ago 13.597 (8.449) to the W 1.311 km (0.815 mi) NE of North Puyallup River -0.3 5.3 3.3
More Info 62182276 2025-09-05, 05:55:43 GMT Thursday, September 04, 2025, 22:55:43 PDT 27 days 14 hours 47 minutes 54 seconds ago 16.985 (10.554) to the NW 0.135 km (0.084 mi) NNE of Poch Peak 0.0 10.8 6.7
More Info 62182266 2025-09-05, 05:27:30 GMT Thursday, September 04, 2025, 22:27:30 PDT 27 days 15 hours 16 minutes 7 seconds ago 17.230 (10.706) to the NW 0.455 km (0.283 mi) WSW of Poch Peak 0.1 11.4 7.1
More Info 62182246 2025-09-05, 04:05:53 GMT Thursday, September 04, 2025, 21:05:53 PDT 27 days 16 hours 37 minutes 43 seconds ago 19.036 (11.829) to the WNW 2.267 km (1.409 mi) WNW of Grindstone 0.2 12.4 7.7
More Info 62181871 2025-09-04, 16:14:01 GMT Thursday, September 04, 2025, 09:14:01 PDT 28 days 4 hours 29 minutes 35 seconds ago 1.884 (1.171) to the NNE 0.236 km (0.146 mi) SSE of Avalanche Camp 0.7 -2.7 -1.7
More Info 62181351 2025-09-03, 18:46:10 GMT Wednesday, September 03, 2025, 11:46:10 PDT 29 days 1 hour 57 minutes 26 seconds ago 1.294 (0.804) to the NNE 0.269 km (0.167 mi) E of Russell Cliff 0.2 -2.4 -1.5
More Info 62181076 2025-09-03, 09:11:18 GMT Wednesday, September 03, 2025, 02:11:18 PDT 29 days 11 hours 32 minutes 19 seconds ago 0.933 (0.580) to the N 0.364 km (0.226 mi) S of Russell Cliff 0.6 4.3 2.7
More Info 62181071 2025-09-03, 08:45:15 GMT Wednesday, September 03, 2025, 01:45:15 PDT 29 days 11 hours 58 minutes 21 seconds ago 0.454 (0.282) to the WSW 0.326 km (0.202 mi) WSW of West Crater 0.5 -2.7 -1.7
More Info 62181021 2025-09-03, 05:15:29 GMT Tuesday, September 02, 2025, 22:15:29 PDT 29 days 15 hours 28 minutes 7 seconds ago 17.091 (10.620) to the SW 0.737 km (0.458 mi) NE of Tenas Creek 0.3 3.6 2.2
More Info 62172202 2025-09-02, 11:59:02 GMT Tuesday, September 02, 2025, 04:59:02 PDT 30 days 8 hours 44 minutes 35 seconds ago 15.318 (9.518) to the W 0.471 km (0.292 mi) SSE of Swift Creek 0.2 9.6 6.0

Earthquake data from the Pacific Northwest Seismic Network (PNSN).