MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
Earthquakes in 2000

Earthquakes in 2000 at Mount Rainier
Earthquake data from the Pacific Northwest Seismic Network (PNSN).

[ Largest Earthquakes at Mount Rainier since 2000 ]



MORE INFO PNSN INFO GMT Date/Time Local Date/Time How Long Ago Distance/Direction from Summit Nearest Park Location Magnitude Depth (km) Depth (mi)
More Info 10484248 2000-01-01, 16:41:47 GMT Saturday, January 01, 2000, 08:41:47 PST 24 years 93 days 17 hours 33 minutes 17 seconds ago 13.413 (8.334) to the W 1.410 km (0.876 mi) ENE of North Puyallup River -0.3 6.9 4.3
More Info 10484338 2000-01-02, 01:02:34 GMT Saturday, January 01, 2000, 17:02:34 PST 24 years 93 days 9 hours 12 minutes 30 seconds ago 0.036 (0.022) to the NW 0.016 km (0.010 mi) SE of Columbia Crest 0.8 0.1 0.1
More Info 10484348 2000-01-02, 01:07:15 GMT Saturday, January 01, 2000, 17:07:15 PST 24 years 93 days 9 hours 7 minutes 49 seconds ago 0.435 (0.270) to the SE 0.283 km (0.176 mi) SE of East Crater 0.1 2.1 1.3
More Info 10485653 2000-01-08, 06:04:56 GMT Friday, January 07, 2000, 22:04:56 PST 24 years 87 days 4 hours 10 minutes 8 seconds ago 17.564 (10.914) to the WNW 1.170 km (0.727 mi) WSW of Grindstone 0.9 8.0 5.0
More Info 10486178 2000-01-11, 04:57:41 GMT Monday, January 10, 2000, 20:57:41 PST 24 years 84 days 5 hours 17 minutes 23 seconds ago 14.503 (9.011) to the SW 0.590 km (0.366 mi) W of Lake Allen 0.2 -0.2 -0.1
More Info 10510088 2000-01-23, 00:06:06 GMT Saturday, January 22, 2000, 16:06:06 PST 24 years 72 days 10 hours 8 minutes 58 seconds ago 16.512 (10.260) to the NW 0.656 km (0.408 mi) NE of North Park 0.9 7.5 4.7
More Info 10511843 2000-01-27, 19:55:18 GMT Thursday, January 27, 2000, 11:55:18 PST 24 years 67 days 14 hours 19 minutes 46 seconds ago 0.458 (0.285) to the SW 0.372 km (0.231 mi) SSW of West Crater 2.1 -0.9 -0.6
More Info 10512093 2000-01-28, 13:16:44 GMT Friday, January 28, 2000, 05:16:44 PST 24 years 66 days 20 hours 58 minutes 20 seconds ago 0.869 (0.540) to the W 0.728 km (0.452 mi) NNW of Point Success 0.6 -0.4 -0.2
More Info 10492408 2000-02-09, 21:00:16 GMT Wednesday, February 09, 2000, 13:00:16 PST 24 years 54 days 13 hours 14 minutes 48 seconds ago 13.971 (8.681) to the W 0.745 km (0.463 mi) SE of South Puyallup River 0.0 -0.5 -0.3
More Info 10492483 2000-02-10, 00:09:06 GMT Wednesday, February 09, 2000, 16:09:06 PST 24 years 54 days 10 hours 5 minutes 58 seconds ago 14.886 (9.250) to the W 0.942 km (0.585 mi) SSW of South Puyallup River 1.1 2.6 1.6
More Info 10493648 2000-02-15, 15:51:58 GMT Tuesday, February 15, 2000, 07:51:58 PST 24 years 48 days 18 hours 23 minutes 6 seconds ago 1.152 (0.716) to the W 0.756 km (0.470 mi) NW of Point Success -0.5 -0.3 -0.2
More Info 10493653 2000-02-15, 15:52:09 GMT Tuesday, February 15, 2000, 07:52:09 PST 24 years 48 days 18 hours 22 minutes 55 seconds ago 1.285 (0.799) to the SE 0.449 km (0.279 mi) N of Nisqually Cleaver -0.8 2.4 1.5
More Info 10493663 2000-02-15, 16:23:08 GMT Tuesday, February 15, 2000, 08:23:08 PST 24 years 48 days 17 hours 51 minutes 56 seconds ago 0.835 (0.519) to the SSE 0.712 km (0.442 mi) SSE of East Crater -0.2 1.2 0.7
More Info 10493673 2000-02-15, 16:27:11 GMT Tuesday, February 15, 2000, 08:27:11 PST 24 years 48 days 17 hours 47 minutes 53 seconds ago 0.975 (0.606) to the SSE 0.820 km (0.509 mi) N of Nisqually Icefall -0.4 2.1 1.3
More Info 10494533 2000-02-20, 07:57:14 GMT Saturday, February 19, 2000, 23:57:14 PST 24 years 44 days 2 hours 17 minutes 50 seconds ago 11.743 (7.297) to the SSW 1.206 km (0.749 mi) SW of Eagle Peak 0.0 -1.0 -0.6
More Info 10492148 2000-03-04, 09:43:46 GMT Saturday, March 04, 2000, 01:43:46 PST 24 years 31 days 31 minutes 18 seconds ago 0.783 (0.487) to the SSE 0.643 km (0.399 mi) SSE of East Crater -0.8 -0.5 -0.3
More Info 10492168 2000-03-04, 19:25:24 GMT Saturday, March 04, 2000, 11:25:24 PST 24 years 30 days 14 hours 49 minutes 40 seconds ago 16.882 (10.490) to the WNW 0.819 km (0.509 mi) SW of Grindstone 0.0 9.5 5.9
More Info 10492388 2000-03-06, 19:21:14 GMT Monday, March 06, 2000, 11:21:14 PST 24 years 28 days 14 hours 53 minutes 50 seconds ago 17.335 (10.772) to the WNW 1.001 km (0.622 mi) WSW of Grindstone 0.6 9.6 6.0
More Info 10494833 2000-03-20, 00:15:11 GMT Sunday, March 19, 2000, 16:15:11 PST 24 years 15 days 9 hours 59 minutes 53 seconds ago 17.017 (10.574) to the WSW 1.338 km (0.831 mi) SW of Christine, Lake 1.4 2.7 1.7
More Info 10495113 2000-03-21, 16:35:44 GMT Tuesday, March 21, 2000, 08:35:44 PST 24 years 13 days 17 hours 39 minutes 20 seconds ago 12.315 (7.652) to the W 0.290 km (0.180 mi) NW of Klapatche Point 0.2 7.8 4.8
More Info 10495363 2000-03-22, 18:49:35 GMT Wednesday, March 22, 2000, 10:49:35 PST 24 years 12 days 15 hours 25 minutes 29 seconds ago 1.613 (1.002) to the W 0.693 km (0.430 mi) SSE of Sunset Amphitheater 0.3 0.8 0.5
More Info 10496058 2000-03-25, 21:11:57 GMT Saturday, March 25, 2000, 13:11:57 PST 24 years 9 days 13 hours 3 minutes 7 seconds ago 18.708 (11.625) to the SSW 1.899 km (1.180 mi) NNE of High Rock Campground 0.4 -1.1 -0.7
More Info 10497713 2000-03-31, 17:09:49 GMT Friday, March 31, 2000, 09:09:49 PST 24 years 3 days 17 hours 5 minutes 15 seconds ago 15.404 (9.571) to the SSW 2.780 km (1.727 mi) S of Longmire Campground 0.5 5.4 3.4
More Info 10491678 2000-04-01, 19:41:12 GMT Saturday, April 01, 2000, 11:41:12 PST 24 years 2 days 14 hours 33 minutes 52 seconds ago 1.216 (0.756) to the NW 0.481 km (0.299 mi) SSE of Liberty Cap -0.9 0.7 0.4
More Info 10493248 2000-04-11, 03:18:38 GMT Monday, April 10, 2000, 20:18:38 PDT 23 years 358 days 6 hours 56 minutes 26 seconds ago 15.618 (9.704) to the SSW 2.168 km (1.347 mi) ESE of Horse Creek 0.1 4.0 2.5
More Info 10495528 2000-04-19, 22:23:09 GMT Wednesday, April 19, 2000, 15:23:09 PDT 23 years 349 days 11 hours 51 minutes 55 seconds ago 7.499 (4.660) to the SSE 0.430 km (0.267 mi) E of Stevens-Van Trump Historical Monument 1.7 9.9 6.2
More Info 10495593 2000-04-20, 04:26:33 GMT Wednesday, April 19, 2000, 21:26:33 PDT 23 years 349 days 5 hours 48 minutes 31 seconds ago 15.776 (9.803) to the W 0.961 km (0.597 mi) SSW of Swift Creek 0.2 6.3 3.9
More Info 10496218 2000-04-22, 01:30:01 GMT Friday, April 21, 2000, 18:30:01 PDT 23 years 347 days 8 hours 45 minutes 3 seconds ago 19.347 (12.022) to the SE 0.439 km (0.273 mi) NE of Stevens Canyon -0.4 2.3 1.4
More Info 10496228 2000-04-22, 06:43:26 GMT Friday, April 21, 2000, 23:43:26 PDT 23 years 347 days 3 hours 31 minutes 38 seconds ago 16.460 (10.228) to the W 1.257 km (0.781 mi) S of Deer Creek 3.6 6.7 4.2
More Info 10496298 2000-04-22, 06:54:30 GMT Friday, April 21, 2000, 23:54:30 PDT 23 years 347 days 3 hours 20 minutes 34 seconds ago 16.123 (10.018) to the W 1.185 km (0.737 mi) S of Deer Creek 1.2 5.9 3.7
More Info 10496323 2000-04-22, 08:10:12 GMT Saturday, April 22, 2000, 01:10:12 PDT 23 years 347 days 2 hours 4 minutes 52 seconds ago 13.662 (8.489) to the W 0.955 km (0.594 mi) ESE of South Puyallup River -0.3 8.9 5.5
More Info 10496353 2000-04-22, 10:37:13 GMT Saturday, April 22, 2000, 03:37:13 PDT 23 years 346 days 23 hours 37 minutes 51 seconds ago 11.422 (7.097) to the W 0.790 km (0.491 mi) N of Denman Falls -0.6 11.9 7.4
More Info 10496368 2000-04-22, 11:13:27 GMT Saturday, April 22, 2000, 04:13:27 PDT 23 years 346 days 23 hours 1 minute 37 seconds ago 14.121 (8.775) to the W 1.398 km (0.869 mi) SSE of South Puyallup River -0.5 10.7 6.6
More Info 10496403 2000-04-22, 21:45:42 GMT Saturday, April 22, 2000, 14:45:42 PDT 23 years 346 days 12 hours 29 minutes 22 seconds ago 1.180 (0.733) to the SW 0.378 km (0.235 mi) W of Point Success -0.1 -1.3 -0.8
More Info 10496698 2000-04-23, 17:13:04 GMT Sunday, April 23, 2000, 10:13:04 PDT 23 years 345 days 17 hours 2 minutes ago 16.051 (9.974) to the WSW 2.028 km (1.260 mi) SSW of Glacier View -0.9 8.8 5.5
More Info 10497778 2000-04-28, 05:57:16 GMT Thursday, April 27, 2000, 22:57:16 PDT 23 years 341 days 4 hours 17 minutes 48 seconds ago 1.200 (0.746) to the SW 0.267 km (0.166 mi) WSW of Point Success -0.2 -1.7 -1.1
More Info 10498203 2000-04-30, 01:48:09 GMT Saturday, April 29, 2000, 18:48:09 PDT 23 years 339 days 8 hours 26 minutes 55 seconds ago 13.210 (8.208) to the W 1.164 km (0.723 mi) NE of Puyallup Point -0.6 10.5 6.5
More Info 10491793 2000-05-01, 17:11:04 GMT Monday, May 01, 2000, 10:11:04 PDT 23 years 337 days 17 hours 4 minutes ago 25.608 (15.912) to the W 2.790 km (1.734 mi) SW of The Divide 0.2 25.5 15.8
More Info 10493358 2000-05-06, 11:44:10 GMT Saturday, May 06, 2000, 04:44:10 PDT 23 years 332 days 22 hours 30 minutes 54 seconds ago 2.179 (1.354) to the N 0.203 km (0.126 mi) N of Willis Wall 1.0 -2.0 -1.2
More Info 10493368 2000-05-06, 11:44:50 GMT Saturday, May 06, 2000, 04:44:50 PDT 23 years 332 days 22 hours 30 minutes 14 seconds ago 2.243 (1.394) to the N 0.371 km (0.231 mi) NW of Willis Wall 0.1 -2.1 -1.3
More Info 10493383 2000-05-06, 11:48:44 GMT Saturday, May 06, 2000, 04:48:44 PDT 23 years 332 days 22 hours 26 minutes 20 seconds ago 2.128 (1.322) to the N 0.172 km (0.107 mi) NNE of Willis Wall -0.1 -2.3 -1.4
More Info 10493503 2000-05-06, 15:19:07 GMT Saturday, May 06, 2000, 08:19:07 PDT 23 years 332 days 18 hours 55 minutes 57 seconds ago 10.046 (6.242) to the WNW 0.725 km (0.451 mi) S of Sunset Park -0.1 9.6 6.0
More Info 10493683 2000-05-07, 16:03:27 GMT Sunday, May 07, 2000, 09:03:27 PDT 23 years 331 days 18 hours 11 minutes 37 seconds ago 28.612 (17.779) to the NW 1.832 km (1.138 mi) NNE of McGuire Creek 0.4 2.3 1.4
More Info 10495933 2000-05-14, 18:00:14 GMT Sunday, May 14, 2000, 11:00:14 PDT 23 years 324 days 16 hours 14 minutes 50 seconds ago 0.631 (0.392) to the NW 0.594 km (0.369 mi) NNW of West Crater 0.2 1.6 1.0
More Info 10495963 2000-05-14, 22:28:39 GMT Sunday, May 14, 2000, 15:28:39 PDT 23 years 324 days 11 hours 46 minutes 25 seconds ago 0.599 (0.372) to the NNE 0.599 km (0.372 mi) NNE of Mount Rainier Summit 0.6 2.5 1.6
More Info 10495993 2000-05-14, 23:22:01 GMT Sunday, May 14, 2000, 16:22:01 PDT 23 years 324 days 10 hours 53 minutes 3 seconds ago 2.315 (1.439) to the WNW 0.407 km (0.253 mi) N of Sunset Amphitheater -0.8 0.9 0.6
More Info 10496013 2000-05-14, 23:30:31 GMT Sunday, May 14, 2000, 16:30:31 PDT 23 years 324 days 10 hours 44 minutes 33 seconds ago 0.617 (0.383) to the NW 0.566 km (0.352 mi) NNW of West Crater -0.6 1.8 1.1
More Info 10496018 2000-05-14, 23:40:33 GMT Sunday, May 14, 2000, 16:40:33 PDT 23 years 324 days 10 hours 34 minutes 31 seconds ago 0.459 (0.285) to the NNW 0.442 km (0.274 mi) NNW of West Crater -0.9 2.2 1.4
More Info 10496768 2000-05-16, 18:56:05 GMT Tuesday, May 16, 2000, 11:56:05 PDT 23 years 322 days 15 hours 18 minutes 59 seconds ago 16.022 (9.956) to the W 0.657 km (0.408 mi) SSE of Deer Creek 1.4 6.1 3.8
More Info 10497558 2000-05-19, 14:14:30 GMT Friday, May 19, 2000, 07:14:30 PDT 23 years 319 days 20 hours 34 seconds ago 17.782 (11.049) to the NNW 0.977 km (0.607 mi) NNW of Chenuis Falls 0.9 17.4 10.8
More Info 10498878 2000-05-24, 12:19:28 GMT Wednesday, May 24, 2000, 05:19:28 PDT 23 years 314 days 21 hours 55 minutes 36 seconds ago 12.024 (7.471) to the SW 1.452 km (0.902 mi) NNW of Pyramid Creek 0.3 4.0 2.5
More Info 10499393 2000-05-26, 21:40:37 GMT Friday, May 26, 2000, 14:40:37 PDT 23 years 312 days 12 hours 34 minutes 27 seconds ago 11.541 (7.171) to the WSW 1.803 km (1.121 mi) S of Denman Falls -0.5 7.8 4.8
More Info 10499638 2000-05-28, 09:48:56 GMT Sunday, May 28, 2000, 02:48:56 PDT 23 years 311 days 26 minutes 8 seconds ago 2.084 (1.295) to the N 0.340 km (0.211 mi) WNW of Willis Wall 0.7 -1.7 -1.1
More Info 10499903 2000-05-29, 16:06:56 GMT Monday, May 29, 2000, 09:06:56 PDT 23 years 309 days 18 hours 8 minutes 8 seconds ago 10.124 (6.291) to the WNW 0.370 km (0.230 mi) NE of Sunset Park 0.2 8.7 5.4
More Info 10500173 2000-05-31, 07:17:58 GMT Wednesday, May 31, 2000, 00:17:58 PDT 23 years 308 days 2 hours 57 minutes 6 seconds ago 9.260 (5.754) to the WNW 1.200 km (0.746 mi) SE of Sunset Park -0.6 10.9 6.8
More Info 10497868 2000-06-02, 02:11:19 GMT Thursday, June 01, 2000, 19:11:19 PDT 23 years 306 days 8 hours 3 minutes 45 seconds ago 14.070 (8.743) to the WNW 1.647 km (1.023 mi) NNE of North Puyallup River 0.4 7.8 4.8
More Info 10498643 2000-06-03, 17:28:31 GMT Saturday, June 03, 2000, 10:28:31 PDT 23 years 304 days 16 hours 46 minutes 33 seconds ago 14.441 (8.973) to the W 0.174 km (0.108 mi) NNE of North Puyallup River -0.1 7.5 4.7
More Info 10498853 2000-06-04, 08:37:39 GMT Sunday, June 04, 2000, 01:37:39 PDT 23 years 304 days 1 hour 37 minutes 25 seconds ago 17.059 (10.600) to the WNW 2.362 km (1.468 mi) SW of Grindstone 0.4 14.2 8.8
More Info 10499378 2000-06-04, 19:44:45 GMT Sunday, June 04, 2000, 12:44:45 PDT 23 years 303 days 14 hours 30 minutes 19 seconds ago 14.249 (8.854) to the WSW 0.114 km (0.071 mi) W of Goat Lake 0.0 2.8 1.7
More Info 10499868 2000-06-06, 04:09:10 GMT Monday, June 05, 2000, 21:09:10 PDT 23 years 302 days 6 hours 5 minutes 54 seconds ago 24.651 (15.318) to the SW 1.458 km (0.906 mi) S of Cave Creek 0.0 8.1 5.0
More Info 10500438 2000-06-07, 07:02:22 GMT Wednesday, June 07, 2000, 00:02:22 PDT 23 years 301 days 3 hours 12 minutes 42 seconds ago 10.029 (6.232) to the W 1.729 km (1.074 mi) S of Sunset Park -0.2 9.6 6.0
More Info 10501638 2000-06-10, 15:30:26 GMT Saturday, June 10, 2000, 08:30:26 PDT 23 years 297 days 18 hours 44 minutes 38 seconds ago 25.594 (15.903) to the NW 2.191 km (1.361 mi) SSW of Fairfax 0.8 8.3 5.2
More Info 10520848 2000-06-19, 14:52:01 GMT Monday, June 19, 2000, 07:52:01 PDT 23 years 288 days 19 hours 23 minutes 3 seconds ago 14.362 (8.924) to the WSW 0.321 km (0.199 mi) NNE of Saddle Lake 0.4 8.4 5.2
More Info 10520923 2000-06-20, 07:30:13 GMT Tuesday, June 20, 2000, 00:30:13 PDT 23 years 288 days 2 hours 44 minutes 51 seconds ago 10.436 (6.485) to the W 0.567 km (0.352 mi) NE of Klapatche Ridge -0.8 10.4 6.5
More Info 10522998 2000-06-26, 07:53:51 GMT Monday, June 26, 2000, 00:53:51 PDT 23 years 282 days 2 hours 21 minutes 13 seconds ago 0.107 (0.067) to the NW 0.056 km (0.035 mi) NW of Columbia Crest 0.3 -0.5 -0.3
More Info 10523598 2000-06-28, 06:38:28 GMT Tuesday, June 27, 2000, 23:38:28 PDT 23 years 280 days 3 hours 36 minutes 36 seconds ago 21.161 (13.149) to the ESE 1.823 km (1.133 mi) N of Boundary Trail 0.1 2.2 1.4
More Info 10524703 2000-06-29, 16:18:38 GMT Thursday, June 29, 2000, 09:18:38 PDT 23 years 278 days 17 hours 56 minutes 26 seconds ago 1.506 (0.936) to the W 0.839 km (0.521 mi) ESE of Saint Andrews Rock -0.3 -1.4 -0.9
More Info 10499038 2000-07-01, 10:55:30 GMT Saturday, July 01, 2000, 03:55:30 PDT 23 years 276 days 23 hours 19 minutes 34 seconds ago 11.407 (7.088) to the W 0.939 km (0.584 mi) NE of Klapatche Point -0.3 11.5 7.1
More Info 10499523 2000-07-02, 21:50:52 GMT Sunday, July 02, 2000, 14:50:52 PDT 23 years 275 days 12 hours 24 minutes 12 seconds ago 12.074 (7.502) to the WNW 1.924 km (1.196 mi) SW of Golden Lakes 0.0 8.2 5.1
More Info 10501183 2000-07-06, 17:40:30 GMT Thursday, July 06, 2000, 10:40:30 PDT 23 years 271 days 16 hours 34 minutes 34 seconds ago 25.885 (16.084) to the SE 3.163 km (1.966 mi) W of Jug Lake -0.1 -0.3 -0.2
More Info 10501723 2000-07-08, 08:50:34 GMT Saturday, July 08, 2000, 01:50:34 PDT 23 years 270 days 1 hour 24 minutes 30 seconds ago 18.687 (11.611) to the WSW 0.928 km (0.577 mi) NNW of Copper Creek 0.4 0.0 0.0
More Info 10505483 2000-07-14, 18:33:56 GMT Friday, July 14, 2000, 11:33:56 PDT 23 years 263 days 15 hours 41 minutes 8 seconds ago 14.297 (8.884) to the SSW 1.674 km (1.040 mi) SW of Longmire Campground -0.1 6.1 3.8
More Info 10506338 2000-07-17, 07:24:28 GMT Monday, July 17, 2000, 00:24:28 PDT 23 years 261 days 2 hours 50 minutes 36 seconds ago 32.789 (20.374) to the WSW 1.918 km (1.192 mi) SSE of Roundtop Mountain 0.2 14.4 8.9
More Info 10507023 2000-07-18, 19:46:45 GMT Tuesday, July 18, 2000, 12:46:45 PDT 23 years 259 days 14 hours 28 minutes 19 seconds ago 28.390 (17.641) to the WNW 1.724 km (1.071 mi) WSW of Ohop Creek Ponds 0.9 6.0 3.7
More Info 10508088 2000-07-20, 08:37:49 GMT Thursday, July 20, 2000, 01:37:49 PDT 23 years 258 days 1 hour 37 minutes 15 seconds ago 11.354 (7.055) to the SW 0.021 km (0.013 mi) NE of Tahoma Vista -0.2 8.6 5.3
More Info 10508218 2000-07-20, 15:47:08 GMT Thursday, July 20, 2000, 08:47:08 PDT 23 years 257 days 18 hours 27 minutes 56 seconds ago 14.804 (9.199) to the W 1.190 km (0.740 mi) N of North Puyallup River 0.0 5.7 3.5
More Info 10508228 2000-07-20, 16:45:17 GMT Thursday, July 20, 2000, 09:45:17 PDT 23 years 257 days 17 hours 29 minutes 47 seconds ago 1.171 (0.727) to the SSW 0.411 km (0.255 mi) SSE of Point Success 0.6 -1.8 -1.1
More Info 10509513 2000-07-21, 16:59:23 GMT Friday, July 21, 2000, 09:59:23 PDT 23 years 256 days 17 hours 15 minutes 41 seconds ago 17.690 (10.992) to the NW 0.676 km (0.420 mi) NW of Florence Peak 0.1 6.1 3.8
More Info 10511748 2000-07-25, 09:40:21 GMT Tuesday, July 25, 2000, 02:40:21 PDT 23 years 253 days 34 minutes 43 seconds ago 14.375 (8.932) to the WNW 1.176 km (0.731 mi) SSE of Meadow Creek 0.7 -0.9 -0.6
More Info 10511753 2000-07-25, 11:17:43 GMT Tuesday, July 25, 2000, 04:17:43 PDT 23 years 252 days 22 hours 57 minutes 21 seconds ago 11.505 (7.149) to the W 0.712 km (0.442 mi) ESE of Klapatche Point 0.0 8.7 5.4
More Info 10499738 2000-08-02, 13:22:32 GMT Wednesday, August 02, 2000, 06:22:32 PDT 23 years 244 days 20 hours 52 minutes 32 seconds ago 14.264 (8.864) to the W 0.975 km (0.606 mi) NNE of North Puyallup River -0.1 11.6 7.2
More Info 10499783 2000-08-02, 16:38:24 GMT Wednesday, August 02, 2000, 09:38:24 PDT 23 years 244 days 17 hours 36 minutes 40 seconds ago 11.900 (7.395) to the W 0.555 km (0.345 mi) NNE of Klapatche Point -0.1 3.8 2.4
More Info 10500058 2000-08-03, 09:26:34 GMT Thursday, August 03, 2000, 02:26:34 PDT 23 years 244 days 48 minutes 30 seconds ago 16.550 (10.284) to the WNW 1.611 km (1.001 mi) SSW of Grindstone -0.1 5.9 3.7
More Info 10500358 2000-08-03, 14:03:37 GMT Thursday, August 03, 2000, 07:03:37 PDT 23 years 243 days 20 hours 11 minutes 27 seconds ago 2.392 (1.486) to the SSW 0.411 km (0.255 mi) NNW of Wapowety Cleaver 0.3 1.3 0.8
More Info 10507248 2000-08-18, 05:20:00 GMT Thursday, August 17, 2000, 22:20:00 PDT 23 years 229 days 4 hours 55 minutes 4 seconds ago 12.761 (7.929) to the WNW 0.668 km (0.415 mi) WSW of South Mowich River -0.6 13.3 8.3
More Info 10507748 2000-08-19, 08:25:31 GMT Saturday, August 19, 2000, 01:25:31 PDT 23 years 228 days 1 hour 49 minutes 33 seconds ago 9.335 (5.800) to the SSW 0.693 km (0.430 mi) WNW of Devils Dream Creek -0.8 -1.3 -0.8
More Info 10507758 2000-08-19, 08:52:49 GMT Saturday, August 19, 2000, 01:52:49 PDT 23 years 228 days 1 hour 22 minutes 15 seconds ago 0.529 (0.329) to the ESE 0.372 km (0.231 mi) ESE of East Crater 0.1 1.1 0.7
More Info 10508448 2000-08-20, 20:35:49 GMT Sunday, August 20, 2000, 13:35:49 PDT 23 years 226 days 13 hours 39 minutes 15 seconds ago 16.763 (10.416) to the W 0.837 km (0.520 mi) SW of Deer Creek 0.4 -0.1 -0.1
More Info 10508743 2000-08-21, 04:25:28 GMT Sunday, August 20, 2000, 21:25:28 PDT 23 years 226 days 5 hours 49 minutes 36 seconds ago 14.294 (8.882) to the W 0.862 km (0.536 mi) SSE of South Puyallup River 0.7 7.2 4.5
More Info 10508878 2000-08-21, 15:37:26 GMT Monday, August 21, 2000, 08:37:26 PDT 23 years 225 days 18 hours 37 minutes 38 seconds ago 2.357 (1.464) to the WSW 1.144 km (0.711 mi) N of Success Cleaver -0.4 3.9 2.4
More Info 10510708 2000-08-24, 20:34:13 GMT Thursday, August 24, 2000, 13:34:13 PDT 23 years 222 days 13 hours 40 minutes 51 seconds ago 13.637 (8.474) to the SW 0.635 km (0.395 mi) N of Lake Allen 1.7 10.3 6.4
More Info 10510838 2000-08-25, 01:38:32 GMT Thursday, August 24, 2000, 18:38:32 PDT 23 years 222 days 8 hours 36 minutes 32 seconds ago 13.893 (8.632) to the SW 0.613 km (0.381 mi) S of Mount Wow 1.8 9.9 6.2
More Info 10511303 2000-08-26, 08:39:17 GMT Saturday, August 26, 2000, 01:39:17 PDT 23 years 221 days 1 hour 35 minutes 47 seconds ago 12.973 (8.061) to the WSW 1.203 km (0.748 mi) SSW of Saint Andrews Creek 0.1 7.2 4.5
More Info 10511658 2000-08-26, 17:32:44 GMT Saturday, August 26, 2000, 10:32:44 PDT 23 years 220 days 16 hours 42 minutes 20 seconds ago 2.112 (1.312) to the E 0.496 km (0.308 mi) E of Disappointment Cleaver 0.1 -2.4 -1.5
More Info 10512063 2000-08-27, 05:06:15 GMT Saturday, August 26, 2000, 22:06:15 PDT 23 years 220 days 5 hours 8 minutes 49 seconds ago 13.553 (8.422) to the W 1.329 km (0.826 mi) SE of South Puyallup River -0.6 8.1 5.0
More Info 10512998 2000-08-29, 05:22:24 GMT Monday, August 28, 2000, 22:22:24 PDT 23 years 218 days 4 hours 52 minutes 40 seconds ago 0.869 (0.540) to the E 0.692 km (0.430 mi) NNW of Gibraltar Rock 0.3 1.1 0.7
More Info 10513468 2000-08-31, 01:46:25 GMT Wednesday, August 30, 2000, 18:46:25 PDT 23 years 216 days 8 hours 28 minutes 39 seconds ago 21.388 (13.290) to the NW 3.067 km (1.905 mi) SW of Poch Creek 0.1 5.7 3.5
More Info 10513523 2000-08-31, 09:24:59 GMT Thursday, August 31, 2000, 02:24:59 PDT 23 years 216 days 50 minutes 5 seconds ago 1.334 (0.829) to the S 0.375 km (0.233 mi) N of Wilson Headwall 0.4 0.6 0.4
More Info 10500868 2000-09-01, 06:11:56 GMT Thursday, August 31, 2000, 23:11:56 PDT 23 years 215 days 4 hours 3 minutes 8 seconds ago 11.475 (7.130) to the WSW 1.670 km (1.038 mi) N of Marine Memorial Airplane Crash Monument -0.6 9.5 5.9
More Info 10500878 2000-09-01, 08:15:46 GMT Friday, September 01, 2000, 01:15:46 PDT 23 years 215 days 1 hour 59 minutes 18 seconds ago 12.595 (7.826) to the WSW 0.989 km (0.615 mi) SSW of Ethania Falls -0.6 9.8 6.1
More Info 10501133 2000-09-02, 07:01:30 GMT Saturday, September 02, 2000, 00:01:30 PDT 23 years 214 days 3 hours 13 minutes 34 seconds ago 1.909 (1.186) to the NNE 0.499 km (0.310 mi) SE of Avalanche Camp 0.1 -1.9 -1.2
More Info 10501478 2000-09-02, 22:53:54 GMT Saturday, September 02, 2000, 15:53:54 PDT 23 years 213 days 11 hours 21 minutes 10 seconds ago 1.719 (1.068) to the ENE 0.437 km (0.272 mi) SW of Crater Peak 0.0 -0.6 -0.4
More Info 10501493 2000-09-02, 23:14:56 GMT Saturday, September 02, 2000, 16:14:56 PDT 23 years 213 days 11 hours 8 seconds ago 1.393 (0.866) to the S 0.321 km (0.200 mi) N of Kautz Ice Cliff -0.4 1.0 0.6
More Info 10502508 2000-09-05, 11:56:33 GMT Tuesday, September 05, 2000, 04:56:33 PDT 23 years 210 days 22 hours 18 minutes 31 seconds ago 14.794 (9.192) to the W 0.729 km (0.453 mi) SSW of South Puyallup River -0.8 9.1 5.7
More Info 10502568 2000-09-05, 14:29:30 GMT Tuesday, September 05, 2000, 07:29:30 PDT 23 years 210 days 19 hours 45 minutes 34 seconds ago 1.229 (0.764) to the ENE 0.875 km (0.544 mi) NNW of Disappointment Cleaver 0.6 0.1 0.1
More Info 10502588 2000-09-05, 14:36:59 GMT Tuesday, September 05, 2000, 07:36:59 PDT 23 years 210 days 19 hours 38 minutes 5 seconds ago 11.463 (7.123) to the ESE 0.573 km (0.356 mi) SSE of Boulder Creek 1.4 4.8 3.0
More Info 10502803 2000-09-05, 21:36:37 GMT Tuesday, September 05, 2000, 14:36:37 PDT 23 years 210 days 12 hours 38 minutes 27 seconds ago 11.072 (6.880) to the NE 0.388 km (0.241 mi) SE of Mount Fremont Lookout -0.5 9.3 5.8
More Info 10505698 2000-09-12, 20:08:40 GMT Tuesday, September 12, 2000, 13:08:40 PDT 23 years 203 days 14 hours 6 minutes 24 seconds ago 13.459 (8.363) to the SW 0.790 km (0.491 mi) N of Lake Allen 0.5 11.7 7.3
More Info 10505953 2000-09-15, 00:30:58 GMT Thursday, September 14, 2000, 17:30:58 PDT 23 years 201 days 9 hours 44 minutes 6 seconds ago 3.102 (1.928) to the ESE 0.585 km (0.364 mi) NNE of Cathedral Rocks -0.3 21.7 13.5
