MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
Earthquakes in 2001

Earthquakes in 2001 at Mount Rainier
Earthquake data from the Pacific Northwest Seismic Network (PNSN).

[ Largest Earthquakes at Mount Rainier since 2000 ]



MORE INFO PNSN INFO GMT Date/Time Local Date/Time How Long Ago Distance/Direction from Summit Nearest Park Location Magnitude Depth (km) Depth (mi)
More Info 10519638 2001-01-06, 14:06:00 GMT Saturday, January 06, 2001, 06:06:00 PST 23 years 114 days 1 hour 8 minutes 26 seconds ago 2.411 (1.498) to the NNE 0.554 km (0.344 mi) ENE of Avalanche Camp -0.8 6.9 4.3
More Info 10519968 2001-01-08, 07:59:30 GMT Sunday, January 07, 2001, 23:59:30 PST 23 years 112 days 7 hours 14 minutes 56 seconds ago 9.818 (6.101) to the W 1.379 km (0.857 mi) NE of Klapatche Ridge -0.2 6.1 3.8
More Info 10520203 2001-01-09, 04:49:23 GMT Monday, January 08, 2001, 20:49:23 PST 23 years 111 days 10 hours 25 minutes 3 seconds ago 5.670 (3.523) to the NW 0.587 km (0.365 mi) W of Needle Rock 0.2 0.6 0.4
More Info 10521928 2001-01-12, 15:55:07 GMT Friday, January 12, 2001, 07:55:07 PST 23 years 107 days 23 hours 19 minutes 19 seconds ago 10.631 (6.606) to the NW 0.617 km (0.383 mi) SSE of Spray Creek 0.0 10.1 6.3
More Info 10525278 2001-01-17, 23:24:32 GMT Wednesday, January 17, 2001, 15:24:32 PST 23 years 102 days 15 hours 49 minutes 54 seconds ago 3.094 (1.923) to the N 0.797 km (0.495 mi) NNE of Liberty Ridge 0.9 -1.7 -1.1
More Info 10526683 2001-01-21, 06:58:46 GMT Saturday, January 20, 2001, 22:58:46 PST 23 years 99 days 8 hours 15 minutes 40 seconds ago 0.739 (0.459) to the NW 0.662 km (0.411 mi) NW of West Crater -0.2 2.4 1.5
More Info 10527148 2001-01-23, 09:00:20 GMT Tuesday, January 23, 2001, 01:00:20 PST 23 years 97 days 6 hours 14 minutes 6 seconds ago 24.414 (15.170) to the WSW 2.696 km (1.675 mi) NNE of Elbe Hills Trailhead -0.5 -0.5 -0.3
More Info 10528848 2001-01-28, 07:53:32 GMT Saturday, January 27, 2001, 23:53:32 PST 23 years 92 days 7 hours 20 minutes 54 seconds ago 15.390 (9.563) to the WNW 0.470 km (0.292 mi) SW of Meadow Creek 1.1 9.2 5.7
More Info 10528903 2001-01-28, 15:10:19 GMT Sunday, January 28, 2001, 07:10:19 PST 23 years 92 days 4 minutes 7 seconds ago 15.083 (9.372) to the WNW 0.964 km (0.599 mi) SSW of Meadow Creek 1.0 12.5 7.8
More Info 10529033 2001-01-29, 09:27:31 GMT Monday, January 29, 2001, 01:27:31 PST 23 years 91 days 5 hours 46 minutes 55 seconds ago 16.060 (9.979) to the WNW 3.082 km (1.915 mi) NNE of Deer Creek 0.4 10.7 6.6
More Info 10529063 2001-01-29, 18:52:16 GMT Monday, January 29, 2001, 10:52:16 PST 23 years 90 days 20 hours 22 minutes 10 seconds ago 16.745 (10.405) to the ENE 1.197 km (0.744 mi) ESE of Sunrise Ridge 1.3 3.1 1.9
More Info 10529078 2001-01-29, 18:53:38 GMT Monday, January 29, 2001, 10:53:38 PST 23 years 90 days 20 hours 20 minutes 48 seconds ago 15.867 (9.859) to the ENE 0.236 km (0.147 mi) W of Sunrise Ridge -0.3 8.3 5.2
More Info 10529168 2001-01-30, 10:00:44 GMT Tuesday, January 30, 2001, 02:00:44 PST 23 years 90 days 5 hours 13 minutes 42 seconds ago 22.242 (13.821) to the ENE 2.338 km (1.453 mi) ESE of Sunrise Creek -0.1 -0.3 -0.2
More Info 10529188 2001-01-30, 18:07:55 GMT Tuesday, January 30, 2001, 10:07:55 PST 23 years 89 days 21 hours 6 minutes 31 seconds ago 17.989 (11.178) to the ENE 1.045 km (0.649 mi) W of Crystal Creek 1.7 3.8 2.4
More Info 10529208 2001-01-30, 18:09:49 GMT Tuesday, January 30, 2001, 10:09:49 PST 23 years 89 days 21 hours 4 minutes 37 seconds ago 16.841 (10.464) to the ENE 0.922 km (0.573 mi) E of Sunrise Ridge -0.5 7.0 4.3
More Info 10518478 2001-02-01, 01:48:50 GMT Wednesday, January 31, 2001, 17:48:50 PST 23 years 88 days 13 hours 25 minutes 36 seconds ago 0.344 (0.214) to the NNW 0.325 km (0.202 mi) N of West Crater -0.2 1.0 0.6
More Info 10518483 2001-02-01, 02:50:12 GMT Wednesday, January 31, 2001, 18:50:12 PST 23 years 88 days 12 hours 24 minutes 14 seconds ago 0.318 (0.198) to the ESE 0.179 km (0.111 mi) E of East Crater 1.2 -1.1 -0.7
More Info 10518493 2001-02-01, 02:51:20 GMT Wednesday, January 31, 2001, 18:51:20 PST 23 years 88 days 12 hours 23 minutes 6 seconds ago 1.081 (0.672) to the WNW 0.683 km (0.425 mi) SSE of Liberty Cap -0.3 -1.5 -0.9
More Info 10518508 2001-02-01, 03:32:20 GMT Wednesday, January 31, 2001, 19:32:20 PST 23 years 88 days 11 hours 42 minutes 6 seconds ago 0.423 (0.263) to the ESE 0.280 km (0.174 mi) E of East Crater 2.2 -0.6 -0.4
More Info 10519018 2001-02-02, 03:17:05 GMT Thursday, February 01, 2001, 19:17:05 PST 23 years 87 days 11 hours 57 minutes 21 seconds ago 0.909 (0.565) to the NW 0.753 km (0.468 mi) SSE of Liberty Cap 1.4 0.0 0.0
More Info 10519038 2001-02-02, 03:17:12 GMT Thursday, February 01, 2001, 19:17:12 PST 23 years 87 days 11 hours 57 minutes 14 seconds ago 0.230 (0.143) to the W 0.100 km (0.062 mi) W of West Crater 1.0 -1.6 -1.0
More Info 10519853 2001-02-04, 07:59:48 GMT Saturday, February 03, 2001, 23:59:48 PST 23 years 85 days 7 hours 14 minutes 38 seconds ago 9.315 (5.788) to the WNW 1.359 km (0.844 mi) ENE of Sunset Park -0.3 8.9 5.5
More Info 10519928 2001-02-05, 00:25:01 GMT Sunday, February 04, 2001, 16:25:01 PST 23 years 84 days 14 hours 49 minutes 25 seconds ago 16.783 (10.428) to the ENE 0.466 km (0.290 mi) WNW of Klickitat Creek 0.9 -1.9 -1.2
More Info 10519938 2001-02-05, 00:34:37 GMT Sunday, February 04, 2001, 16:34:37 PST 23 years 84 days 14 hours 39 minutes 49 seconds ago 16.060 (9.979) to the ENE 0.511 km (0.318 mi) SSE of Sunrise Ridge 1.4 6.3 3.9
More Info 10519963 2001-02-05, 00:46:30 GMT Sunday, February 04, 2001, 16:46:30 PST 23 years 84 days 14 hours 27 minutes 56 seconds ago 16.287 (10.120) to the ENE 0.739 km (0.459 mi) SE of Sunrise Ridge 0.6 6.1 3.8
More Info 10520198 2001-02-05, 05:56:53 GMT Sunday, February 04, 2001, 21:56:53 PST 23 years 84 days 9 hours 17 minutes 33 seconds ago 16.252 (10.098) to the ENE 0.556 km (0.346 mi) SE of White River Park -0.4 10.0 6.2
More Info 10520208 2001-02-05, 05:57:08 GMT Sunday, February 04, 2001, 21:57:08 PST 23 years 84 days 9 hours 17 minutes 18 seconds ago 15.819 (9.829) to the ENE 0.991 km (0.615 mi) SSE of Sunrise Ridge 1.1 6.1 3.8
More Info 10520283 2001-02-05, 09:00:18 GMT Monday, February 05, 2001, 01:00:18 PST 23 years 84 days 6 hours 14 minutes 8 seconds ago 16.362 (10.167) to the ENE 1.232 km (0.765 mi) SE of Sunrise Ridge 0.9 5.2 3.2
More Info 10521623 2001-02-08, 20:10:27 GMT Thursday, February 08, 2001, 12:10:27 PST 23 years 80 days 19 hours 3 minutes 59 seconds ago 3.084 (1.917) to the N 0.945 km (0.587 mi) NE of Liberty Ridge -0.1 -2.0 -1.2
More Info 10521713 2001-02-08, 23:03:53 GMT Thursday, February 08, 2001, 15:03:53 PST 23 years 80 days 16 hours 10 minutes 33 seconds ago 17.504 (10.876) to the ENE 0.228 km (0.142 mi) SE of Deadwood Creek 0.1 2.7 1.7
More Info 10521723 2001-02-09, 00:20:44 GMT Thursday, February 08, 2001, 16:20:44 PST 23 years 80 days 14 hours 53 minutes 42 seconds ago 1.922 (1.195) to the ENE 0.360 km (0.224 mi) SSW of Crater Peak 0.8 -2.1 -1.3
More Info 10524143 2001-02-14, 18:43:45 GMT Wednesday, February 14, 2001, 10:43:45 PST 23 years 74 days 20 hours 30 minutes 41 seconds ago 22.757 (14.141) to the NNW 2.097 km (1.303 mi) NNE of Burnt Mountain 0.1 15.5 9.6
More Info 10525308 2001-02-16, 22:33:11 GMT Friday, February 16, 2001, 14:33:11 PST 23 years 72 days 16 hours 41 minutes 15 seconds ago 14.277 (8.871) to the W 1.320 km (0.820 mi) NNW of Puyallup Point -1.1 10.3 6.4
More Info 10526108 2001-02-20, 01:46:22 GMT Monday, February 19, 2001, 17:46:22 PST 23 years 69 days 13 hours 28 minutes 4 seconds ago 0.260 (0.161) to the W 0.130 km (0.081 mi) W of West Crater -0.5 -0.4 -0.2
More Info 10526143 2001-02-20, 03:26:08 GMT Monday, February 19, 2001, 19:26:08 PST 23 years 69 days 11 hours 48 minutes 18 seconds ago 2.842 (1.766) to the NE 0.280 km (0.174 mi) NW of Camp Schurman 0.8 -1.9 -1.2
More Info 10526313 2001-02-20, 11:09:49 GMT Tuesday, February 20, 2001, 03:09:49 PST 23 years 69 days 4 hours 4 minutes 37 seconds ago 0.032 (0.020) to the NE 0.032 km (0.020 mi) NE of Mount Rainier Summit 0.1 -2.1 -1.3
More Info 10526638 2001-02-21, 09:40:33 GMT Wednesday, February 21, 2001, 01:40:33 PST 23 years 68 days 5 hours 33 minutes 53 seconds ago 19.291 (11.987) to the NW 2.771 km (1.722 mi) NNW of Grindstone 1.1 14.7 9.1
More Info 10526653 2001-02-21, 10:50:41 GMT Wednesday, February 21, 2001, 02:50:41 PST 23 years 68 days 4 hours 23 minutes 45 seconds ago 17.098 (10.624) to the SE 1.305 km (0.811 mi) S of Cowlitz Divide 0.2 5.6 3.5
More Info 10526698 2001-02-21, 13:32:05 GMT Wednesday, February 21, 2001, 05:32:05 PST 23 years 68 days 1 hour 42 minutes 21 seconds ago 17.014 (10.572) to the SE 1.172 km (0.728 mi) S of Cowlitz Divide 0.8 5.5 3.4
More Info 10526948 2001-02-21, 15:59:13 GMT Wednesday, February 21, 2001, 07:59:13 PST 23 years 67 days 23 hours 15 minutes 13 seconds ago 17.089 (10.618) to the SE 1.252 km (0.778 mi) S of Cowlitz Divide 0.4 6.1 3.8
More Info 10527133 2001-02-21, 22:26:31 GMT Wednesday, February 21, 2001, 14:26:31 PST 23 years 67 days 16 hours 47 minutes 55 seconds ago 17.052 (10.595) to the SE 1.197 km (0.744 mi) S of Cowlitz Divide 0.7 5.4 3.4
More Info 10527233 2001-02-22, 04:57:22 GMT Wednesday, February 21, 2001, 20:57:22 PST 23 years 67 days 10 hours 17 minutes 4 seconds ago 17.102 (10.627) to the SE 1.235 km (0.767 mi) S of Cowlitz Divide 0.1 5.5 3.4
More Info 10527523 2001-02-22, 18:52:23 GMT Thursday, February 22, 2001, 10:52:23 PST 23 years 66 days 20 hours 22 minutes 3 seconds ago 0.757 (0.470) to the SW 0.208 km (0.129 mi) NNE of Point Success 0.1 -0.2 -0.1
More Info 10527718 2001-02-23, 08:57:34 GMT Friday, February 23, 2001, 00:57:34 PST 23 years 66 days 6 hours 16 minutes 52 seconds ago 12.329 (7.661) to the W 0.262 km (0.163 mi) SW of Klapatche Point 0.7 6.2 3.9
More Info 10527778 2001-02-23, 11:48:34 GMT Friday, February 23, 2001, 03:48:34 PST 23 years 66 days 3 hours 25 minutes 52 seconds ago 0.837 (0.520) to the E 0.675 km (0.419 mi) NNW of Gibraltar Rock -0.2 2.8 1.7
More Info 10527793 2001-02-23, 11:48:46 GMT Friday, February 23, 2001, 03:48:46 PST 23 years 66 days 3 hours 25 minutes 40 seconds ago 0.675 (0.419) to the ESE 0.522 km (0.324 mi) ESE of East Crater -0.8 2.2 1.4
More Info 10527803 2001-02-23, 11:48:56 GMT Friday, February 23, 2001, 03:48:56 PST 23 years 66 days 3 hours 25 minutes 30 seconds ago 1.008 (0.626) to the E 0.635 km (0.395 mi) N of Gibraltar Rock -0.6 3.0 1.9
More Info 10527813 2001-02-23, 11:49:08 GMT Friday, February 23, 2001, 03:49:08 PST 23 years 66 days 3 hours 25 minutes 18 seconds ago 0.795 (0.494) to the NNW 0.620 km (0.385 mi) SSW of Russell Cliff -1.1 1.7 1.1
More Info 10527823 2001-02-23, 11:51:56 GMT Friday, February 23, 2001, 03:51:56 PST 23 years 66 days 3 hours 22 minutes 30 seconds ago 1.221 (0.759) to the ESE 0.410 km (0.255 mi) N of Gibraltar Rock -0.2 3.2 2.0
More Info 10527863 2001-02-23, 20:54:13 GMT Friday, February 23, 2001, 12:54:13 PST 23 years 65 days 18 hours 20 minutes 13 seconds ago 15.396 (9.566) to the WSW 0.395 km (0.246 mi) ESE of Mount Beljica -0.5 -0.6 -0.4
More Info 10528063 2001-02-24, 01:07:56 GMT Friday, February 23, 2001, 17:07:56 PST 23 years 65 days 14 hours 6 minutes 30 seconds ago 21.349 (13.266) to the SE 2.015 km (1.252 mi) NNE of Summit Creek 1.1 4.9 3.0
More Info 10528508 2001-02-24, 11:14:22 GMT Saturday, February 24, 2001, 03:14:22 PST 23 years 65 days 4 hours 4 seconds ago 17.504 (10.877) to the SW 1.297 km (0.806 mi) NE of Copper Creek 2.2 1.9 1.2
More Info 10528603 2001-02-24, 12:47:17 GMT Saturday, February 24, 2001, 04:47:17 PST 23 years 65 days 2 hours 27 minutes 9 seconds ago 11.676 (7.255) to the WSW 0.665 km (0.413 mi) SE of Marine Memorial Airplane Crash Monument -0.6 6.2 3.9
More Info 10529348 2001-02-25, 06:47:32 GMT Saturday, February 24, 2001, 22:47:32 PST 23 years 64 days 8 hours 26 minutes 54 seconds ago 2.214 (1.376) to the ENE 0.142 km (0.088 mi) N of Crater Peak 0.8 2.5 1.6
More Info 10530123 2001-02-27, 09:26:32 GMT Tuesday, February 27, 2001, 01:26:32 PST 23 years 62 days 5 hours 47 minutes 54 seconds ago 15.650 (9.724) to the WSW 0.208 km (0.129 mi) WSW of Beljica Meadows Lake 0.1 5.3 3.3
More Info 10530938 2001-02-28, 19:49:48 GMT Wednesday, February 28, 2001, 11:49:48 PST 23 years 60 days 19 hours 24 minutes 38 seconds ago 0.694 (0.431) to the ESE 0.551 km (0.342 mi) E of East Crater 1.4 -2.1 -1.3
More Info 10519138 2001-03-02, 02:39:10 GMT Thursday, March 01, 2001, 18:39:10 PST 23 years 59 days 12 hours 35 minutes 16 seconds ago 6.893 (4.283) to the ESE 0.579 km (0.360 mi) SW of Ohanapecosh Glacier -0.3 -1.6 -1.0
More Info 10519833 2001-03-03, 17:00:51 GMT Saturday, March 03, 2001, 09:00:51 PST 23 years 57 days 22 hours 13 minutes 35 seconds ago 0.985 (0.612) to the ESE 0.378 km (0.235 mi) NW of Gibraltar Rock 0.6 2.8 1.7
More Info 10520098 2001-03-05, 02:40:56 GMT Sunday, March 04, 2001, 18:40:56 PST 23 years 56 days 12 hours 33 minutes 30 seconds ago 14.516 (9.020) to the WNW 2.122 km (1.319 mi) N of North Puyallup River 0.1 -0.5 -0.3
More Info 10521073 2001-03-06, 21:18:12 GMT Tuesday, March 06, 2001, 13:18:12 PST 23 years 54 days 17 hours 56 minutes 14 seconds ago 16.378 (10.177) to the SSW 3.887 km (2.415 mi) S of Longmire Campground -0.5 1.1 0.7
More Info 10521673 2001-03-08, 18:11:12 GMT Thursday, March 08, 2001, 10:11:12 PST 23 years 52 days 21 hours 3 minutes 14 seconds ago 1.915 (1.190) to the W 0.471 km (0.293 mi) SE of Saint Andrews Rock -0.1 -1.9 -1.2
More Info 10521683 2001-03-08, 18:11:52 GMT Thursday, March 08, 2001, 10:11:52 PST 23 years 52 days 21 hours 2 minutes 34 seconds ago 1.596 (0.992) to the W 0.757 km (0.471 mi) ESE of Saint Andrews Rock -0.8 -1.9 -1.2
More Info 10522438 2001-03-10, 10:50:52 GMT Saturday, March 10, 2001, 02:50:52 PST 23 years 51 days 4 hours 23 minutes 34 seconds ago 17.572 (10.919) to the SE 1.397 km (0.868 mi) SE of Cowlitz Divide 0.7 1.1 0.7
More Info 10522828 2001-03-11, 14:02:41 GMT Sunday, March 11, 2001, 06:02:41 PST 23 years 50 days 1 hour 11 minutes 45 seconds ago 16.455 (10.224) to the NW 0.624 km (0.387 mi) SSE of Poch Peak 0.9 6.8 4.2
More Info 10522973 2001-03-11, 16:58:14 GMT Sunday, March 11, 2001, 08:58:14 PST 23 years 49 days 22 hours 16 minutes 12 seconds ago 2.831 (1.759) to the NE 0.319 km (0.198 mi) SE of Camp Schurman 0.7 -2.1 -1.3
More Info 10523868 2001-03-15, 08:12:42 GMT Thursday, March 15, 2001, 00:12:42 PST 23 years 46 days 7 hours 1 minute 44 seconds ago 8.147 (5.062) to the WSW 0.156 km (0.097 mi) NNE of Saint Andrews Lake 0.7 9.4 5.8
More Info 10523983 2001-03-15, 11:15:22 GMT Thursday, March 15, 2001, 03:15:22 PST 23 years 46 days 3 hours 59 minutes 4 seconds ago 4.690 (2.915) to the E 0.087 km (0.054 mi) ENE of K Spire 0.3 1.5 0.9
More Info 10525058 2001-03-18, 04:40:02 GMT Saturday, March 17, 2001, 20:40:02 PST 23 years 43 days 10 hours 34 minutes 24 seconds ago 12.075 (7.503) to the WNW 1.206 km (0.750 mi) SW of Golden Lakes 0.5 7.2 4.5
More Info 10526083 2001-03-22, 14:37:05 GMT Thursday, March 22, 2001, 06:37:05 PST 23 years 39 days 37 minutes 21 seconds ago 15.345 (9.535) to the WNW 1.466 km (0.911 mi) NNE of Swift Creek -0.3 -0.4 -0.2
More Info 10526173 2001-03-22, 20:41:56 GMT Thursday, March 22, 2001, 12:41:56 PST 23 years 38 days 18 hours 32 minutes 30 seconds ago 3.009 (1.870) to the SE 0.423 km (0.263 mi) WSW of Cathedral Rocks 0.2 -2.1 -1.3
More Info 10527988 2001-03-25, 03:57:29 GMT Saturday, March 24, 2001, 19:57:29 PST 23 years 36 days 11 hours 16 minutes 57 seconds ago 1.343 (0.835) to the WSW 0.793 km (0.493 mi) WNW of Point Success 1.4 -1.9 -1.2
More Info 10528078 2001-03-25, 13:55:01 GMT Sunday, March 25, 2001, 05:55:01 PST 23 years 36 days 1 hour 19 minutes 25 seconds ago 14.920 (9.271) to the WSW 0.151 km (0.094 mi) E of Glacier View 0.0 8.8 5.5
More Info 10529073 2001-03-29, 16:29:16 GMT Thursday, March 29, 2001, 08:29:16 PST 23 years 31 days 22 hours 45 minutes 10 seconds ago 15.502 (9.632) to the W 1.363 km (0.847 mi) S of Swift Creek 0.2 8.8 5.5
More Info 10529283 2001-03-30, 17:49:48 GMT Friday, March 30, 2001, 09:49:48 PST 23 years 30 days 21 hours 24 minutes 38 seconds ago 15.325 (9.522) to the WNW 1.190 km (0.740 mi) SSW of Meadow Creek 0.8 10.4 6.5
More Info 10529438 2001-03-31, 05:44:37 GMT Friday, March 30, 2001, 21:44:37 PST 23 years 30 days 9 hours 29 minutes 49 seconds ago 3.049 (1.895) to the ENE 0.408 km (0.254 mi) SW of Emmons Glacier 1.1 -2.1 -1.3
More Info 10518883 2001-04-01, 03:47:17 GMT Saturday, March 31, 2001, 19:47:17 PST 23 years 29 days 11 hours 27 minutes 9 seconds ago 19.571 (12.161) to the SE 0.568 km (0.353 mi) E of Laughingwater Creek 0.1 -1.6 -1.0
More Info 10518988 2001-04-01, 13:26:16 GMT Sunday, April 01, 2001, 06:26:16 PDT 23 years 29 days 1 hour 48 minutes 10 seconds ago 0.519 (0.323) to the NW 0.461 km (0.286 mi) NNW of West Crater 1.6 -1.5 -0.9
More Info 10519043 2001-04-01, 14:08:23 GMT Sunday, April 01, 2001, 07:08:23 PDT 23 years 29 days 1 hour 6 minutes 3 seconds ago 26.116 (16.228) to the ESE 1.468 km (0.912 mi) SSW of Carlton Pass 0.0 -0.8 -0.5
More Info 10521978 2001-04-04, 21:19:10 GMT Wednesday, April 04, 2001, 14:19:10 PDT 23 years 25 days 17 hours 55 minutes 16 seconds ago 16.130 (10.022) to the E 0.373 km (0.232 mi) NNE of Boundary Creek 0.6 7.9 4.9
More Info 10523193 2001-04-06, 13:33:43 GMT Friday, April 06, 2001, 06:33:43 PDT 23 years 24 days 1 hour 40 minutes 43 seconds ago 13.311 (8.271) to the W 1.485 km (0.923 mi) SE of South Puyallup River 0.4 1.6 1.0
More Info 10526398 2001-04-14, 04:39:20 GMT Friday, April 13, 2001, 21:39:20 PDT 23 years 16 days 10 hours 35 minutes 6 seconds ago 15.691 (9.750) to the SW 1.798 km (1.117 mi) SE of Christine, Lake 0.1 1.0 0.6
More Info 10526558 2001-04-14, 12:04:14 GMT Saturday, April 14, 2001, 05:04:14 PDT 23 years 16 days 3 hours 10 minutes 12 seconds ago 1.479 (0.919) to the SSW 0.335 km (0.208 mi) NW of Kautz Ice Cliff 1.8 -0.2 -0.1
More Info 10527208 2001-04-16, 14:50:02 GMT Monday, April 16, 2001, 07:50:02 PDT 23 years 14 days 24 minutes 24 seconds ago 0.102 (0.063) to the S 0.102 km (0.063 mi) S of Mount Rainier Summit 2.4 -0.6 -0.4
More Info 10527258 2001-04-16, 14:51:25 GMT Monday, April 16, 2001, 07:51:25 PDT 23 years 14 days 23 minutes 1 seconds ago 7.688 (4.777) to the ESE 0.963 km (0.598 mi) WNW of Margaret Falls 0.1 1.4 0.9
More Info 10527273 2001-04-16, 14:52:00 GMT Monday, April 16, 2001, 07:52:00 PDT 23 years 14 days 22 minutes 26 seconds ago 8.015 (4.980) to the ESE 0.641 km (0.398 mi) WNW of Margaret Falls 0.1 0.5 0.3
More Info 10527303 2001-04-16, 14:54:50 GMT Monday, April 16, 2001, 07:54:50 PDT 23 years 14 days 19 minutes 36 seconds ago 5.859 (3.641) to the ESE 1.746 km (1.085 mi) S of Whitman Glacier -0.5 4.1 2.5
More Info 10527308 2001-04-16, 14:56:44 GMT Monday, April 16, 2001, 07:56:44 PDT 23 years 14 days 17 minutes 42 seconds ago 9.041 (5.618) to the ESE 0.421 km (0.262 mi) SE of Margaret Falls -0.1 -0.6 -0.4
More Info 10527318 2001-04-16, 15:01:24 GMT Monday, April 16, 2001, 08:01:24 PDT 23 years 14 days 13 minutes 2 seconds ago 5.482 (3.407) to the ESE 1.427 km (0.886 mi) S of Whitman Glacier -0.1 3.9 2.4
More Info 10527328 2001-04-16, 15:07:14 GMT Monday, April 16, 2001, 08:07:14 PDT 23 years 14 days 7 minutes 12 seconds ago 6.220 (3.865) to the ESE 1.733 km (1.077 mi) SSW of Whitman Crest 0.4 2.9 1.8
More Info 10527368 2001-04-16, 18:44:51 GMT Monday, April 16, 2001, 11:44:51 PDT 23 years 13 days 20 hours 29 minutes 35 seconds ago 0.070 (0.043) to the NNE 0.070 km (0.043 mi) NNE of Mount Rainier Summit 2.2 -0.7 -0.4
More Info 10527393 2001-04-16, 19:19:30 GMT Monday, April 16, 2001, 12:19:30 PDT 23 years 13 days 19 hours 54 minutes 56 seconds ago 1.408 (0.875) to the W 0.904 km (0.562 mi) SSW of Liberty Cap -0.1 -0.9 -0.6
More Info 10527748 2001-04-17, 07:20:02 GMT Tuesday, April 17, 2001, 00:20:02 PDT 23 years 13 days 7 hours 54 minutes 24 seconds ago 25.656 (15.942) to the SE 3.556 km (2.209 mi) SE of Boundary Trail 1.3 2.9 1.8
More Info 10528368 2001-04-18, 10:30:48 GMT Wednesday, April 18, 2001, 03:30:48 PDT 23 years 12 days 4 hours 43 minutes 38 seconds ago 0.525 (0.326) to the WNW 0.415 km (0.258 mi) WNW of West Crater -0.4 1.2 0.7
More Info 10528398 2001-04-18, 13:30:35 GMT Wednesday, April 18, 2001, 06:30:35 PDT 23 years 12 days 1 hour 43 minutes 51 seconds ago 11.394 (7.080) to the SW 1.267 km (0.787 mi) WSW of Satulick Mountain 0.6 7.1 4.4
More Info 10528788 2001-04-18, 22:51:10 GMT Wednesday, April 18, 2001, 15:51:10 PDT 23 years 11 days 16 hours 23 minutes 16 seconds ago 2.269 (1.410) to the WNW 0.342 km (0.212 mi) WSW of Sunset Amphitheater 1.1 -1.9 -1.2
More Info 10528968 2001-04-19, 03:16:44 GMT Wednesday, April 18, 2001, 20:16:44 PDT 23 years 11 days 11 hours 57 minutes 42 seconds ago 0.163 (0.102) to the SW 0.070 km (0.044 mi) S of West Crater 1.9 0.0 0.0
More Info 10529098 2001-04-19, 03:34:52 GMT Wednesday, April 18, 2001, 20:34:52 PDT 23 years 11 days 11 hours 39 minutes 34 seconds ago 2.362 (1.468) to the WNW 0.382 km (0.237 mi) WSW of Sunset Amphitheater 0.0 -1.9 -1.2
More Info 10529133 2001-04-19, 07:29:12 GMT Thursday, April 19, 2001, 00:29:12 PDT 23 years 11 days 7 hours 45 minutes 14 seconds ago 13.005 (8.081) to the W 1.155 km (0.718 mi) NW of Klapatche Point 1.0 6.6 4.1
More Info 10529158 2001-04-19, 08:33:26 GMT Thursday, April 19, 2001, 01:33:26 PDT 23 years 11 days 6 hours 41 minutes ago 8.200 (5.095) to the ESE 0.476 km (0.296 mi) W of Margaret Falls -0.3 1.3 0.8
More Info 10529328 2001-04-19, 11:38:50 GMT Thursday, April 19, 2001, 04:38:50 PDT 23 years 11 days 3 hours 35 minutes 36 seconds ago 11.969 (7.437) to the W 0.588 km (0.365 mi) NNE of Klapatche Point -0.2 8.1 5.0
More Info 10529378 2001-04-19, 16:18:48 GMT Thursday, April 19, 2001, 09:18:48 PDT 23 years 10 days 22 hours 55 minutes 38 seconds ago 2.284 (1.419) to the WNW 0.355 km (0.220 mi) WSW of Sunset Amphitheater 0.4 -2.1 -1.3
More Info 10529428 2001-04-19, 17:05:48 GMT Thursday, April 19, 2001, 10:05:48 PDT 23 years 10 days 22 hours 8 minutes 38 seconds ago 5.463 (3.395) to the WSW 1.005 km (0.625 mi) SSW of Puyallup Glacier -0.1 -1.7 -1.1
More Info 10529638 2001-04-19, 22:16:05 GMT Thursday, April 19, 2001, 15:16:05 PDT 23 years 10 days 16 hours 58 minutes 21 seconds ago 11.649 (7.239) to the W 0.731 km (0.454 mi) NE of Klapatche Point 0.6 7.9 4.9
More Info 10530008 2001-04-20, 14:10:22 GMT Friday, April 20, 2001, 07:10:22 PDT 23 years 10 days 1 hour 4 minutes 4 seconds ago 5.118 (3.180) to the ENE 1.151 km (0.715 mi) S of Glacier Basin 1.1 -0.8 -0.5
More Info 10530358 2001-04-21, 09:20:45 GMT Saturday, April 21, 2001, 02:20:45 PDT 23 years 9 days 5 hours 53 minutes 41 seconds ago 5.027 (3.124) to the ENE 1.541 km (0.958 mi) N of K Spire 1.6 -1.2 -0.7
More Info 10530363 2001-04-21, 09:22:25 GMT Saturday, April 21, 2001, 02:22:25 PDT 23 years 9 days 5 hours 52 minutes 1 seconds ago 4.984 (3.097) to the N 1.411 km (0.877 mi) SSE of Carbon Glacier 0.0 -1.6 -1.0
More Info 10530368 2001-04-21, 09:33:11 GMT Saturday, April 21, 2001, 02:33:11 PDT 23 years 9 days 5 hours 41 minutes 15 seconds ago 5.037 (3.130) to the N 1.373 km (0.853 mi) SSE of Carbon Glacier 0.3 -1.6 -1.0
More Info 10530443 2001-04-21, 10:42:23 GMT Saturday, April 21, 2001, 03:42:23 PDT 23 years 9 days 4 hours 32 minutes 3 seconds ago 4.983 (3.096) to the N 1.418 km (0.881 mi) SSE of Carbon Glacier 0.1 -1.9 -1.2
